Official Volleyball Box Score
Regis (MA) at Wentworth
4/10/2025 at 7:01 pm
@ Boston, MA (Tansey Gymnasium)
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 27 | -0.037 |
| 2 | 5 | 7 | 23 | -0.087 |
| 3 | 5 | 5 | 21 | 0.0 |
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 20 | 0.6 |
| 2 | 11 | 4 | 17 | 0.412 |
| 3 | 15 | 4 | 26 | 0.423 |
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Robert Burch | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tyrell Bucasas * | 3 | 0 | 0 | 0 | 0.0 | 13 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | John Nangle * | 3 | 5 | 4 | 12 | 0.083 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 14 | Francesco Buanne * | 3 | 2 | 8 | 17 | -0.353 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Jay Bodhidatta | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Eddie Djatcha | 3 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Brandon Valdes * | 3 | 2 | 2 | 7 | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Jalen Watt * | 3 | 6 | 2 | 14 | 0.286 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Adam Bonica * | 3 | 3 | 5 | 18 | -0.111 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Santiago Garc�a | 3 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 22 | 71 | -0.042 | 19 | 5 | 10 | 5 | 13 | 0 | 4 | 2 | 0 | 26.0 | ||
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler Jack * | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Jacob Waga * | 3 | 11 | 2 | 16 | 0.563 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 13 | Josh Milke * | 3 | 0 | 0 | 0 | 0.0 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brayden Green | 3 | 0 | 0 | 0 | 0.0 | 13 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Nicolai Bell * | 3 | 5 | 0 | 8 | 0.625 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 11 | Mason Andrade * | 3 | 4 | 1 | 10 | 0.3 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 0 | 6.0 |
| 25 | Benjamin Moughon | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Andrew Ahn * | 3 | 6 | 1 | 9 | 0.556 | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Mekhi Burns | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Conner Foxwell | 3 | 2 | 3 | 5 | -0.2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 31 | Alem Dubcak | 3 | 10 | 1 | 15 | 0.6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 8 | 63 | 0.476 | 34 | 5 | 15 | 5 | 23 | 1 | 16 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Tansey Gymnasium Attendance: 124 Time: 1:9 |
* = Starter
