Official Volleyball Box Score
Elms at Regis (MA)
03/26/2024 at 03:00 PM
@ Weston, Mass. (Higgins Court)
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 34 | .147 |
| 2 | 12 | 3 | 26 | .346 |
| 3 | 11 | 4 | 30 | .233 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 36 | .250 |
| 2 | 15 | 5 | 30 | .333 |
| 3 | 20 | 7 | 40 | .325 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Collin Liedke * | 3 | 0 | 1 | 5 | -.200 | 27 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Joshua Fernandez Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Al Sánchez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | David Tompkins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Pedro De Jesus * | 3 | 13 | 5 | 33 | .242 | 1 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 11 | Joey Crain * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Nick Uschmann * | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 6.0 |
| 14 | Rafa Artero * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 10.0 |
| 15 | John Bellafronte * | 3 | 3 | 0 | 9 | .333 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 16 | Sam Moreno | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 10 | 90 | .233 | 29 | 2 | 7 | 8 | 31 | 4 | 8 | 4 | 0 | 41.0 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alessandro DiPaola * | 3 | 0 | 0 | 0 | .000 | 27 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Joseph Perez * | 3 | 16 | 5 | 36 | .306 | 0 | 6 | 3 | 0 | 7 | 0 | 1 | 1 | 0 | 22.5 |
| 4 | Robert Burch | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Tyrell Bucasas | 3 | 0 | 0 | 4 | .000 | 14 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Andrew Matzouranis * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 9 | Eddie Djatcha * | 2 | 2 | 2 | 8 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Orlando Plagata | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Francesco Buanne | 1 | 4 | 2 | 8 | .250 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Chris Huynh * | 3 | 10 | 5 | 21 | .238 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 17 | John Nangle * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 4.5 |
| 19 | Jalen Watt | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 18 | 106 | .302 | 48 | 8 | 11 | 2 | 43 | 0 | 4 | 5 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 123 Time: |
* = Starter
