Joseph Perez
3

Joseph Perez

m
28
k/s
3.26
h %
.168
a/s
0.10
b/s
0.23
sa/s
0.43
d/s
1.44
Player Stats
  Overall Conference
Matches 28 14
Sets 91 40
Kills 297 120
Kills per set 3.26 3.00
Errors 170 79
Total Attacks 755 314
Total Attacks per set 8.30 7.85
Hitting Percentage .168 .131
Assists 9 3
Assists per set 0.10 0.07
Service Total Attempts 352 155
Service Aces 39 22
Service Errors 84 37
Service Aces per set 0.43 0.55
Receptions 377 155
Reception Errors 18 10
Digs 131 54
Digs per set 1.44 1.35
Block Solo 3 1
Block Assist 18 7
Block Total 21 8
Blocks per set 0.23 0.20
Block Errors 7 3
Ball Handling Errors 3 0
Points 348.0 146.5
Points per set 3.8 3.7
Matches started 24 12
Recent Results
Date Opponent Result
Mar 23 at Emerson L, 3-2
Mar 26 Elms W, 3-0
Apr 4 at Lasell L, 3-0
Apr 6 at Wentworth L, 3-0
Apr 6 vs. Rivier L, 3-0
Apr 9 at Emmanuel (Mass.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 11 at American Int'l L, 3-2 1 5 25 14 55 .200 0 26.5
Jan 19 at Elms W, 3-0 1 3 10 7 25 .120 0 12.5
Jan 27 Dean College W, 3-0 - 1 4 2 9 .222 1 5.0
Jan 27 Eastern Nazarene L, 3-1 1 4 5 4 25 .040 0 8.5
Jan 30 at Eastern Nazarene L, 3-1 1 4 9 5 24 .167 1 10.0
Feb 2 Manhattanville W, 3-1 1 4 14 5 34 .265 0 15.5
Feb 6 Endicott L, 3-0 1 3 13 6 32 .219 1 14.0
Feb 10 at Sage L, 3-1 1 4 10 8 33 .061 2 12.0
Feb 10 vs. Houghton W, 3-0 1 2 8 1 11 .636 0 11.0
Feb 15 Emerson W, 3-0 1 3 4 5 22 -.045 0 7.0
Feb 17 at Emmanuel (Mass.) L, 3-0 - 3 7 7 21 .000 1 8.0
Feb 23 Fisher College W, 3-0 - - - - - - - -
Feb 23 American Int'l W, 3-0 1 3 11 3 25 .320 0 12.0
Feb 27 at Dean College W, 3-0 1 1 3 0 4 .750 0 4.0
Feb 28 Emmanuel (Mass.) L, 3-2 1 3 17 8 37 .243 0 19.5
Mar 9 vs. Buffalo St. L, 3-0 1 3 12 4 28 .286 1 14.0
Mar 9 at MIT L, 3-0 1 3 16 8 32 .250 0 18.0
Mar 13 Wentworth L, 3-0 1 3 6 7 22 -.045 0 7.5
Mar 15 at Wilkes W, 3-2 - 5 20 12 53 .151 0 23.0
Mar 16 vs. Stevenson L, 3-1 1 4 8 7 29 .034 0 9.0
Mar 16 at King's (PA) L, 3-1 - 4 12 7 34 .147 0 12.5
Mar 19 Lasell L, 3-0 1 3 5 4 16 .063 0 6.0
Mar 21 at Rivier L, 3-0 1 3 6 4 16 .125 0 6.0
Mar 23 at Emerson L, 3-2 1 5 16 8 37 .216 0 16.5
Mar 26 Elms W, 3-0 1 3 16 5 36 .306 0 22.5
Apr 4 at Lasell L, 3-0 1 3 7 6 22 .045 0 12.0
Apr 6 at Wentworth L, 3-0 1 3 5 7 16 -.125 1 5.0
Apr 6 vs. Rivier L, 3-0 1 3 14 9 31 .161 0 15.0
Apr 9 at Emmanuel (Mass.) L, 3-0 1 3 14 7 26 .269 1 15.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 11 at American Int'l L, 3-2 1 5 8 1 1 1 2 0
Jan 19 at Elms W, 3-0 1 3 8 0 1 0 1 0
Jan 27 Dean College W, 3-0 - 1 3 0 0 0 0 0
Jan 27 Eastern Nazarene L, 3-1 1 4 8 0 1 0 1 1
Jan 30 at Eastern Nazarene L, 3-1 1 4 2 0 0 0 0 0
Feb 2 Manhattanville W, 3-1 1 4 8 0 1 0 1 1
Feb 6 Endicott L, 3-0 1 3 3 1 0 0 1 0
Feb 10 at Sage L, 3-1 1 4 3 0 2 0 2 0
Feb 10 vs. Houghton W, 3-0 1 2 3 0 0 0 0 0
Feb 15 Emerson W, 3-0 1 3 8 0 0 0 0 0
Feb 17 at Emmanuel (Mass.) L, 3-0 - 3 5 0 2 0 2 0
Feb 23 Fisher College W, 3-0 - - - - - - - -
Feb 23 American Int'l W, 3-0 1 3 4 0 0 0 0 0
Feb 27 at Dean College W, 3-0 1 1 3 0 0 0 0 0
Feb 28 Emmanuel (Mass.) L, 3-2 1 3 7 0 1 0 1 0
Mar 9 vs. Buffalo St. L, 3-0 1 3 2 0 0 0 0 0
Mar 9 at MIT L, 3-0 1 3 1 0 2 0 2 0
Mar 13 Wentworth L, 3-0 1 3 6 0 1 0 1 0
Mar 15 at Wilkes W, 3-2 - 5 8 0 2 0 2 0
Mar 16 vs. Stevenson L, 3-1 1 4 10 0 0 1 0 0
Mar 16 at King's (PA) L, 3-1 - 4 12 0 1 2 1 0
Mar 19 Lasell L, 3-0 1 3 1 0 0 0 0 0
Mar 21 at Rivier L, 3-0 1 3 1 0 0 1 0 0
Mar 23 at Emerson L, 3-2 1 5 2 0 1 1 1 0
Mar 26 Elms W, 3-0 1 3 7 0 1 1 1 0
Apr 4 at Lasell L, 3-0 1 3 2 1 0 0 1 0
Apr 6 at Wentworth L, 3-0 1 3 0 0 0 0 0 0
Apr 6 vs. Rivier L, 3-0 1 3 1 0 0 0 0 0
Apr 9 at Emmanuel (Mass.) L, 3-0 1 3 5 0 1 0 1 1
Date Opponent Score ms s ta sa se r re
Jan 11 at American Int'l L, 3-2 1 5 15 0 5 27 0
Jan 19 at Elms W, 3-0 1 3 14 2 3 8 1
Jan 27 Dean College W, 3-0 - 1 4 1 0 0 0
Jan 27 Eastern Nazarene L, 3-1 1 4 16 3 3 24 1
Jan 30 at Eastern Nazarene L, 3-1 1 4 13 1 3 9 0
Feb 2 Manhattanville W, 3-1 1 4 15 1 6 17 2
Feb 6 Endicott L, 3-0 1 3 10 0 4 16 1
Feb 10 at Sage L, 3-1 1 4 18 1 3 8 1
Feb 10 vs. Houghton W, 3-0 1 2 11 3 2 7 1
Feb 15 Emerson W, 3-0 1 3 23 3 3 10 1
Feb 17 at Emmanuel (Mass.) L, 3-0 - 3 9 0 3 12 0
Feb 23 Fisher College W, 3-0 - - - - - - -
Feb 23 American Int'l W, 3-0 1 3 13 1 3 12 0
Feb 27 at Dean College W, 3-0 1 1 5 1 0 1 0
Feb 28 Emmanuel (Mass.) L, 3-2 1 3 11 2 2 16 1
Mar 9 vs. Buffalo St. L, 3-0 1 3 9 2 3 15 0
Mar 9 at MIT L, 3-0 1 3 11 1 3 10 0
Mar 13 Wentworth L, 3-0 1 3 12 1 5 16 2
Mar 15 at Wilkes W, 3-2 - 5 20 2 4 25 1
Mar 16 vs. Stevenson L, 3-1 1 4 21 1 3 31 0
Mar 16 at King's (PA) L, 3-1 - 4 13 0 3 15 1
Mar 19 Lasell L, 3-0 1 3 9 1 3 11 0
Mar 21 at Rivier L, 3-0 1 3 8 0 4 13 2
Mar 23 at Emerson L, 3-2 1 5 11 0 3 20 1
Mar 26 Elms W, 3-0 1 3 17 6 3 7 0
Apr 4 at Lasell L, 3-0 1 3 14 4 2 14 0
Apr 6 at Wentworth L, 3-0 1 3 7 0 2 15 1
Apr 6 vs. Rivier L, 3-0 1 3 11 1 4 12 1
Apr 9 at Emmanuel (Mass.) L, 3-0 1 3 12 1 2 6 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 98 229 2.34 135 627 6.40 .150 12 0.12 276.5 2.8
2022-23 27 86 303 3.52 156 770 8.95 .191 15 0.17 349.5 4.1
2023-24 28 91 297 3.26 170 755 8.30 .168 9 0.10 348.0 3.8
Total 83 275 829 3.01 461 2152 7.83 .171 36 0.13 974.0 3.5
  m s digs d/s bs ba tot b/s
2021-22 28 98 144 1.47 2 27 29 0.30
2022-23 27 86 117 1.36 7 29 36 0.42
2023-24 28 91 131 1.44 3 18 21 0.23
Total 83 275 392 1.43 12 74 86 0.31
  m s ta sa sa/s se r re
2021-22 28 98 331 32 0.33 79 358 35
2022-23 27 86 279 25 0.29 71 282 24
2023-24 28 91 352 39 0.43 84 377 18
Total 83 275 962 96 0.35 234 1017 77
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 91 297 3.26 170 755 8.30 .168 9 0.10 348.0 3.8
Conference 14 40 120 3.00 79 314 7.85 .131 3 0.07 146.5 3.7
Exhibition - - - - - - - - - - - -
                         
Home 10 30 95 3.17 49 258 8.60 .178 2 0.07 117.5 3.9
Away 14 49 160 3.27 100 398 8.12 .151 6 0.12 181.5 3.7
Neutral 4 12 42 3.50 21 99 8.25 .212 1 0.08 49.0 4.1
                         
Wins 9 25 90 3.60 40 219 8.76 .228 1 0.04 112.5 4.5
Losses 19 66 207 3.14 130 536 8.12 .144 8 0.12 235.5 3.6
                         
January 5 17 53 3.12 32 138 8.12 .152 2 0.12 62.5 3.7
February 9 26 87 3.35 43 219 8.42 .201 4 0.15 103.0 4.0
March 10 36 117 3.25 66 303 8.42 .168 1 0.03 135.0 3.8
April 4 12 40 3.33 29 95 7.92 .116 2 0.17 47.5 4.0
  m s digs d/s bs ba tot b/s
Total 28 91 131 1.44 3 18 21 0.23
Conference 14 40 54 1.35 1 7 8 0.20
Exhibition - - - - - - - -
                 
Home 10 30 55 1.83 1 5 6 0.20
Away 14 49 60 1.22 2 13 15 0.31
Neutral 4 12 16 1.33 0 0 0 0.00
                 
Wins 9 25 52 2.08 0 5 5 0.20
Losses 19 66 79 1.20 3 13 16 0.24
                 
January 5 17 29 1.71 1 3 4 0.24
February 9 26 44 1.69 1 6 7 0.27
March 10 36 50 1.39 0 8 8 0.22
April 4 12 8 0.67 1 1 2 0.17
  m s ta sa sa/s se r re
Total 28 91 352 39 0.43 84 377 18
Conference 14 40 155 22 0.55 37 155 10
Exhibition - - - - - - - -
                 
Home 10 30 130 19 0.63 32 129 8
Away 14 49 170 13 0.27 40 183 8
Neutral 4 12 52 7 0.58 12 65 2
                 
Wins 9 25 122 20 0.80 24 87 6
Losses 19 66 230 19 0.29 60 290 12
                 
January 5 17 62 7 0.41 14 68 2
February 9 26 115 12 0.46 26 99 7
March 10 36 131 14 0.39 34 163 7
April 4 12 44 6 0.50 10 47 2