Official Volleyball Box Score
Lasell at Regis (MA)
3/19/2024 at 7:02 pm
@ Weston, MA (Higgins Court)
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 22 | 0.545 |
| 2 | 14 | 6 | 34 | 0.235 |
| 3 | 10 | 2 | 18 | 0.444 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 27 | -0.111 |
| 2 | 9 | 6 | 22 | 0.136 |
| 3 | 7 | 5 | 23 | 0.087 |
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jan Baranowski * | 3 | 8 | 0 | 12 | 0.667 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 7 | Jesus Garcia * | 3 | 0 | 1 | 1 | -1.0 | 23 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brenden Joyce * | 3 | 9 | 3 | 19 | 0.316 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Dexter Thomas * | 3 | 5 | 2 | 7 | 0.429 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Theo Zaharewicz * | 3 | 12 | 2 | 22 | 0.455 | 0 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 15.0 |
| 3 | Jasper Schultz * | 3 | 3 | 0 | 7 | 0.429 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Josh Barahona | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Ben Villa | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bret Debelser | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cody Bonilla | 3 | 1 | 1 | 2 | 0.0 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Aidan Norris | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Cole Esterline | 2 | 0 | 1 | 2 | -0.5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Peyton Walter | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 10 | 74 | 0.378 | 36 | 7 | 13 | 2 | 28 | 0 | 10 | 0 | 0 | 50.0 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Orlando Plagata | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Malakai DeHuelbes | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joseph Perez * | 3 | 5 | 4 | 16 | 0.063 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Tyrell Bucasas * | 3 | 0 | 1 | 1 | -1.0 | 7 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Alessandro DiPaola | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | John Nangle * | 3 | 2 | 1 | 4 | 0.25 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Francesco Buanne | 1 | 0 | 1 | 4 | -0.25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Andrew Matzouranis * | 3 | 4 | 5 | 14 | -0.071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Eddie Djatcha * | 3 | 2 | 1 | 8 | 0.125 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Brandon Valdes * | 2 | 2 | 5 | 11 | -0.273 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Grant Wojcik | 2 | 0 | 0 | 1 | 0.0 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jalen Watt | 3 | 5 | 0 | 13 | 0.385 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 18 | 72 | 0.028 | 19 | 2 | 11 | 7 | 22 | 0 | 6 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 132 Time: 1:7 |
* = Starter
