Official Volleyball Box Score
Regis (MA) at Wilkes
3/15/2024 at 6:55 pm
@ Wilkes-Barre, PA (Marts Center)
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 21 | 10 | 51 | .216 |
| 2 | 8 | 3 | 18 | .278 |
| 3 | 22 | 5 | 44 | .386 |
| 4 | 16 | 6 | 30 | .333 |
| 5 | 8 | 4 | 25 | .160 |
Wilkes |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 34 | .235 |
| 2 | 13 | 8 | 26 | .192 |
| 3 | 16 | 2 | 36 | .389 |
| 4 | 14 | 3 | 24 | .458 |
| 5 | 6 | 3 | 23 | .130 |
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alessandro DiPaola | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Malakai DeHuelbes | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Joseph Perez | 5 | 20 | 12 | 53 | .151 | 0 | 2 | 4 | 1 | 8 | 0 | 2 | 0 | 0 | 23.0 |
| 5 | Jay Bodhidatta | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tyrell Bucasas | 5 | 2 | 0 | 5 | .400 | 44 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Andrew Matzouranis | 5 | 13 | 3 | 26 | .385 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 13.5 |
| 9 | Eddie Djatcha | 5 | 9 | 3 | 15 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Orlando Plagata | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Francesco Buanne | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 4.5 |
| 15 | Brandon Valdes | 5 | 19 | 5 | 43 | .326 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 19.0 |
| 17 | John Nangle | 5 | 10 | 2 | 18 | .444 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 21 | Grant Wojcik | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 75 | 28 | 168 | .280 | 69 | 5 | 17 | 3 | 55 | 2 | 10 | 3 | 2 | 87.0 | ||
Wilkes |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mages, Lucas | 5 | 10 | 1 | 24 | .375 | 1 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Binner, Paul | 5 | 12 | 1 | 25 | .440 | 0 | 2 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 17.5 |
| 3 | Shay, Zach | 5 | 1 | 1 | 6 | .000 | 56 | 0 | 1 | 0 | 13 | 0 | 2 | 1 | 0 | 2.0 |
| 9 | Mages, Jacob | 5 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 2.5 |
| 12 | Taylor, Noah | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Shafer, Jackson | 5 | 27 | 8 | 51 | .373 | 0 | 1 | 3 | 2 | 9 | 0 | 2 | 2 | 0 | 29.0 |
| 15 | Hunter, Aidan | 5 | 10 | 7 | 31 | .097 | 0 | 1 | 3 | 1 | 12 | 0 | 1 | 3 | 0 | 11.5 |
| 17 | Haller, Jacob | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Derk, Alex | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 20 | 143 | .287 | 58 | 8 | 13 | 4 | 54 | 2 | 12 | 9 | 0 | 77.0 | ||
| Other Information |
|---|
|
Arena: Marts Center Attendance: 107 Time: 2:29 |
