Official Volleyball Box Score
Elms at REGIS
3/26/2022 at 12:45
@ Boston, Mass. (Yosinoff Court)
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 30 | .233 |
| 2 | 18 | 4 | 36 | .389 |
| 3 | 14 | 6 | 35 | .229 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 26 | .346 |
| 2 | 19 | 5 | 40 | .350 |
| 3 | 11 | 7 | 37 | .108 |
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Antonio Delgado Rolon * | 3 | 0 | 1 | 5 | -.200 | 40 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Axelmanuel Figueroa Acevedo * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Pedro De Jesus * | 3 | 13 | 3 | 26 | .385 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Luis Martinez * | 3 | 8 | 8 | 22 | .000 | 3 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Carlos Mercado * | 3 | 18 | 4 | 36 | .389 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 19.0 |
| 15 | Moose Perry * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 1 | Cecil Villa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Collin Liedke | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Benjamin Laxton | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 46 | 17 | 101 | .287 | 45 | 4 | 5 | 2 | 43 | 2 | 2 | 2 | 1 | 53.0 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Joseph Perez * | 3 | 9 | 3 | 25 | .240 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Robert Burch * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Matt Ferrara * | 3 | 9 | 6 | 35 | .086 | 2 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 10.0 |
| 14 | Josh Nolen * | 3 | 18 | 3 | 25 | .600 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 20.5 |
| 16 | Brendan Carroll * | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4.0 |
| 17 | Brendan Lam * | 3 | 1 | 0 | 3 | .333 | 16 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1.5 |
| 1 | Marcello Cappuccio | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Malakai DeHuelbes | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tyrell Bucasas | 2 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Shane Phillip | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 14 | 103 | .262 | 35 | 2 | 10 | 4 | 33 | 2 | 6 | 2 | 2 | 48.0 | ||
| Other Information |
|---|
|
Arena: Yosinoff Court Attendance: 40 Time: 1:05 1st Referee: Ralph McMinn 2nd Referee: Patrick Burns Scorer: David Rixham |
* = Starter
