Josh Nolen
14

Josh Nolen

m
26
k/s
2.05
h %
.363
a/s
0.07
b/s
0.81
sa/s
0.20
d/s
0.52
Player Stats
  Overall Conference
Matches 26 13
Sets 91 46
Kills 187 102
Kills per set 2.05 2.22
Errors 57 31
Total Attacks 358 195
Total Attacks per set 3.93 4.24
Hitting Percentage .363 .364
Assists 6 3
Assists per set 0.07 0.07
Service Total Attempts 274 146
Service Aces 18 9
Service Errors 47 20
Service Aces per set 0.20 0.20
Receptions 8 7
Reception Errors 1 0
Digs 47 25
Digs per set 0.52 0.54
Block Solo 14 6
Block Assist 60 25
Block Total 74 31
Blocks per set 0.81 0.67
Block Errors 11 5
Ball Handling Errors 2 1
Points 249.0 129.5
Points per set 2.7 2.8
Matches started 24 12
Recent Results
Date Opponent Result
Mar 26 vs. Elms L, 3-0
Mar 29 Emmanuel (Mass.) L, 3-2
Mar 31 Lasell L, 3-0
Apr 2 Wentworth L, 3-0
Apr 2 Rivier L, 3-0
Apr 5 at Elms L, 3-0
Date Opponent Score ms s k e ta pct a pts
Jan 21 MIT L, 3-0 1 3 1 2 6 -.167 0 3.0
Jan 26 at Wentworth L, 3-0 1 3 1 1 5 .000 0 1.0
Jan 28 Eastern Nazarene W, 3-1 - 4 6 0 11 .545 0 10.0
Feb 2 at Rivier L, 3-0 - 3 3 1 10 .200 0 3.5
Feb 5 Dean College W, 3-0 1 2 5 1 6 .667 0 8.0
Feb 5 Northern Vermont-Johnson W, 3-0 1 2 3 1 5 .400 0 5.0
Feb 8 at Elms L, 3-0 1 3 7 1 11 .545 0 9.5
Feb 10 at Eastern Nazarene L, 3-1 1 4 8 0 13 .615 0 9.0
Feb 12 at Endicott L, 3-0 1 3 6 0 8 .750 0 8.0
Feb 17 at Lasell L, 3-1 1 4 7 5 14 .143 0 7.5
Feb 19 Emerson W, 3-1 1 4 10 1 17 .529 0 11.0
Feb 19 King's (PA) W, 3-0 1 3 5 0 7 .714 0 8.5
Feb 23 at Nichols W, 3-2 1 5 12 5 25 .280 2 16.5
Feb 25 at Kean L, 3-1 1 4 5 6 15 -.067 1 9.5
Mar 9 Nichols L, 3-1 1 4 6 2 14 .286 0 9.0
Mar 11 SUNY Potsdam L, 3-2 1 5 10 4 20 .300 0 12.0
Mar 12 at Dean College W, 3-0 1 1 4 0 4 1.000 0 4.5
Mar 12 vs. Colby-Sawyer W, 3-1 1 4 5 1 11 .364 1 9.5
Mar 15 Dean College W, 3-0 - - - - - - - -
Mar 19 at Emerson W, 3-2 1 5 11 4 26 .269 0 14.0
Mar 19 vs. Colby-Sawyer W, 3-1 1 4 6 4 13 .154 0 9.0
Mar 23 at Springfield L, 3-0 1 3 5 0 11 .455 0 6.5
Mar 26 at Emmanuel (Mass.) W, 3-1 1 4 13 3 17 .588 1 18.0
Mar 26 vs. Elms L, 3-0 1 3 18 3 25 .600 0 20.5
Mar 29 Emmanuel (Mass.) L, 3-2 1 5 11 3 29 .276 1 15.0
Mar 31 Lasell L, 3-0 1 3 6 4 13 .154 0 6.5
Apr 2 Wentworth L, 3-0 - - - - - - - -
Apr 2 Rivier L, 3-0 - - - - - - - -
Apr 5 at Elms L, 3-0 1 3 13 5 22 .364 0 14.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 21 MIT L, 3-0 1 3 3 0 2 0 2 0
Jan 26 at Wentworth L, 3-0 1 3 0 0 0 0 0 0
Jan 28 Eastern Nazarene W, 3-1 - 4 2 0 4 0 4 0
Feb 2 at Rivier L, 3-0 - 3 1 0 1 0 1 0
Feb 5 Dean College W, 3-0 1 2 3 2 0 1 2 0
Feb 5 Northern Vermont-Johnson W, 3-0 1 2 2 0 4 0 4 0
Feb 8 at Elms L, 3-0 1 3 3 0 3 1 3 0
Feb 10 at Eastern Nazarene L, 3-1 1 4 0 0 0 1 0 0
Feb 12 at Endicott L, 3-0 1 3 0 0 4 1 4 0
Feb 17 at Lasell L, 3-1 1 4 1 0 1 0 1 0
Feb 19 Emerson W, 3-1 1 4 2 0 2 0 2 0
Feb 19 King's (PA) W, 3-0 1 3 0 1 5 0 6 0
Feb 23 at Nichols W, 3-2 1 5 3 1 7 0 8 0
Feb 25 at Kean L, 3-1 1 4 1 3 1 1 4 0
Mar 9 Nichols L, 3-1 1 4 3 0 2 1 2 1
Mar 11 SUNY Potsdam L, 3-2 1 5 0 0 4 1 4 0
Mar 12 at Dean College W, 3-0 1 1 0 0 1 0 1 0
Mar 12 vs. Colby-Sawyer W, 3-1 1 4 1 1 3 1 4 0
Mar 15 Dean College W, 3-0 - - - - - - - -
Mar 19 at Emerson W, 3-2 1 5 6 0 2 0 2 0
Mar 19 vs. Colby-Sawyer W, 3-1 1 4 0 0 2 0 2 0
Mar 23 at Springfield L, 3-0 1 3 0 0 1 0 1 0
Mar 26 at Emmanuel (Mass.) W, 3-1 1 4 4 2 4 0 6 0
Mar 26 vs. Elms L, 3-0 1 3 1 1 3 0 4 0
Mar 29 Emmanuel (Mass.) L, 3-2 1 5 6 2 2 1 4 0
Mar 31 Lasell L, 3-0 1 3 0 0 1 2 1 1
Apr 2 Wentworth L, 3-0 - - - - - - - -
Apr 2 Rivier L, 3-0 - - - - - - - -
Apr 5 at Elms L, 3-0 1 3 5 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Jan 21 MIT L, 3-0 1 3 11 1 2 0 0
Jan 26 at Wentworth L, 3-0 1 3 5 0 1 0 0
Jan 28 Eastern Nazarene W, 3-1 - 4 16 2 3 0 0
Feb 2 at Rivier L, 3-0 - 3 7 0 2 0 0
Feb 5 Dean College W, 3-0 1 2 7 1 1 0 0
Feb 5 Northern Vermont-Johnson W, 3-0 1 2 3 0 0 0 0
Feb 8 at Elms L, 3-0 1 3 12 1 2 0 0
Feb 10 at Eastern Nazarene L, 3-1 1 4 12 1 2 0 0
Feb 12 at Endicott L, 3-0 1 3 9 0 1 0 0
Feb 17 at Lasell L, 3-1 1 4 8 0 1 0 0
Feb 19 Emerson W, 3-1 1 4 7 0 2 0 0
Feb 19 King's (PA) W, 3-0 1 3 6 0 1 0 0
Feb 23 at Nichols W, 3-2 1 5 - 0 4 - 0
Feb 25 at Kean L, 3-1 1 4 11 1 1 0 0
Mar 9 Nichols L, 3-1 1 4 18 2 4 0 0
Mar 11 SUNY Potsdam L, 3-2 1 5 11 0 0 1 1
Mar 12 at Dean College W, 3-0 1 1 0 0 0 0 0
Mar 12 vs. Colby-Sawyer W, 3-1 1 4 11 2 2 1 0
Mar 15 Dean College W, 3-0 - - - - - - -
Mar 19 at Emerson W, 3-2 1 5 27 2 2 1 0
Mar 19 vs. Colby-Sawyer W, 3-1 1 4 11 2 2 1 0
Mar 23 at Springfield L, 3-0 1 3 10 1 3 0 0
Mar 26 at Emmanuel (Mass.) W, 3-1 1 4 18 1 2 1 0
Mar 26 vs. Elms L, 3-0 1 3 13 0 2 3 0
Mar 29 Emmanuel (Mass.) L, 3-2 1 5 17 1 0 0 0
Mar 31 Lasell L, 3-0 1 3 10 0 2 0 0
Apr 2 Wentworth L, 3-0 - - - - - - -
Apr 2 Rivier L, 3-0 - - - - - - -
Apr 5 at Elms L, 3-0 1 3 14 0 5 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 14 36 46 1.28 26 124 3.44 .161 2 0.06 65.0 1.8
2021-22 26 91 187 2.05 57 358 3.93 .363 6 0.07 249.0 2.7
Total 40 127 233 1.83 83 482 3.80 .311 8 0.06 314.0 2.5
  m s digs d/s bs ba tot b/s
2019-20 14 36 14 0.39 5 16 21 0.58
2021-22 26 91 47 0.52 14 60 74 0.81
Total 40 127 61 0.48 19 76 95 0.75
  m s ta sa sa/s se r re
2019-20 14 36 86 6 0.17 16 3 0
2021-22 26 91 274 18 0.20 47 8 1
Total 40 127 360 24 0.19 63 11 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 91 187 2.05 57 358 3.93 .363 6 0.07 249.0 2.7
Conference 13 46 102 2.22 31 195 4.24 .364 3 0.07 129.5 2.8
Exhibition - - - - - - - - - - - -
                         
Home 10 35 63 1.80 18 128 3.66 .352 1 0.03 88.0 2.5
Away 13 45 95 2.11 31 181 4.02 .354 4 0.09 122.0 2.7
Neutral 3 11 29 2.64 8 49 4.45 .429 1 0.09 39.0 3.5
                         
Wins 11 38 80 2.11 20 142 3.74 .423 4 0.11 114.0 3.0
Losses 15 53 107 2.02 37 216 4.08 .324 2 0.04 135.0 2.5
                         
January 3 10 8 0.80 3 22 2.20 .227 0 0.00 14.0 1.4
February 11 37 71 1.92 21 131 3.54 .382 3 0.08 96.0 2.6
March 11 41 95 2.32 28 183 4.46 .366 3 0.07 124.5 3.0
April 1 3 13 4.33 5 22 7.33 .364 0 0.00 14.5 4.8
  m s digs d/s bs ba tot b/s
Total 26 91 47 0.52 14 60 74 0.81
Conference 13 46 25 0.54 6 25 31 0.67
Exhibition - - - - - - - -
                 
Home 10 35 21 0.60 5 26 31 0.89
Away 13 45 24 0.53 7 26 33 0.73
Neutral 3 11 2 0.18 2 8 10 0.91
                 
Wins 11 38 23 0.61 7 34 41 1.08
Losses 15 53 24 0.45 7 26 33 0.62
                 
January 3 10 5 0.50 0 6 6 0.60
February 11 37 16 0.43 7 28 35 0.95
March 11 41 21 0.51 6 25 31 0.76
April 1 3 5 1.67 1 1 2 0.67
  m s ta sa sa/s se r re
Total 26 91 274 18 0.20 47 8 1
Conference 13 46 146 9 0.20 20 7 0
Exhibition - - - - - - - -
                 
Home 10 35 106 7 0.20 15 1 1
Away 13 45 133 7 0.16 26 2 0
Neutral 3 11 35 4 0.36 6 5 0
                 
Wins 11 38 106 10 0.26 19 4 0
Losses 15 53 168 8 0.15 28 4 1
                 
January 3 10 32 3 0.30 6 0 0
February 11 37 82 4 0.11 17 0 0
March 11 41 146 11 0.27 19 8 1
April 1 3 14 0 0.00 5 0 0