Official Volleyball Box Score
Regis (MA) at Springfield
03/22/2022 at 02:00 PM
@ Springfield (Blake Arena)
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 11 | -.182 |
| 2 | 6 | 3 | 14 | .214 |
| 3 | 7 | 5 | 21 | .095 |
Springfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 16 | .500 |
| 2 | 14 | 1 | 20 | .650 |
| 3 | 14 | 1 | 19 | .684 |
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marcello Cappuccio | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Malakai DeHuelbes | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joseph Perez * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Robert Burch * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Matt Ferrara * | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Dimitri Stewart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shane Phillip | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Josh Nolen * | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 16 | Brendan Carroll * | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Brendan Lam * | 3 | 0 | 3 | 3 | -1.000 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 11 | 46 | .065 | 13 | 1 | 10 | 15 | 7 | 0 | 2 | 0 | 0 | 16.0 | ||
Springfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nate Reynolds * | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Johjan Mussa Robles | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Joel DeCamp | 1 | 1 | 0 | 2 | .500 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Stiven Topalli | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Justin Brosnan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Matt Lilley * | 2 | 0 | 0 | 0 | .000 | 22 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ethan Weislo | 1 | 1 | 0 | 1 | 1.000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Giancarlo Carrion | 3 | 3 | 0 | 4 | .750 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Troy Von Holt | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Brennen Brandow * | 2 | 7 | 1 | 11 | .545 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Chris Parker * | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jarrett Anderson * | 2 | 5 | 1 | 6 | .667 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 20 | Noah Weislo * | 3 | 10 | 0 | 14 | .714 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 24 | Ryan Roller | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Chris Rouleau | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 5 | 55 | .618 | 37 | 15 | 18 | 1 | 20 | 0 | 2 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Blake Arena Attendance: 200 Time: |
* = Starter
