Official Volleyball Box Score
King's (PA) at Regis (MA)
02/19/2022 at 11:00 AM
@ Weston, Mass. (Higgins Court)
King's (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 11 | 22 | -.364 |
| 2 | 5 | 6 | 25 | -.040 |
| 3 | 5 | 7 | 27 | -.074 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 19 | .158 |
| 2 | 11 | 3 | 22 | .364 |
| 3 | 15 | 3 | 34 | .353 |
King's (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Peter Scholl * | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Andrew Bafuma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aziz Atiyeh | 3 | 1 | 0 | 3 | .333 | 4 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | George Beck * | 2 | 0 | 1 | 1 | -1.000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Joe Herman * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Rich Alvarez | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Mike Bizzoco | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jared Piontkowski * | 3 | 4 | 8 | 20 | -.200 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | 1 | 6.0 |
| 13 | Declan Larson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Nick Greenawalt | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sam Capwell * | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 32 | Matt Piontkowski * | 2 | 1 | 6 | 10 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 24 | 74 | -.149 | 12 | 1 | 6 | 9 | 28 | 1 | 6 | 0 | 2 | 18.0 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marcello Cappuccio | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Malakai DeHuelbes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joseph Perez * | 3 | 9 | 2 | 14 | .500 | 1 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Robert Burch | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 5 | Matt Ferrara * | 3 | 8 | 2 | 24 | .250 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 6 | Nate Asstafan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tyrell Bucasas * | 3 | 1 | 0 | 2 | .500 | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Dimitri Stewart | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kostea Andreenko * | 3 | 5 | 2 | 11 | .273 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Sam Segura-Suarez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shane Phillip | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Josh Nolen * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 8.5 |
| 16 | Brendan Carroll * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Brendan Lam | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | Donovan Ross | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Alessandro DiPaola | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 10 | 75 | .307 | 30 | 9 | 18 | 1 | 34 | 1 | 14 | 1 | 2 | 50.0 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 50 Time: 1st Referee: Raymond Colon 1st Referee: Bob Benson |
* = Starter
