Official Volleyball Box Score
Regis (MA) at Lasell
02/17/2022 at 02:00 PM
@ Newton, Mass.
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 27 | .296 |
| 2 | 16 | 5 | 33 | .333 |
| 3 | 8 | 6 | 24 | .083 |
| 4 | 5 | 6 | 22 | -.045 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 22 | .409 |
| 2 | 11 | 6 | 32 | .156 |
| 3 | 14 | 4 | 28 | .357 |
| 4 | 11 | 4 | 23 | .304 |
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marcello Cappuccio | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Malakai DeHuelbes | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joseph Perez * | 4 | 9 | 6 | 25 | .120 | 0 | 1 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Robert Burch * | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Matt Ferrara * | 4 | 13 | 6 | 30 | .233 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Nate Asstafan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tyrell Bucasas | 4 | 0 | 0 | 2 | .000 | 13 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Kostea Andreenko * | 4 | 9 | 2 | 15 | .467 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Josh Nolen * | 4 | 7 | 5 | 14 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Brendan Carroll | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Brendan Lam * | 4 | 1 | 0 | 3 | .333 | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 21 | Alessandro DiPaola | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 22 | 106 | .189 | 36 | 1 | 16 | 7 | 33 | 0 | 5 | 0 | 2 | 46.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lee Naea | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jan Baranowski * | 4 | 9 | 1 | 15 | .533 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 11.0 |
| 7 | Jesus Garcia * | 4 | 5 | 0 | 7 | .714 | 32 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Zak Burkett | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alex Weinhaus | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rande Monahan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brenden Joyce * | 4 | 7 | 2 | 16 | .312 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Tucker Merritt | 2 | 4 | 0 | 7 | .571 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| 13 | Riley Grenier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Theo Zaharewicz | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Dexter Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ryan Fuller * | 4 | 1 | 2 | 7 | -.143 | 1 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | David Massa | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Carter Philips * | 2 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 23 | Jordan Shinaut * | 4 | 14 | 6 | 28 | .286 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 16.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 17 | 105 | .295 | 40 | 7 | 14 | 1 | 33 | 4 | 6 | 3 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 91 Time: |
* = Starter
