Official Volleyball Box Score
Regis (MA) at Rivier
2/2/2022 at 6:55 pm
@ Nashua, NH (Muldoon Gymnasium)
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 26 | .115 |
| 2 | 6 | 5 | 23 | .043 |
| 3 | 5 | 7 | 25 | -.080 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 26 | .346 |
| 2 | 13 | 3 | 25 | .400 |
| 3 | 9 | 3 | 18 | .333 |
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marcello Cappuccio | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Malakai DeHuelbes | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joseph Perez | 3 | 6 | 9 | 23 | -.130 | 0 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Robert Burch | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Matt Ferrara | 3 | 5 | 1 | 14 | .286 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Tyrell Bucasas | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kostea Andreenko | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Josh Nolen | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 15 | Dylan O'Connell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brendan Lam | 3 | 0 | 0 | 5 | .000 | 18 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 17 | 74 | .027 | 19 | 3 | 17 | 3 | 21 | 0 | 6 | 0 | 0 | 25.0 | ||
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pedro Campos | 3 | 2 | 0 | 5 | .400 | 28 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 3.5 |
| 2 | Jack Hromada | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jack Normandin | 3 | 12 | 3 | 22 | .409 | 0 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 14.0 |
| 6 | Peter White | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ryan Peace | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Chris Lezon | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 24 | Sokunbuth Ly | 3 | 3 | 3 | 13 | .000 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 25 | David Smith | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 30 | Isaac Borges | 2 | 2 | 0 | 2 | 1.000 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 9 | 69 | .362 | 32 | 5 | 15 | 3 | 32 | 3 | 8 | 1 | 1 | 46.0 | ||
| Other Information |
|---|
|
Arena: Muldoon Gymnasium Attendance: 25 Time: 1:14 |
