Official Volleyball Box Score
Regis College at Newbury College
3/4/2017 at 11:00
@ Hellenic College (Pappas Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| REGISMVB | -- 1st -- | NCMVBL |
|---|---|---|
| REGISMVB starters: Brett Krahl; Marcos Aguirre; Jon Fuentes; Joe Hanrahan; Drew Beimel; Sean Bisnett; libero Christopher Fitta. | ||
| NCMVBL starters: Tyler Polite; Matt Sepe; Prince Boateng; Joshua Thorne; Oscar Chavez; Jake Corsi; libero Cesar Cruz. | ||
| 1-0 | [Oscar Chavez] Attack error by Matt Sepe (block by Sean Bisnett; Marcos Aguirre). Point REGISMVB | |
| [Sean Bisnett] Kill by Joshua Thorne (from Oscar Chavez). Point NCMVBL | 1-1 | |
| [Matt Sepe] Attack error by Marcos Aguirre (block by Prince Boateng). Point NCMVBL | 1-2 | |
| 2-2 | [Matt Sepe] Kill by Drew Beimel (from Christopher Fitta). Point REGISMVB | |
| [Marcos Aguirre] Service error. Point NCMVBL | 2-3 | |
| 3-3 | [Prince Boateng] Kill by Brett Krahl (from Joe Hanrahan). Point REGISMVB | |
| 4-3 | [Drew Beimel] Kill by Brett Krahl. Point REGISMVB | |
| 5-3 | [Drew Beimel] Kill by Brett Krahl (from Joe Hanrahan). Point REGISMVB | |
| [Drew Beimel] Kill by Joshua Thorne (from Oscar Chavez). Point NCMVBL | 5-4 | |
| 6-4 | [Jake Corsi] Kill by Jeff Ramos (from Joe Hanrahan). Point REGISMVB | |
| [Jon Fuentes] Service error. Point NCMVBL | 6-5 | |
| 7-5 | [Joshua Thorne] Kill by Sean Bisnett (from Joe Hanrahan). Point REGISMVB | |
| 8-5 | [Brett Krahl] Kill by Sean Bisnett (from Joe Hanrahan). Point REGISMVB | |
| 9-5 | [Brett Krahl] Ball handling error by Oscar Chavez. Point REGISMVB | |
| [Brett Krahl] Kill by Matt Sepe (from Oscar Chavez). Point NCMVBL | 9-6 | |
| 10-6 | [Tyler Polite] Service error. Point REGISMVB | |
| 11-6 | [Joe Hanrahan] Kill by Sean Bisnett (from Joe Hanrahan). Point REGISMVB | |
| 12-6 | [Joe Hanrahan] Kill by Drew Beimel (from Joe Hanrahan). Point REGISMVB | |
| 13-6 | [Joe Hanrahan] Kill by Marcos Aguirre (from Joe Hanrahan). Point REGISMVB | |
| 14-6 | [Joe Hanrahan] Attack error by Matt Sepe (block by Drew Beimel; Marcos Aguirre). Point REGISMVB | |
| 15-6 | [Joe Hanrahan] Kill by Sean Bisnett (from Joe Hanrahan). Point REGISMVB | |
| [Joe Hanrahan] Service error. Point NCMVBL | 15-7 | |
| 16-7 | [Oscar Chavez] Kill by Sean Bisnett (from Joe Hanrahan). Point REGISMVB | |
| 17-7 | [Sean Bisnett] Service ace (Matt Sepe). Point REGISMVB | |
| 18-7 | [Sean Bisnett] Service ace (TEAM). Point REGISMVB | |
| 19-7 | [Sean Bisnett] Service ace (Matt Sepe). Point REGISMVB | |
| 20-7 | [Sean Bisnett] Service ace (TEAM). Point REGISMVB | |
| [Sean Bisnett] Kill by Joshua Thorne (from Oscar Chavez). Point NCMVBL | 20-8 | |
| 21-8 | [Matt Sepe] Kill by Drew Beimel (from Joe Hanrahan). Point REGISMVB | |
| [Marcos Aguirre] Kill by Joshua Thorne. Point NCMVBL | 21-9 | |
| 22-9 | [Prince Boateng] Kill by Brett Krahl (from Joe Hanrahan). Point REGISMVB | |
| 23-9 | [Drew Beimel] Attack error by Tyler Polite. Point REGISMVB | |
| [Drew Beimel] Service error. Point NCMVBL | 23-10 | |
| 24-10 | [Jake Corsi] Service error. Point REGISMVB | |
| 25-10 | [Jon Fuentes] Attack error by Joshua Thorne. Point REGISMVB | |
| back to top | ||
| REGISMVB | -- 2nd -- | NCMVBL |
| REGISMVB starters: Drew Beimel; Marcos Aguirre; Sean Bisnett; Jon Fuentes; Brett Krahl; Joe Hanrahan; libero Christopher Fitta. | ||
| NCMVBL starters: Prince Boateng; Matt Sepe; Oscar Chavez; Jake Corsi; Joshua Thorne; Tyler Polite; libero Cesar Cruz. | ||
| 1-0 | [Joe Hanrahan] Kill by Sean Bisnett (from Joe Hanrahan). Point REGISMVB | |
| [Joe Hanrahan] Kill by Matt Sepe (from Oscar Chavez). Point NCMVBL | 1-1 | |
| 2-1 | [Oscar Chavez] Kill by Drew Beimel (from Joe Hanrahan). Point REGISMVB | |
| 3-1 | [Sean Bisnett] Service ace (Cesar Cruz). Point REGISMVB | |
| 4-1 | [Sean Bisnett] Kill by Marcos Aguirre (from Joe Hanrahan). Point REGISMVB | |
| [Sean Bisnett] Service error. Point NCMVBL | 4-2 | |
| [Matt Sepe] Service ace (Christopher Fitta). Point NCMVBL | 4-3 | |
| 5-3 | [Matt Sepe] Kill by Jeff Ramos (from Joe Hanrahan). Point REGISMVB | |
| [Marcos Aguirre] Kill by Prince Boateng (from Oscar Chavez). Point NCMVBL | 5-4 | |
| [Prince Boateng] Attack error by Brett Krahl. Point NCMVBL | 5-5 | |
| 7-6 | [Jake Corsi] Service error. Point REGISMVB | |
| 8-6 | [Jon Fuentes] Ball handling error by Matt Sepe. Point REGISMVB | |
| 9-6 | [Jon Fuentes] Kill by Brett Krahl (from Joe Hanrahan). Point REGISMVB | |
| 10-6 | [Jon Fuentes] Kill by Brett Krahl (from Joe Hanrahan). Point REGISMVB | |
| [Jon Fuentes] Kill by Joshua Thorne (from Oscar Chavez). Point NCMVBL | 10-7 | |
| 11-7 | [Joshua Thorne] Service error. Point REGISMVB | |
| 12-7 | [Brett Krahl] Kill by Marcos Aguirre (from Joe Hanrahan). Point REGISMVB | |
| [Brett Krahl] Kill by Matt Sepe (from Oscar Chavez). Point NCMVBL | 12-8 | |
| 13-8 | [Tyler Polite] Attack error by Joshua Thorne (block by Joe Hanrahan). Point REGISMVB | |
| [Joe Hanrahan] Kill by Matt Sepe (from Oscar Chavez). Point NCMVBL | 13-9 | |
| [Oscar Chavez] Attack error by Marcos Aguirre. Point NCMVBL | 13-10 | |
| [Oscar Chavez] Attack error by Sean Bisnett (block by Prince Boateng). Point NCMVBL | 13-11 | |
| 14-11 | [Oscar Chavez] Service error. Point REGISMVB | |
| 15-11 | [Sean Bisnett] Attack error by Joshua Thorne. Point REGISMVB | |
| 16-11 | [Sean Bisnett] Kill by Drew Beimel (from Joe Hanrahan). Point REGISMVB | |
| 17-11 | [Sean Bisnett] Attack error by Matt Sepe (block by Jeff Ramos; Marcos Aguirre). Point REGISMVB | |
| 18-11 | [Sean Bisnett] Service ace (TEAM). Point REGISMVB | |
| [Sean Bisnett] Kill by Matt Sepe (from Oscar Chavez). Point NCMVBL | 18-12 | |
| 19-12 | [Matt Sepe] Ball handling error by Oscar Chavez. Point REGISMVB | |
| [Marcos Aguirre] Kill by Joshua Thorne (from Oscar Chavez). Point NCMVBL | 19-13 | |
| 20-13 | [Prince Boateng] Bad set by Matt Sepe. Point REGISMVB | |
| [Drew Beimel] Kill by Joshua Thorne (from Oscar Chavez). Point NCMVBL | 20-14 | |
| 21-14 | [Jake Corsi] Service error. Point REGISMVB | |
| 22-14 | [Jon Fuentes] Service ace (Matt Sepe). Point REGISMVB | |
| 23-14 | [Jon Fuentes] Attack error by Tyler Polite. Point REGISMVB | |
| [Jon Fuentes] Kill by Joshua Thorne (from Oscar Chavez). Point NCMVBL | 23-15 | |
| [Joshua Thorne] Attack error by Sean Bisnett. Point NCMVBL | 23-16 | |
| 24-16 | [Joshua Thorne] Kill by Joe Hanrahan (from Jon Fuentes). Point REGISMVB | |
| 25-16 | [Brett Krahl] Kill by Marcos Aguirre (from Joe Hanrahan). Point REGISMVB | |
| back to top | ||
| REGISMVB | -- 3rd -- | NCMVBL |
| NCMVBL starters: Jake Corsi; Prince Boateng; Matt Sepe; Joshua Thorne; Tyler Polite; Oscar Chavez; libero Cesar Cruz. | ||
| REGISMVB starters: Drew Beimel; Marcos Aguirre; Jon Fuentes; Brett Krahl; Sean Bisnett; Jayson Vega; libero Christopher Fitta. | ||
| 1-0 | [Oscar Chavez] Kill by Drew Beimel (from Jayson Vega). Point REGISMVB | |
| [Sean Bisnett] Kill by Jake Corsi (from Oscar Chavez). Point NCMVBL | 1-1 | |
| 2-1 | [Matt Sepe] Kill by Marcos Aguirre (from Jayson Vega). Point REGISMVB | |
| [Marcos Aguirre] Service error. Point NCMVBL | 2-2 | |
| [Prince Boateng] Attack error by Drew Beimel (block by Tyler Polite; Jake Corsi). Point NCMVBL | 2-3 | |
| [Prince Boateng] Attack error by Brett Krahl. Point NCMVBL | 2-4 | |
| [Prince Boateng] Kill by Joshua Thorne (from Matt Sepe). Point NCMVBL | 2-5 | |
| 3-5 | [Prince Boateng] Kill by Brett Krahl (from Jayson Vega). Point REGISMVB | |
| [Drew Beimel] Kill by Joshua Thorne (from Oscar Chavez). Point NCMVBL | 3-6 | |
| 4-6 | [Jake Corsi] Kill by Jeff Ramos (from Jayson Vega). Point REGISMVB | |
| [Jon Fuentes] Kill by Tyler Polite (from Oscar Chavez). Point NCMVBL | 4-7 | |
| [Joshua Thorne] Attack error by Brett Krahl. Point NCMVBL | 4-8 | |
| 5-8 | [Joshua Thorne] Kill by Brett Krahl. Point REGISMVB | |
| [Brett Krahl] Service error. Point NCMVBL | 5-9 | |
| 6-9 | [Tyler Polite] Kill by Sean Bisnett (from Jayson Vega). Point REGISMVB | |
| 7-9 | [Jayson Vega] Kill by Drew Beimel (from Jayson Vega). Point REGISMVB | |
| 8-9 | [Jayson Vega] Attack error by Matt Sepe (block by Drew Beimel; Marcos Aguirre). Point REGISMVB | |
| 9-9 | [Jayson Vega] Kill by Marcos Aguirre. Point REGISMVB | |
| 10-9 | [Jayson Vega] Ball handling error by Joshua Thorne. Point REGISMVB | |
| [Jayson Vega] Service error. Point NCMVBL | 10-10 | |
| [Oscar Chavez] Attack error by Sean Bisnett (block by Prince Boateng). Point NCMVBL | 10-11 | |
| [Oscar Chavez] Service ace (Sean Bisnett). Point NCMVBL | 10-12 | |
| [Oscar Chavez] Attack error by Drew Beimel. Point NCMVBL | 10-13 | |
| 11-13 | [Oscar Chavez] Service error. Point REGISMVB | |
| [Sean Bisnett] Service error. Point NCMVBL | 11-14 | |
| 12-14 | [Matt Sepe] Kill by Drew Beimel (from Jayson Vega). Point REGISMVB | |
| 13-14 | [Marcos Aguirre] Attack error by Joshua Thorne (block by Brett Krahl; Drew Beimel). Point REGISMVB | |
| [Marcos Aguirre] Service error. Point NCMVBL | 13-15 | |
| [Prince Boateng] Attack error by Jayson Vega. Point NCMVBL | 13-16 | |
| 14-16 | [Prince Boateng] Kill by Drew Beimel (from Jayson Vega). Point REGISMVB | |
| 15-16 | [Drew Beimel] Service ace (Matt Sepe). Point REGISMVB | |
| 16-16 | [Drew Beimel] Kill by Sean Bisnett (from Jayson Vega). Point REGISMVB | |
| [Drew Beimel] Kill by Joshua Thorne (from Oscar Chavez). Point NCMVBL | 16-17 | |
| [Jake Corsi] Attack error by Brett Krahl (block by Tyler Polite; Joshua Thorne). Point NCMVBL | 16-18 | |
| 17-18 | [Jake Corsi] Kill by Jeff Ramos (from Jayson Vega). Point REGISMVB | |
| 18-18 | [Jon Fuentes] Bad set by Joshua Thorne. Point REGISMVB | |
| 19-18 | [Jon Fuentes] Bad set by Oscar Chavez. Point REGISMVB | |
| [Jon Fuentes] Kill by Joshua Thorne (from Oscar Chavez). Point NCMVBL | 19-19 | |
| 20-19 | [Joshua Thorne] Service error. Point REGISMVB | |
| 21-19 | [Brett Krahl] Kill by Sean Bisnett (from Jayson Vega). Point REGISMVB | |
| 22-19 | [Brett Krahl] Kill by Jayson Vega. Point REGISMVB | |
| [Brett Krahl] Bad set by Jayson Vega. Point NCMVBL | 22-20 | |
| 23-20 | [Tyler Polite] Kill by Marcos Aguirre (from Jayson Vega). Point REGISMVB | |
| 24-20 | [Jayson Vega] Service ace (Matt Sepe). Point REGISMVB | |
| [Jayson Vega] Kill by Joshua Thorne (from Oscar Chavez). Point NCMVBL | 24-21 | |
| [Oscar Chavez] Attack error by Drew Beimel. Point NCMVBL | 24-22 | |
| 25-22 | [Oscar Chavez] Kill by Marcos Aguirre (from Jayson Vega). Point REGISMVB | |
| back to top | ||
