Official Volleyball Box Score
Regis College at Newbury College
3/4/2017 at 11:00
@ Hellenic College (Pappas Gymnasium)
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 16 | .812 |
| 2 | 10 | 4 | 23 | .261 |
| 3 | 16 | 8 | 32 | .250 |
Newbury College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 15 | .067 |
| 2 | 9 | 4 | 27 | .185 |
| 3 | 7 | 2 | 15 | .333 |
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brett Krahl * | 3 | 8 | 4 | 14 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Marcos Aguirre * | 3 | 8 | 2 | 10 | .600 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 7 | Jon Fuentes * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Joe Hanrahan * | 2 | 1 | 0 | 3 | .333 | 21 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Drew Beimel * | 3 | 9 | 3 | 16 | .375 | 0 | 1 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 11.5 |
| 23 | Sean Bisnett * | 3 | 9 | 3 | 17 | .353 | 0 | 6 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 15.5 |
| 1 | Jeff Ramos | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Jayson Vega | 1 | 1 | 1 | 2 | .000 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Christopher Fitta | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 13 | 71 | .380 | 36 | 9 | 10 | 2 | 23 | 1 | 10 | 0 | 0 | 55.0 | ||
Newbury College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tyler Polite * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Matt Sepe * | 3 | 5 | 4 | 16 | .062 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 5 | Prince Boateng * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 6 | Joshua Thorne * | 3 | 13 | 4 | 25 | .360 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 13.5 |
| 12 | Oscar Chavez * | 3 | 0 | 0 | 1 | .000 | 19 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| 13 | Jake Corsi * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Cesar Cruz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 10 | 57 | .193 | 20 | 2 | 8 | 9 | 16 | 3 | 4 | 0 | 4 | 28.0 | ||
| Other Information |
|---|
|
Arena: Pappas Gymnasium Attendance: 40 Time: 1:00 Scorer: David Rixham |
* = Starter
