Official Volleyball Box Score
Regis College at Rivier University
2/18/2017 at 3:35 PM
@ Nashua, N.H. (Muldoon Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| REGIS | -- 1st -- | RIVIER |
|---|---|---|
| REGIS starters: Brett Krahl; Wade Robidoux; Jon Fuentes; Joe Hanrahan; Drew Beimel; Sean Bisnett; libero Christopher Fitta. | ||
| RIVIER starters: Dashaun Graham; Cam Roth; Grant Andler; Matt Heckler; Ian Wolski; Matt LaSance; libero Garrett Bucklin. | ||
| [Matt LaSance] Attack error by Drew Beimel. Point RIVIER | 0-1 | |
| [Matt LaSance] Service ace (TEAM). Point RIVIER | 0-2 | |
| 1-2 | [Matt LaSance] Kill by Sean Bisnett (from Joe Hanrahan). Point REGIS | |
| 2-2 | [Sean Bisnett] Service ace (Ian Wolski). Point REGIS | |
| 3-2 | [Sean Bisnett] Kill by Sean Bisnett (from Christopher Fitta). Point REGIS | |
| 4-2 | [Sean Bisnett] Attack error by Grant Andler (block by Marcos Aguirre). Point REGIS | |
| [Sean Bisnett] Service error. Point RIVIER | 4-3 | |
| 5-3 | [Cam Roth] Kill by Wade Robidoux (from Joe Hanrahan). Point REGIS | |
| 6-3 | [Wade Robidoux] Attack error by Ian Wolski (block by Drew Beimel). Point REGIS | |
| [Wade Robidoux] Service error. Point RIVIER | 6-4 | |
| 7-4 | [Dashaun Graham] Service error. Point REGIS | |
| [Drew Beimel] Kill by Ian Wolski (from Matt LaSance). Point RIVIER | 7-5 | |
| 8-5 | [Grant Andler] Service error. Point REGIS | |
| [Jon Fuentes] Kill by Ian Wolski (from Matt LaSance). Point RIVIER | 8-6 | |
| [Ian Wolski] Attack error by Sean Bisnett. Point RIVIER | 8-7 | |
| [Ian Wolski] Kill by Matt Heckler (from Matt LaSance). Point RIVIER | 8-8 | |
| 9-8 | [Ian Wolski] Kill by Brett Krahl (from Joe Hanrahan). Point REGIS | |
| [Brett Krahl] Kill by Grant Andler (from Matt LaSance). Point RIVIER | 9-9 | |
| 10-9 | [Matt Heckler] Kill by Jeff Ramos (from Sean Bisnett). Point REGIS | |
| 11-9 | [Joe Hanrahan] Service ace (TEAM). Point REGIS | |
| 12-9 | [Joe Hanrahan] Service ace (TEAM). Point REGIS | |
| Timeout Rivier University. | ||
| 13-9 | [Joe Hanrahan] Kill by Sean Bisnett (from Joe Hanrahan). Point REGIS | |
| [Joe Hanrahan] Kill by Dashaun Graham (from Matt LaSance). Point RIVIER | 13-10 | |
| [Matt LaSance] Kill by Dashaun Graham (from Matt LaSance). Point RIVIER | 13-11 | |
| [Matt LaSance] Kill by Grant Andler (from Matt LaSance). Point RIVIER | 13-12 | |
| [Matt LaSance] Service ace (TEAM). Point RIVIER | 13-13 | |
| 14-13 | [Matt LaSance] Kill by Wade Robidoux (from Joe Hanrahan). Point REGIS | |
| 15-13 | [Jeff Ramos] Kill by Wade Robidoux (from Joe Hanrahan). Point REGIS | |
| [Jeff Ramos] Kill by Dashaun Graham (from Matt LaSance). Point RIVIER | 15-14 | |
| 16-14 | [Cam Roth] Kill by Drew Beimel (from Joe Hanrahan). Point REGIS | |
| [Wade Robidoux] Kill by Grant Andler (from Matt LaSance). Point RIVIER | 16-15 | |
| [Dashaun Graham] Kill by Grant Andler. Point RIVIER | 16-16 | |
| [Dashaun Graham] Attack error by Drew Beimel. Point RIVIER | 16-17 | |
| 17-17 | [Dashaun Graham] Kill by Marcos Aguirre (from Joe Hanrahan). Point REGIS | |
| 18-17 | [Drew Beimel] Service ace (TEAM). Point REGIS | |
| [Drew Beimel] Service error. Point RIVIER | 18-18 | |
| 19-18 | [Grant Andler] Kill by Marcos Aguirre. Point REGIS | |
| 20-18 | [Jon Fuentes] Kill by Brett Krahl (from Joe Hanrahan). Point REGIS | |
| 21-18 | [Jon Fuentes] Attack error by Ian Wolski (block by Brett Krahl; Joe Hanrahan). Point REGIS | |
| [Jon Fuentes] Service error. Point RIVIER | 21-19 | |
| [Ian Wolski] Kill by Matt Heckler (from Matt LaSance). Point RIVIER | 21-20 | |
| [Ian Wolski] Service ace (Jeff Ramos). Point RIVIER | 21-21 | |
| [Ian Wolski] Kill by Matt Heckler (from Matt LaSance). Point RIVIER | 21-22 | |
| Timeout Regis College. | ||
| 22-22 | [Ian Wolski] Attack error by Cam Roth. Point REGIS | |
| [Brett Krahl] Kill by Cam Roth (from Matt LaSance). Point RIVIER | 22-23 | |
| 23-23 | [Matt Heckler] Kill by Wade Robidoux (from Joe Hanrahan). Point REGIS | |
| [Joe Hanrahan] Kill by Matt LaSance. Point RIVIER | 23-24 | |
| [Matt LaSance] Attack error by Wade Robidoux (block by Dashaun Graham). Point RIVIER | 23-25 | |
| back to top | ||
| REGIS | -- 2nd -- | RIVIER |
| REGIS starters: Drew Beimel; Wade Robidoux; Jeff Ramos; Brett Krahl; Joe Hanrahan; Jon Fuentes; libero Christopher Fitta. | ||
| RIVIER starters: Ian Wolski; Dahnny Rogers; Matt Heckler; Cam Roth; Dashaun Graham; Matt LaSance; libero Garrett Bucklin. | ||
| [Joe Hanrahan] Kill by Grant Andler (from Matt LaSance). Point RIVIER | 0-1 | |
| 1-1 | [Dashaun Graham] Service error. Point REGIS | |
| [Jeff Ramos] Kill by Grant Andler (from Matt LaSance). Point RIVIER | 1-2 | |
| [Grant Andler] Attack error by Marcos Aguirre. Point RIVIER | 1-3 | |
| 2-3 | [Grant Andler] Kill by Wade Robidoux (from Joe Hanrahan). Point REGIS | |
| [Wade Robidoux] Service error. Point RIVIER | 2-4 | |
| 3-4 | [Ian Wolski] Kill by Drew Beimel (from Joe Hanrahan). Point REGIS | |
| 4-4 | [Drew Beimel] Kill by Marcos Aguirre (from Joe Hanrahan). Point REGIS | |
| 5-4 | [Drew Beimel] Attack error by Cam Roth. Point REGIS | |
| [Drew Beimel] Service error. Point RIVIER | 5-5 | |
| 6-5 | [Matt Heckler] Attack error by Matt LaSance. Point REGIS | |
| [Jon Fuentes] Kill by Cam Roth (from Matt LaSance). Point RIVIER | 6-6 | |
| [Matt LaSance] Attack error by Jeff Ramos. Point RIVIER | 6-7 | |
| 7-7 | [Matt LaSance] Kill by Jeff Ramos (from Joe Hanrahan). Point REGIS | |
| 8-7 | [Brett Krahl] Kill by Jeff Ramos (from Joe Hanrahan). Point REGIS | |
| [Brett Krahl] Service error. Point RIVIER | 8-8 | |
| [Cam Roth] Kill by Grant Andler (from Garrett Bucklin). Point RIVIER | 8-9 | |
| 9-9 | [Cam Roth] Attack error by Grant Andler. Point REGIS | |
| [Brett Krahl] Kill by Dashaun Graham (from Matt LaSance). Point RIVIER | 9-10 | |
| [Dashaun Graham] Service ace (Christopher Fitta). Point RIVIER | 9-11 | |
| 10-11 | [Dashaun Graham] Attack error by Ian Wolski. Point REGIS | |
| [Jeff Ramos] Kill by Grant Andler (from Matt LaSance). Point RIVIER | 10-12 | |
| 11-12 | [Grant Andler] Kill by Marcos Aguirre (from Joe Hanrahan). Point REGIS | |
| [Wade Robidoux] Kill by Matt Heckler (from Matt LaSance). Point RIVIER | 11-13 | |
| 12-13 | [Ian Wolski] Service error. Point REGIS | |
| 13-13 | [Drew Beimel] Attack error by Matt Heckler. Point REGIS | |
| [Drew Beimel] Kill by Cam Roth (from Matt LaSance). Point RIVIER | 13-14 | |
| [Matt Heckler] Service ace (TEAM). Point RIVIER | 13-15 | |
| [Matt Heckler] Kill by Cam Roth (from Matt Heckler). Point RIVIER | 13-16 | |
| Timeout Regis College. | ||
| [Matt Heckler] Attack error by Brett Krahl. Point RIVIER | 13-17 | |
| 14-17 | [Matt Heckler] Kill by Brett Krahl (from Joe Hanrahan). Point REGIS | |
| [Jon Fuentes] Kill by Cam Roth (from Matt LaSance). Point RIVIER | 14-18 | |
| [Matt LaSance] Service ace (TEAM). Point RIVIER | 14-19 | |
| 15-19 | [Matt LaSance] Kill by Brett Krahl (from Joe Hanrahan). Point REGIS | |
| 16-19 | [Brett Krahl] Attack error by Grant Andler. Point REGIS | |
| [Brett Krahl] Kill by Dashaun Graham (from Matt LaSance). Point RIVIER | 16-20 | |
| 17-20 | [Cam Roth] Kill by Sean Bisnett (from Joe Hanrahan). Point REGIS | |
| 18-20 | [Joe Hanrahan] Attack error by Grant Andler (block by Wade Robidoux). Point REGIS | |
| [Joe Hanrahan] Service error. Point RIVIER | 18-21 | |
| 19-21 | [Dashaun Graham] Service error. Point REGIS | |
| [Sean Bisnett] Kill by Ian Wolski (from Matt LaSance). Point RIVIER | 19-22 | |
| 20-22 | [Grant Andler] Kill by Drew Beimel (from Joe Hanrahan). Point REGIS | |
| 21-22 | [Wade Robidoux] Service ace (TEAM). Point REGIS | |
| 22-22 | [Wade Robidoux] Attack error by Ian Wolski (block by Brett Krahl; Drew Beimel). Point REGIS | |
| 23-22 | [Wade Robidoux] Attack error by Matt Heckler. Point REGIS | |
| [Wade Robidoux] Kill by Ian Wolski (from Matt LaSance). Point RIVIER | 23-23 | |
| [Ian Wolski] Kill by Matt Heckler (from Matt LaSance). Point RIVIER | 23-24 | |
| 24-24 | [Ian Wolski] Kill by Marcos Aguirre (from Joe Hanrahan). Point REGIS | |
| [Drew Beimel] Kill by Cam Roth (from Matt LaSance). Point RIVIER | 24-25 | |
| 25-25 | [Matt Heckler] Kill by Marcos Aguirre (from Joe Hanrahan). Point REGIS | |
| 26-25 | [Jon Fuentes] Kill by Brett Krahl (from Sean Bisnett). Point REGIS | |
| [Jon Fuentes] Kill by Cam Roth (from Matt LaSance). Point RIVIER | 26-26 | |
| [Matt LaSance] Kill by Grant Andler (from Matt LaSance). Point RIVIER | 26-27 | |
| Timeout Regis College. | ||
| 27-27 | [Matt LaSance] Service error. Point REGIS | |
| [Brett Krahl] Kill by Grant Andler (from Matt LaSance). Point RIVIER | 27-28 | |
| 28-28 | [Cam Roth] Kill by Sean Bisnett (from Joe Hanrahan). Point REGIS | |
| [Joe Hanrahan] Kill by Grant Andler (from Matt LaSance). Point RIVIER | 28-29 | |
| 29-29 | [David Smith] Attack error by Ian Wolski (block by Wade Robidoux; Drew Beimel). Point REGIS | |
| [Sean Bisnett] Kill by Matt Heckler (from Matt LaSance). Point RIVIER | 29-30 | |
| 30-30 | [Grant Andler] Kill by Marcos Aguirre (from Joe Hanrahan). Point REGIS | |
| [Wade Robidoux] Kill by Matt Heckler (from Matt LaSance). Point RIVIER | 30-31 | |
| [Ian Wolski] Attack error by Marcos Aguirre. Point RIVIER | 30-32 | |
| back to top | ||
| REGIS | -- 3rd -- | RIVIER |
| RIVIER starters: Ian Wolski; Matt Heckler; Grant Andler; Cam Roth; Dashaun Graham; Matt LaSance; libero Garrett Bucklin. | ||
| REGIS starters: Sean Bisnett; Joe Hanrahan; Drew Beimel; Wade Robidoux; Brett Krahl; Jon Fuentes; libero Christopher Fitta. | ||
| 1-0 | [Matt LaSance] Kill by Sean Bisnett (from Joe Hanrahan). Point REGIS | |
| [Sean Bisnett] Bad set by Joe Hanrahan. Point RIVIER | 1-1 | |
| 2-1 | [Cam Roth] Kill by Drew Beimel (from Joe Hanrahan). Point REGIS | |
| [Wade Robidoux] Kill by Ian Wolski (from Matt LaSance). Point RIVIER | 2-2 | |
| [Dashaun Graham] Attack error by Brett Krahl (block by Matt Heckler). Point RIVIER | 2-3 | |
| 3-3 | [Dashaun Graham] Service error. Point REGIS | |
| [Drew Beimel] Kill by Ian Wolski (from Matt LaSance). Point RIVIER | 3-4 | |
| [Grant Andler] Attack error by Marcos Aguirre (block by Matt LaSance). Point RIVIER | 3-5 | |
| 4-5 | [Grant Andler] Kill by Marcos Aguirre (from Joe Hanrahan). Point REGIS | |
| [Jon Fuentes] Kill by Ian Wolski (from Matt LaSance). Point RIVIER | 4-6 | |
| [Ian Wolski] Attack error by Jon Fuentes. Point RIVIER | 4-7 | |
| [Ian Wolski] Kill by Grant Andler (from Matt LaSance). Point RIVIER | 4-8 | |
| Timeout Regis College. | ||
| [Ian Wolski] Kill by Cam Roth (from Matt LaSance). Point RIVIER | 4-9 | |
| 5-9 | [Ian Wolski] Kill by Sean Bisnett (from Joe Hanrahan). Point REGIS | |
| [Brett Krahl] Kill by Cam Roth (from Matt LaSance). Point RIVIER | 5-10 | |
| 6-10 | [Matt Heckler] Service error. Point REGIS | |
| 7-10 | [Joe Hanrahan] Attack error by Dashaun Graham (block by Sean Bisnett). Point REGIS | |
| [Joe Hanrahan] Kill by Grant Andler (from Matt LaSance). Point RIVIER | 7-11 | |
| [Matt LaSance] Service ace (Christopher Fitta). Point RIVIER | 7-12 | |
| [Matt LaSance] Attack error by Drew Beimel. Point RIVIER | 7-13 | |
| Timeout Regis College. | ||
| [Matt LaSance] Service ace (Sean Bisnett). Point RIVIER | 7-14 | |
| 8-14 | [Matt LaSance] Service error. Point REGIS | |
| [Sean Bisnett] Kill by Grant Andler (from Matt LaSance). Point RIVIER | 8-15 | |
| [Cam Roth] Attack error by Wade Robidoux (block by Dashaun Graham). Point RIVIER | 8-16 | |
| [Cam Roth] Service ace (TEAM). Point RIVIER | 8-17 | |
| [Cam Roth] Service ace (TEAM). Point RIVIER | 8-18 | |
| 9-18 | [Cam Roth] Kill by Marcos Aguirre (from Joe Hanrahan). Point REGIS | |
| [Wade Robidoux] Bad set by Joe Hanrahan. Point RIVIER | 9-19 | |
| 10-19 | [David Smith] Kill by Drew Beimel (from Joe Hanrahan). Point REGIS | |
| [Drew Beimel] Kill by Ian Wolski (from Matt LaSance). Point RIVIER | 10-20 | |
| 11-20 | [Danny Sciolaro] Kill by Marcos Aguirre (from Joe Hanrahan). Point REGIS | |
| 12-20 | [Jon Fuentes] Attack error by Matt LaSance (block by Joe Hanrahan; Brett Krahl). Point REGIS | |
| 13-20 | [Jon Fuentes] Service ace (Garrett Bucklin). Point REGIS | |
| 14-20 | [Jon Fuentes] Attack error by Francis Kokoros. Point REGIS | |
| 15-20 | [Jon Fuentes] Service ace (TEAM). Point REGIS | |
| [Jon Fuentes] Service error. Point RIVIER | 15-21 | |
| 16-21 | [Ian Wolski] Service error. Point REGIS | |
| [Brett Krahl] Kill by Cam Roth (from Matt LaSance). Point RIVIER | 16-22 | |
| 17-22 | [Matt Heckler] Kill by Sean Bisnett (from Joe Hanrahan). Point REGIS | |
| 18-22 | [Joe Hanrahan] Attack error by Dashaun Graham. Point REGIS | |
| 19-22 | [Joe Hanrahan] Attack error by Grant Andler (block by Sean Bisnett). Point REGIS | |
| Timeout Rivier University. | ||
| [Joe Hanrahan] Kill by Dashaun Graham (from Matt LaSance). Point RIVIER | 19-23 | |
| 20-23 | [Matt LaSance] Kill by Joe Hanrahan (from Jon Fuentes). Point REGIS | |
| [Sean Bisnett] Kill by Grant Andler (from Matt LaSance). Point RIVIER | 20-24 | |
| 21-24 | [Cam Roth] Kill by Wade Robidoux (from Joe Hanrahan). Point REGIS | |
| [Wade Robidoux] Attack error by Marcos Aguirre (block by Dashaun Graham; Grant Andler). Point RIVIER | 21-25 | |
| back to top | ||
