Official Volleyball Box Score
Regis College at Rivier University
2/18/2017 at 3:35 PM
@ Nashua, N.H. (Muldoon Gymnasium)
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 33 | .273 |
| 2 | 15 | 4 | 30 | .367 |
| 3 | 10 | 6 | 23 | .174 |
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 32 | .312 |
| 2 | 21 | 10 | 39 | .282 |
| 3 | 12 | 5 | 27 | .259 |
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeff Ramos | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Brett Krahl * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 5 | Wade Robidoux * | 3 | 6 | 2 | 10 | .400 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 8.5 |
| 6 | Marcos Aguirre | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Jon Fuentes * | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Joe Hanrahan * | 3 | 1 | 0 | 4 | .250 | 33 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Christopher Fitta | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Drew Beimel * | 3 | 5 | 3 | 10 | .200 | 0 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 8.0 |
| 23 | Sean Bisnett * | 3 | 8 | 1 | 20 | .350 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 11.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 86 | .279 | 37 | 7 | 9 | 10 | 28 | 5 | 8 | 0 | 0 | 54.0 | ||
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dashaun Graham * | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 9.5 |
| 4 | Garrett Bucklin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cam Roth * | 3 | 10 | 2 | 22 | .364 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Grant Andler * | 3 | 15 | 5 | 27 | .370 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 12 | Matt Heckler * | 3 | 7 | 2 | 12 | .417 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 13 | Ian Wolski * | 3 | 8 | 5 | 19 | .158 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Dahnny Rogers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Francis Kokoros | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Matt Lasance * | 3 | 1 | 2 | 4 | -.250 | 43 | 5 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 24 | David Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Danny Sciolaro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 19 | 98 | .286 | 45 | 10 | 10 | 7 | 32 | 4 | 2 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Muldoon Gymnasium Attendance: 40 Time: 1:05 |
* = Starter
