Brandon Tordoff
8

Brandon Tordoff

m
24
k/s
1.12
h %
.154
a/s
0.06
b/s
0.71
sa/s
0.18
d/s
0.44
Player Stats
  Overall Conference
Matches 24 10
Sets 82 30
Kills 92 36
Kills per set 1.12 1.20
Errors 54 22
Total Attacks 246 92
Total Attacks per set 3.00 3.07
Hitting Percentage .154 .152
Assists 5 3
Assists per set 0.06 0.10
Service Total Attempts 157 46
Service Aces 15 6
Service Errors 46 20
Service Aces per set 0.18 0.20
Receptions 15 3
Reception Errors 4 2
Digs 36 16
Digs per set 0.44 0.53
Block Solo 7 5
Block Assist 51 22
Block Total 58 27
Blocks per set 0.71 0.90
Block Errors 18 6
Ball Handling Errors 2 2
Points 139.5 58.0
Points per set 1.7 1.9
Matches started 21 9
Recent Results
Date Opponent Result
Mar 17 at Elms W, 3-1
Mar 19 CCNY W, 3-0
Mar 23 Fontbonne L, 3-2
Mar 29 Daniel Webster W, 3-1
Apr 2 Lesley W, 3-0
Apr 8 vs. Daniel Webster L, 3-2
Date Opponent Score ms s k e ta pct a pts
Jan 21 at MIT L, 3-1 1 4 4 3 11 .091 1 4.5
Jan 28 Emmanuel (Mass.) L, 3-0 1 3 3 2 9 .111 0 4.5
Jan 30 vs. Wells L, 3-2 - 5 5 5 15 .000 0 7.0
Jan 30 at SUNY Poly L, 3-1 1 4 4 2 12 .167 0 5.5
Feb 6 at Wentworth L, 3-0 1 2 0 2 4 -.500 0 0.0
Feb 6 vs. New Jersey City L, 3-0 1 3 2 1 5 .200 0 4.0
Feb 9 at Daniel Webster L, 3-0 1 2 1 5 8 -.500 1 1.0
Feb 11 Newbury W, 3-0 1 3 6 0 13 .462 0 8.0
Feb 13 at Lesley W, 3-0 1 2 3 1 4 .500 0 4.0
Feb 17 Endicott L, 3-0 1 3 4 4 10 .000 1 5.5
Feb 20 Elms W, 3-1 1 3 5 1 10 .400 0 10.5
Feb 20 Rivier L, 3-2 1 5 4 1 16 .188 0 7.5
Feb 24 at Newbury W, 3-1 1 4 5 3 10 .200 1 8.0
Mar 1 Emerson W, 3-2 1 5 8 3 17 .294 0 11.5
Mar 3 at Mount Ida W, 3-1 1 3 4 0 7 .571 0 8.5
Mar 7 at Endicott W, 3-1 1 4 2 4 16 -.125 0 3.5
Mar 9 at John Jay W, 3-0 1 3 6 0 9 .667 0 7.5
Mar 15 Johnson & Wales (RI) L, 3-1 1 4 2 4 11 -.182 1 3.5
Mar 17 at Elms W, 3-1 1 4 3 2 10 .100 0 6.5
Mar 19 CCNY W, 3-0 - 1 0 1 4 -.250 0 0.0
Mar 23 Fontbonne L, 3-2 1 5 6 3 16 .188 0 9.0
Mar 29 Daniel Webster W, 3-1 1 4 6 2 10 .400 0 8.0
Apr 2 Lesley W, 3-0 - 1 1 0 1 1.000 0 3.0
Apr 8 vs. Daniel Webster L, 3-2 1 5 8 5 18 .167 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 21 at MIT L, 3-1 1 4 2 0 1 0 1 0
Jan 28 Emmanuel (Mass.) L, 3-0 1 3 2 0 3 1 3 0
Jan 30 vs. Wells L, 3-2 - 5 2 0 4 1 4 0
Jan 30 at SUNY Poly L, 3-1 1 4 2 0 3 0 3 0
Feb 6 at Wentworth L, 3-0 1 2 1 0 0 0 0 0
Feb 6 vs. New Jersey City L, 3-0 1 3 1 0 0 0 0 0
Feb 9 at Daniel Webster L, 3-0 1 2 1 0 0 0 0 0
Feb 11 Newbury W, 3-0 1 3 2 0 2 2 2 0
Feb 13 at Lesley W, 3-0 1 2 0 0 2 0 2 0
Feb 17 Endicott L, 3-0 1 3 1 0 3 0 3 0
Feb 20 Elms W, 3-1 1 3 2 2 5 1 7 0
Feb 20 Rivier L, 3-2 1 5 1 1 1 1 2 0
Feb 24 at Newbury W, 3-1 1 4 0 0 4 0 4 0
Mar 1 Emerson W, 3-2 1 5 4 0 5 2 5 0
Mar 3 at Mount Ida W, 3-1 1 3 3 0 5 0 5 0
Mar 7 at Endicott W, 3-1 1 4 2 0 1 1 1 1
Mar 9 at John Jay W, 3-0 1 3 0 0 3 1 3 0
Mar 15 Johnson & Wales (RI) L, 3-1 1 4 0 1 1 1 2 0
Mar 17 at Elms W, 3-1 1 4 3 2 1 0 3 0
Mar 19 CCNY W, 3-0 - 1 0 0 0 1 0 0
Mar 23 Fontbonne L, 3-2 1 5 1 0 2 3 2 0
Mar 29 Daniel Webster W, 3-1 1 4 4 0 2 2 2 1
Apr 2 Lesley W, 3-0 - 1 1 1 2 0 3 0
Apr 8 vs. Daniel Webster L, 3-2 1 5 1 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Jan 21 at MIT L, 3-1 1 4 10 0 3 0 0
Jan 28 Emmanuel (Mass.) L, 3-0 1 3 6 0 2 9 1
Jan 30 vs. Wells L, 3-2 - 5 0 0 3 0 0
Jan 30 at SUNY Poly L, 3-1 1 4 20 0 4 0 0
Feb 6 at Wentworth L, 3-0 1 2 4 0 0 1 1
Feb 6 vs. New Jersey City L, 3-0 1 3 14 2 1 0 0
Feb 9 at Daniel Webster L, 3-0 1 2 7 0 1 3 1
Feb 11 Newbury W, 3-0 1 3 15 1 3 0 0
Feb 13 at Lesley W, 3-0 1 2 2 0 1 0 0
Feb 17 Endicott L, 3-0 1 3 0 0 2 0 0
Feb 20 Elms W, 3-1 1 3 0 1 2 0 1
Feb 20 Rivier L, 3-2 1 5 0 2 3 0 0
Feb 24 at Newbury W, 3-1 1 4 - 1 2 - 0
Mar 1 Emerson W, 3-2 1 5 0 1 4 0 0
Mar 3 at Mount Ida W, 3-1 1 3 17 2 1 1 0
Mar 7 at Endicott W, 3-1 1 4 21 1 4 0 0
Mar 9 at John Jay W, 3-0 1 3 14 0 1 0 0
Mar 15 Johnson & Wales (RI) L, 3-1 1 4 12 0 2 0 0
Mar 17 at Elms W, 3-1 1 4 - 1 4 - 0
Mar 19 CCNY W, 3-0 - 1 2 0 0 0 0
Mar 23 Fontbonne L, 3-2 1 5 0 2 1 0 0
Mar 29 Daniel Webster W, 3-1 1 4 0 1 1 0 0
Apr 2 Lesley W, 3-0 - 1 1 0 0 0 0
Apr 8 vs. Daniel Webster L, 3-2 1 5 12 0 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 27 88 121 1.38 65 347 3.94 .161 18 0.20 185.0 2.1
2015-16 24 82 92 1.12 54 246 3.00 .154 5 0.06 139.5 1.7
Total 51 170 213 1.25 119 593 3.49 .159 23 0.14 324.5 1.9
  m s digs d/s bs ba tot b/s
2014-15 27 88 69 0.78 12 72 84 0.95
2015-16 24 82 36 0.44 7 51 58 0.71
Total 51 170 105 0.62 19 123 142 0.84
  m s ta sa sa/s se r re
2014-15 27 88 220 16 0.18 47 99 9
2015-16 24 82 157 15 0.18 46 15 4
Total 51 170 377 31 0.18 93 114 13
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 82 92 1.12 54 246 3.00 .154 5 0.06 139.5 1.7
Conference 10 30 36 1.20 22 92 3.07 .152 3 0.10 58.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 11 37 45 1.22 21 117 3.16 .205 2 0.05 71.0 1.9
Away 10 32 32 1.00 22 91 2.84 .110 3 0.09 49.0 1.5
Neutral 3 13 15 1.15 11 38 2.92 .105 0 0.00 19.5 1.5
                         
Wins 12 37 49 1.32 17 111 3.00 .288 1 0.03 79.0 2.1
Losses 12 45 43 0.96 37 135 3.00 .044 4 0.09 60.5 1.3
                         
January 4 16 16 1.00 12 47 2.94 .085 1 0.06 21.5 1.3
February 9 27 30 1.11 18 80 2.96 .150 3 0.11 48.5 1.8
March 9 33 37 1.12 19 100 3.03 .180 1 0.03 58.0 1.8
April 2 6 9 1.50 5 19 3.17 .211 0 0.00 11.5 1.9
  m s digs d/s bs ba tot b/s
Total 24 82 36 0.44 7 51 58 0.71
Conference 10 30 16 0.53 5 22 27 0.90
Exhibition - - - - - - - -
                 
Home 11 37 18 0.49 5 26 31 0.84
Away 10 32 14 0.44 2 20 22 0.69
Neutral 3 13 4 0.31 0 5 5 0.38
                 
Wins 12 37 21 0.57 5 32 37 1.00
Losses 12 45 15 0.33 2 19 21 0.47
                 
January 4 16 8 0.50 0 11 11 0.69
February 9 27 9 0.33 3 17 20 0.74
March 9 33 17 0.52 3 20 23 0.70
April 2 6 2 0.33 1 3 4 0.67
  m s ta sa sa/s se r re
Total 24 82 157 15 0.18 46 15 4
Conference 10 30 46 6 0.20 20 3 2
Exhibition - - - - - - - -
                 
Home 11 37 36 8 0.22 20 9 2
Away 10 32 95 5 0.16 21 5 2
Neutral 3 13 26 2 0.15 5 1 0
                 
Wins 12 37 72 9 0.24 23 1 1
Losses 12 45 85 6 0.13 23 14 3
                 
January 4 16 36 0 0.00 12 9 1
February 9 27 42 7 0.26 15 4 3
March 9 33 66 8 0.24 18 1 0
April 2 6 13 0 0.00 1 1 0