Official Volleyball Box Score
Rivier at Regis (Mass.)
2/20/2016 at 3:00 pm
@ Weston, Mass. (Higgins Court)
Rivier |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 26 | .192 |
| 2 | 16 | 8 | 33 | .242 |
| 3 | 17 | 1 | 26 | .615 |
| 4 | 11 | 9 | 36 | .056 |
| 5 | 9 | 0 | 16 | .562 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 31 | .000 |
| 2 | 9 | 1 | 26 | .308 |
| 3 | 6 | 3 | 21 | .143 |
| 4 | 8 | 3 | 26 | .192 |
| 5 | 5 | 2 | 16 | .188 |
Rivier |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nick Ochoa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dashaun Graham * | 2 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Garrett Bucklin * | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nathan Kunkel * | 2 | 3 | 5 | 12 | -.167 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Mike Hovnanian | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Grant Andler | 3 | 11 | 3 | 23 | .348 | 0 | 3 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Matt Heckler | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Ian Wolski * | 5 | 17 | 7 | 33 | .303 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 19.0 |
| 14 | Dahnny Rogers | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tyler Blank | 3 | 0 | 0 | 2 | .000 | 30 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Khaynen Yocca * | 5 | 10 | 1 | 14 | .643 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 23 | Matt Lasance * | 2 | 0 | 0 | 2 | .000 | 25 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Mike Hadder | 5 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 64 | 24 | 137 | .292 | 56 | 6 | 11 | 5 | 65 | 1 | 4 | 0 | 0 | 73.0 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brett Krahl * | 5 | 6 | 0 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 7.0 |
| 6 | Marcos Aguirre * | 5 | 11 | 3 | 23 | .348 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 4 | 1 | 12.5 |
| 7 | Jeff Ramos | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 3.5 |
| 8 | Brandon Tordoff * | 5 | 4 | 1 | 16 | .188 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 10 | Zach Sindoni * | 5 | 1 | 1 | 9 | .000 | 37 | 1 | 2 | 0 | 2 | 3 | 1 | 1 | 2 | 5.5 |
| 15 | Christopher Fitta | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Manny Santiago | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Drew Beimel * | 4 | 4 | 5 | 12 | -.083 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | DJ Lyons | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 23 | Sean Bisnett * | 5 | 3 | 3 | 17 | .000 | 0 | 2 | 1 | 1 | 11 | 1 | 1 | 0 | 0 | 6.5 |
| 99 | Jon Fuentes | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 18 | 120 | .158 | 37 | 5 | 12 | 6 | 28 | 6 | 7 | 11 | 5 | 51.5 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 55 Time: 1:38 1st Referee: Ian Young 2nd Referee: Ted Tracy Scorer: Matthew Cerullo |
* = Starter
