Renato Rosas
m
22
k/s
0.00
h %
.000
a/s
0.04
b/s
0.00
sa/s
0.03
d/s
0.66
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 11 |
| Sets | 70 | 37 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.01 | 0.03 |
| Hitting Percentage | .000 | .000 |
| Assists | 3 | 2 |
| Assists per set | 0.04 | 0.05 |
| Service Total Attempts | 141 | 72 |
| Service Aces | 2 | 0 |
| Service Errors | 17 | 9 |
| Service Aces per set | 0.03 | 0.00 |
| Receptions | 112 | 72 |
| Reception Errors | 14 | 6 |
| Digs | 46 | 27 |
| Digs per set | 0.66 | 0.73 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | vs. Southern Vt. | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Lasell | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 25 | at Johnson & Wales (RI) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 25 | vs. Keuka | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 29 | at Mount Ida | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 7 | Elms | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 8 | St. Joseph's (Brkln) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 8 # | CCRI | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 11 | at Endicott | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 14 | Anna Maria | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 20 | Wentworth | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 22 | Anna Maria | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 26 | at Daniel Webster | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 1 | vs. Anna Maria | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Mar 1 | at Lasell | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 18 | Lesley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 20 | Endicott | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 22 | at Newbury | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 24 | at Lesley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 26 | Daniel Webster | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 29 | at Elms | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 30 | at Southern Vt. | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 2 | Newbury | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 11 | at Endicott | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | vs. Southern Vt. | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Lasell | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Johnson & Wales (RI) | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | vs. Keuka | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at Mount Ida | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Elms | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | St. Joseph's (Brkln) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 # | CCRI | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Endicott | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Anna Maria | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Wentworth | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Anna Maria | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | at Daniel Webster | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | vs. Anna Maria | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | at Lasell | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | Lesley | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | Endicott | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Newbury | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Lesley | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Daniel Webster | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | at Elms | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Southern Vt. | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Newbury | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Endicott | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | vs. Southern Vt. | L, 3-1 | - | - | - | - | - | - | - |
| Jan 24 | vs. Lasell | L, 3-0 | 1 | 3 | 14 | 0 | 1 | 2 | 1 |
| Jan 25 | at Johnson & Wales (RI) | L, 3-1 | - | 4 | - | 0 | 1 | - | 0 |
| Jan 25 | vs. Keuka | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Jan 29 | at Mount Ida | W, 3-1 | 1 | 4 | 16 | 0 | 2 | 2 | 0 |
| Feb 7 | Elms | W, 3-1 | - | 4 | 0 | 0 | 0 | 12 | 1 |
| Feb 8 | St. Joseph's (Brkln) | W, 3-0 | - | 3 | 8 | 1 | 0 | 0 | 0 |
| Feb 8 # | CCRI | W, 3-2 | - | 5 | 0 | 0 | 0 | 21 | 6 |
| Feb 11 | at Endicott | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 1 |
| Feb 14 | Anna Maria | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | Wentworth | L, 3-0 | - | 3 | 7 | 0 | 0 | 3 | 1 |
| Feb 22 | Anna Maria | W, 3-1 | - | 2 | 0 | 0 | 0 | 6 | 1 |
| Feb 26 | at Daniel Webster | L, 3-0 | - | 3 | 13 | 0 | 3 | 4 | 1 |
| Mar 1 | vs. Anna Maria | W, 3-1 | - | 4 | 15 | 0 | 1 | 15 | 1 |
| Mar 1 | at Lasell | L, 3-0 | - | 3 | - | 0 | 2 | - | 1 |
| Mar 18 | Lesley | W, 3-0 | - | 3 | 13 | 0 | 0 | 7 | 1 |
| Mar 20 | Endicott | L, 3-1 | - | 4 | 8 | 0 | 0 | 13 | 0 |
| Mar 22 | at Newbury | W, 3-2 | - | 5 | 17 | 0 | 5 | 10 | 1 |
| Mar 24 | at Lesley | W, 3-0 | - | 3 | 10 | 0 | 1 | 6 | 1 |
| Mar 26 | Daniel Webster | L, 3-1 | - | 4 | 11 | 0 | 0 | 6 | 0 |
| Mar 29 | at Elms | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Mar 30 | at Southern Vt. | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 2 | Newbury | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Endicott | L, 3-0 | - | 3 | 9 | 0 | 1 | 12 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 70 | 0 | 0.00 | 0 | 1 | 0.01 | .000 | 3 | 0.04 | 2.0 | 0.0 |
| Conference | 11 | 37 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 2 | 0.05 | 0.0 | 0.0 |
| Exhibition | 1 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 9 | 28 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.04 | 1.0 | 0.0 |
| Away | 10 | 32 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 1 | 0.03 | 0.0 | 0.0 |
| Neutral | 3 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.10 | 1.0 | 0.1 |
| Wins | 12 | 36 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.06 | 2.0 | 0.1 |
| Losses | 10 | 34 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 1 | 0.03 | 0.0 | 0.0 |
| January | 4 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| February | 7 | 19 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 2 | 0.11 | 1.0 | 0.1 |
| March | 9 | 30 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.03 | 0.0 | 0.0 |
| April | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 70 | 46 | 0.66 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 37 | 27 | 0.73 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 28 | 21 | 0.75 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 32 | 19 | 0.59 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 10 | 6 | 0.60 | 0 | 0 | 0 | 0.00 |
| Wins | 12 | 36 | 27 | 0.75 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 34 | 19 | 0.56 | 0 | 0 | 0 | 0.00 |
| January | 4 | 14 | 7 | 0.50 | 0 | 0 | 0 | 0.00 |
| February | 7 | 19 | 16 | 0.84 | 0 | 0 | 0 | 0.00 |
| March | 9 | 30 | 19 | 0.63 | 0 | 0 | 0 | 0.00 |
| April | 2 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 70 | 141 | 2 | 0.03 | 17 | 112 | 14 |
| Conference | 11 | 37 | 72 | 0 | 0.00 | 9 | 72 | 6 |
| Exhibition | 1 | 5 | 0 | 0 | 0.00 | 0 | 21 | 6 |
| Home | 9 | 28 | 47 | 1 | 0.04 | 0 | 47 | 4 |
| Away | 10 | 32 | 65 | 0 | 0.00 | 15 | 48 | 8 |
| Neutral | 3 | 10 | 29 | 1 | 0.10 | 2 | 17 | 2 |
| Wins | 12 | 36 | 79 | 2 | 0.06 | 9 | 60 | 6 |
| Losses | 10 | 34 | 62 | 0 | 0.00 | 8 | 52 | 8 |
| January | 4 | 14 | 30 | 1 | 0.07 | 4 | 4 | 1 |
| February | 7 | 19 | 28 | 1 | 0.05 | 3 | 37 | 5 |
| March | 9 | 30 | 74 | 0 | 0.00 | 9 | 59 | 5 |
| April | 2 | 7 | 9 | 0 | 0.00 | 1 | 12 | 3 |
