Official Volleyball Box Score
Endicott at Regis
3/20/2014 at 7:00 PM
@ Weston, Mass. (Higgins Court)
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 23 | .435 |
| 2 | 13 | 2 | 20 | .550 |
| 3 | 12 | 5 | 21 | .333 |
| 4 | 14 | 2 | 21 | .571 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 28 | .464 |
| 2 | 11 | 9 | 28 | .071 |
| 3 | 7 | 9 | 27 | -.074 |
| 4 | 10 | 8 | 28 | .071 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaron Jessee | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tyler Bacon * | 4 | 1 | 0 | 1 | 1.000 | 46 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.0 |
| 7 | John Osborne * | 4 | 15 | 6 | 25 | .360 | 2 | 3 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 19.0 |
| 8 | Mike Coniglione * | 4 | 7 | 1 | 11 | .545 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 |
| 9 | Brennan Lowe * | 4 | 12 | 0 | 17 | .706 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Travis Netherton * | 4 | 10 | 4 | 16 | .375 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 1 | 0 | 14.0 |
| 12 | Kristian Catalan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Billy Mullen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Chandler Tayek | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Daniel Toth | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Ryan Sutherland | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Josh Anderson * | 4 | 4 | 1 | 12 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 12 | 85 | .471 | 51 | 7 | 4 | 4 | 27 | 3 | 18 | 1 | 1 | 71.0 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Renato Rosas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jon Fuentes * | 4 | 2 | 4 | 10 | -.200 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Zach Sindoni * | 4 | 14 | 10 | 33 | .121 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 11 | Joe Hanrahan * | 4 | 2 | 1 | 3 | .333 | 35 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Joe Coye * | 4 | 12 | 5 | 22 | .318 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 14.5 |
| 15 | Angel Aguilar | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Manny Calderon * | 4 | 4 | 7 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 23 | Sean Bisnett * | 4 | 12 | 4 | 30 | .267 | 2 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 31 | 111 | .135 | 39 | 4 | 7 | 7 | 18 | 2 | 4 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 57 Time: 1:14 |
* = Starter
