Anna Maria at Regis (Mass.) September 15, 2014
Box Score
Anna Maria
Regis (Mass.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Patrick Thornberg
|
0 | 0 | 0 | 0 |
|
1
Elliot Kuzma
|
0 | 0 | 0 | 0 |
|
2
Christopher Ortiz
|
0 | 0 | 0 | 0 |
|
d 4
Gregory Cory
|
1 | 0 | 0 | 0 |
|
m 6
Salvatore Gualtieri
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 75:30
7
Christopher Mattioli
|
3 | 0 | 0 | 0 |
|
f 8
Deven Plant
|
1 | 0 | 0 | 0 |
|
f 9
Jamison Crowley
|
0 | 0 | 0 | 0 |
|
m
- Red card 24:57
10
Bryan Blomgren
|
0 | 0 | 0 | 0 |
|
12
Dylan Reney
|
0 | 0 | 0 | 0 |
|
m 13
Derrick Casey
|
0 | 0 | 0 | 0 |
|
18
Michael Quirk
|
0 | 0 | 0 | 0 |
|
d 19
Dalton Gill
|
0 | 0 | 0 | 0 |
|
20
Jeff Fletcher
|
0 | 0 | 0 | 0 |
|
21
Miles Wyrick
|
0 | 0 | 0 | 0 |
|
m 23
Zakaria Amellal
|
0 | 0 | 0 | 0 |
|
d 26
Matthew Kozlowski
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
11
John Flowers
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
19
Don Gomez
|
2 | 1 | 0 | 0 |
|
20
Larry Bolduc
|
0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Patrick Thornberg (L, 1-4) | 2 | 1 | 1 | 18:12 | |
| 1 - Elliot Kuzma | 2 | 0 | 2 | 71:48 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Manny Santiago (W, 1-4) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Regis (Mass.)
1st
|
18:12 | Mike Panagiotakos (1) (Trevor Hamilton) - flicked into box, headed top left corner | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Regis (Mass.)
1st
|
24:57 | Red card - Bryan Blomgren |
|
Regis (Mass.)
2nd
|
75:30 | Yellow card - Christopher Mattioli |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 4 | 1 | 5 |
| Regis (Mass.) | 11 | 8 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 2 | 1 | 3 |
| Regis (Mass.) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 2 | 1 | 3 |
| Regis (Mass.) | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Anna Maria | 5 | 3 | 8 |
| Regis (Mass.) | 7 | 7 | 14 |
| Date/Time | September 15, 2014 - 4:30 PM |
|---|---|
| Location | Weston, Mass. |
| Stadium | Regis Stadium |
| Game length | 1:52 |
| Attendance | 64 |
| Referee: | Robert Minichiello |
| Asst. Referee: | Robert Goodman |
| : | Jonathan Simon |
Play By Play
| 0:00 | Patrick Thornberg at goalie for Anna Maria. | ||
| 0:00 | Manny Calderon at goalie for Regis (Mass.). | ||
| 01:17 | Shot by Regis (Mass.) Dillon Lanctot, Save (by goalie) Patrick Thornberg. | ||
| Foul on Anna Maria. | |||
| 05:08 | Corner kick by Anna Maria Christopher Mattioli [05:08]. | ||
| Foul on Anna Maria. | |||
| 07:13 | Offside against Anna Maria. | ||
| 07:48 | Shot by Regis (Mass.) Renato Rosas, Blocked. | ||
| 08:14 | Corner kick by Regis (Mass.) Renato Rosas [08:14]. | ||
| 08:34 | Shot by Regis (Mass.) Graham Sutherland, High. | ||
| Foul on Regis (Mass.). | |||
| 10:19 | Shot by Anna Maria Christopher Mattioli, Blocked. | ||
| 11:00 | Corner kick by Anna Maria Jamison Crowley [11:00]. | ||
| Foul on Anna Maria. | |||
| Foul on Regis (Mass.). | |||
| 17:03 | Shot by Regis (Mass.) Devin Brady, High. | ||
| 18:12 | Goal!GOAL by Regis (Mass.) Mike Panagiotakos (FIRST GOAL), Assist by Trevor Hamilton, goal number 1 for season. *flicked into box, headed top left corner ( 0 - 1 ) |
||
| 18:12 | Elliot Kuzma at goalie for Anna Maria. | ||
| Foul on Regis (Mass.). | |||
| 20:52 | Shot by Anna Maria Deven Plant, Wide. | ||
| 20:55 | Substitution!Anna Maria substitution: Jeff Fletcher for Matthew Kozlowski. | ||
| 21:30 | Shot by Regis (Mass.) Dillon Lanctot, Wide. | ||
| 22:46 | Shot by Regis (Mass.) Dillon Lanctot, Wide. | ||
| 24:57 | Red card on Anna Maria Bryan Blomgren. | ||
| 25:42 | Corner kick by Regis (Mass.) Renato Rosas [25:42]. | ||
| 25:47 | Header Shot by Regis (Mass.) Chandler Neiswanger, Wide. | ||
| 28:15 | Shot by Regis (Mass.) Dillon Lanctot, Wide. | ||
| Foul on Anna Maria. | |||
| Foul on Regis (Mass.). | |||
| Foul on Regis (Mass.). | |||
| 33:09 | Substitution!Regis (Mass.) substitution: Don Gomez for Renato Rosas. | ||
| 33:09 | Substitution!Regis (Mass.) substitution: Armando Lezama for Mike Panagiotakos. | ||
| 33:09 | Substitution!Regis (Mass.) substitution: Amandio Ferreira for Dillon Lanctot. | ||
| 33:09 | Substitution!Regis (Mass.) substitution: John Flowers for Trevor Hamilton. | ||
| 34:37 | Offside against Anna Maria. | ||
| 35:33 | Shot by Regis (Mass.) Amandio Ferreira, High. | ||
| Foul on Regis (Mass.). | |||
| Foul on Regis (Mass.). | |||
| Foul on Anna Maria. | |||
| 40:53 | Shot by Regis (Mass.) Devin Brady, Save (by goalie) Elliot Kuzma. | ||
| 42:07 | Substitution!Regis (Mass.) substitution: Jefferson Lorimer for Devin Brady. | ||
| 42:07 | Substitution!Regis (Mass.) substitution: George Antonakas for Chandler Neiswanger. | ||
| 43:10 | Shot by Anna Maria Christopher Mattioli, Wide. | ||
| 44:55 | Shot by Anna Maria Gregory Cory, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Anna Maria: #20 Jeff Fletcher, #4 Gregory Cory, #6 Salvatore Gualtieri, #1 Elliot Kuzma, #9 Jamison Crowley, #8 Deven Plant, #19 Dalton Gill, #23 Zakaria Amellal, #13 Derrick Casey, #7 Christopher Mattioli. | ||
| 45:00 | For Regis (Mass.): #15 Dillon Lanctot, #8 Graham Sutherland, #9 Devin Brady, #2 Jai Pandit, #16 Brendan Plasczynski, #10 Renato Rosas, #20 Larry Bolduc, #12 Chandler Neiswanger, #26 Collin Thurston, #17 Trevor Hamilton, #1 Manny Calderon. | ||
| 46:44 | Shot by Regis (Mass.) Graham Sutherland, High. | ||
| 47:59 | Corner kick by Regis (Mass.) Renato Rosas [47:59]. | ||
| 49:33 | Shot by Regis (Mass.) Renato Rosas, Wide. | ||
| 49:38 | Substitution!Anna Maria substitution: Christopher Ortiz for Jamison Crowley. | ||
| Foul on Regis (Mass.). | |||
| 53:07 | Substitution!Anna Maria substitution: Michael Quirk for Salvatore Gualtieri. | ||
| Foul on Anna Maria. | |||
| 54:51 | Corner kick by Regis (Mass.) Renato Rosas [54:51]. | ||
| Foul on Regis (Mass.). | |||
| Foul on Regis (Mass.). | |||
| 59:57 | Offside against Anna Maria. | ||
| Foul on Regis (Mass.). | |||
| 64:32 | Shot by Anna Maria Christopher Mattioli, Wide. | ||
| 64:53 | Substitution!Regis (Mass.) substitution: Mike Panagiotakos for Graham Sutherland. | ||
| 64:53 | Substitution!Regis (Mass.) substitution: Amandio Ferreira for Renato Rosas. | ||
| 64:53 | Substitution!Regis (Mass.) substitution: Don Gomez for Devin Brady. | ||
| 64:53 | Substitution!Regis (Mass.) substitution: George Antonakas for Larry Bolduc. | ||
| 66:54 | Shot by Regis (Mass.) Mike Panagiotakos, Blocked. | ||
| Foul on Regis (Mass.). | |||
| 69:39 | Corner kick by Regis (Mass.) Amandio Ferreira [69:39]. | ||
| 69:52 | Corner kick by Regis (Mass.) Amandio Ferreira [69:52]. | ||
| 71:18 | Substitution!Anna Maria substitution: Dylan Reney for Christopher Ortiz. | ||
| 71:18 | Substitution!Anna Maria substitution: Jamison Crowley for Jeff Fletcher. | ||
| Foul on Anna Maria. | |||
| 73:37 | Shot by Regis (Mass.) Amandio Ferreira, High. | ||
| 74:55 | Offside against Anna Maria. | ||
| 75:30 | Yellow card on Anna Maria Christopher Mattioli. | ||
| 78:08 | Substitution!Regis (Mass.) substitution: Devin Brady for Chandler Neiswanger. | ||
| 78:08 | Substitution!Anna Maria substitution: Jeff Fletcher for Michael Quirk. | ||
| 78:08 | Substitution!Anna Maria substitution: Salvatore Gualtieri for Jamison Crowley. | ||
| 78:36 | Corner kick by Anna Maria Gregory Cory [78:36]. | ||
| 80:12 | Shot by Regis (Mass.) Dillon Lanctot, Hit Post. | ||
| 81:38 | Shot by Regis (Mass.) Devin Brady, Wide. | ||
| 81:52 | Substitution!Regis (Mass.) substitution: Prince Mukala for Jai Pandit. | ||
| 81:52 | Substitution!Regis (Mass.) substitution: Jefferson Lorimer for Dillon Lanctot. | ||
| Foul on Anna Maria. | |||
| 84:17 | Shot by Regis (Mass.) Don Gomez, Save (by goalie) Elliot Kuzma. | ||
| 84:22 | Shot by Regis (Mass.) Don Gomez, High. | ||
| 84:56 | Substitution!Regis (Mass.) substitution: Armando Lezama for Trevor Hamilton. | ||
| 85:07 | Substitution!Anna Maria substitution: Miles Wyrick for Dylan Reney. | ||
| 86:15 | Substitution!Regis (Mass.) substitution: John Flowers for Mike Panagiotakos. | ||
| Foul on Regis (Mass.). | |||
| Foul on Regis (Mass.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


