Dillon Lanctot
15

Dillon Lanctot

g
4
a
6
pts
14
gw
2
Player Stats
  Overall Conference
Games 19 7
Games started 18 7
Goals 4 2
Assists 6 1
Points 14 5
Shots 51 17
Shot Pct .078 .118
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 18 Becker W, 6-0
Oct 22 Wheelock W, 11-1
Oct 25 Southern Vt. W, 3-0
Nov 1 at Mitchell W, 2-0
Nov 5 at Mitchell W, 3-2
Nov 7 at Elms L, 2-1
Date Opponent Score gp gs g a pts
Aug 31 at Mount Ida L, 2-0 1 1 0 0 0
Sep 3 Emerson W, 1-0 1 1 0 0 0
Sep 6 Albertus Magnus L, 4-0 - - - - -
Sep 10 at New England Col. L, 2-1 1 - 0 0 0
Sep 13 at Rhode Island Col. L, 5-1 1 1 0 0 0
Sep 15 Anna Maria W, 1-0 1 1 0 0 0
Sep 17 at Suffolk L, 2-1 1 1 0 0 0
Sep 24 Fitchburg St. L, 2-0 1 1 0 0 0
Sep 27 Elms L, 2-1 1 1 0 0 0
Oct 1 Eastern Nazarene W, 2-0 1 1 0 0 0
Oct 4 at Lesley L, 1-0 1 1 0 0 0
Oct 8 at Lasell L, 4-2 1 1 0 1 1
Oct 11 Newbury W, 3-2 1 1 1 0 2
Oct 13 at Daniel Webster L, 2-0 1 1 0 0 0
Oct 18 Becker W, 6-0 1 1 0 0 0
Oct 22 Wheelock W, 11-1 1 1 1 2 4
Oct 25 Southern Vt. W, 3-0 1 1 1 1 3
Nov 1 at Mitchell W, 2-0 1 1 0 0 0
Nov 5 at Mitchell W, 3-2 1 1 1 1 3
Nov 7 at Elms L, 2-1 1 1 0 1 1
Date Opponent Score gp sh sh% sog sog%
Aug 31 at Mount Ida L, 2-0 1 2 .000 1 .500
Sep 3 Emerson W, 1-0 1 2 .000 0 .000
Sep 6 Albertus Magnus L, 4-0 - - - - -
Sep 10 at New England Col. L, 2-1 1 0 - 0 -
Sep 13 at Rhode Island Col. L, 5-1 1 0 - 0 -
Sep 15 Anna Maria W, 1-0 1 5 .000 1 .200
Sep 17 at Suffolk L, 2-1 1 7 .000 2 .286
Sep 24 Fitchburg St. L, 2-0 1 4 .000 3 .750
Sep 27 Elms L, 2-1 1 0 - 0 -
Oct 1 Eastern Nazarene W, 2-0 1 0 - 0 -
Oct 4 at Lesley L, 1-0 1 0 - 0 -
Oct 8 at Lasell L, 4-2 1 4 .000 1 .250
Oct 11 Newbury W, 3-2 1 4 .250 2 .500
Oct 13 at Daniel Webster L, 2-0 1 2 .000 1 .500
Oct 18 Becker W, 6-0 1 0 - 0 -
Oct 22 Wheelock W, 11-1 1 5 .200 3 .600
Oct 25 Southern Vt. W, 3-0 1 3 .333 1 .333
Nov 1 at Mitchell W, 2-0 1 8 .000 5 .625
Nov 5 at Mitchell W, 3-2 1 3 .333 2 .667
Nov 7 at Elms L, 2-1 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Aug 31 at Mount Ida L, 2-0 1 0 0 0-0 0
Sep 3 Emerson W, 1-0 1 0 0 0-0 0
Sep 6 Albertus Magnus L, 4-0 - - - - -
Sep 10 at New England Col. L, 2-1 1 1 0 0-0 0
Sep 13 at Rhode Island Col. L, 5-1 1 0 0 0-0 0
Sep 15 Anna Maria W, 1-0 1 0 0 0-0 0
Sep 17 at Suffolk L, 2-1 1 0 0 0-0 0
Sep 24 Fitchburg St. L, 2-0 1 0 0 0-0 0
Sep 27 Elms L, 2-1 1 0 0 0-0 0
Oct 1 Eastern Nazarene W, 2-0 1 0 0 0-0 0
Oct 4 at Lesley L, 1-0 1 0 0 0-0 0
Oct 8 at Lasell L, 4-2 1 0 0 0-0 0
Oct 11 Newbury W, 3-2 1 0 0 0-0 0
Oct 13 at Daniel Webster L, 2-0 1 0 0 0-0 0
Oct 18 Becker W, 6-0 1 0 0 0-0 0
Oct 22 Wheelock W, 11-1 1 0 0 0-0 1
Oct 25 Southern Vt. W, 3-0 1 0 0 0-0 1
Nov 1 at Mitchell W, 2-0 1 0 0 0-0 0
Nov 5 at Mitchell W, 3-2 1 0 0 0-0 0
Nov 7 at Elms L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2012-13 13 4 3 0 6
2014-15 19 18 4 6 14
2015-16 17 15 3 7 13
2016-17 18 15 1 3 5
Total 67 52 11 16 38
  gp sh/g sh%/g sog/g sog%/g
2012-13 13 1.00 .231 .54 .538
2014-15 19 2.68 .078 1.21 .451
2015-16 17 1.71 .103 .82 .483
2016-17 18 1.00 .056 .56 .556
Total 67 1.66 .099 .81 .486
  gp sh sh% sog sog%
2012-13 13 13 .231 7 .538
2014-15 19 51 .078 23 .451
2015-16 17 29 .103 14 .483
2016-17 18 18 .056 10 .556
Total 67 111 .099 54 .486
  gp yc rc pk gw
2012-13 13 0 0 0-0 1
2014-15 19 0 0 0-0 2
2015-16 17 0 0 0-0 1
2016-17 18 0 0 0-0 0
Total 67 0 0 0-0 4
  gp gs g/g a/g pts/g
2012-13 13 4 .23 .00 .46
2014-15 19 18 .21 .32 .74
2015-16 17 15 .18 .41 .76
2016-17 18 15 .06 .17 .28
Total 67 52 .16 .24 .57
  gp gs g a pts
Total 19 18 4 6 14
Conference 7 7 2 1 5
Exhibition - - - - 0
           
Home 9 9 3 3 9
Away 10 9 1 3 5
Neutral - - - - 0
           
Wins 9 9 4 4 12
Losses 10 9 0 2 2
           
August 1 1 0 0 0
September 7 6 0 0 0
October 8 8 3 4 10
November 3 3 1 2 4
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.68 .078 1.21 .451
Conference 7 2.43 .118 1.29 .529
Exhibition - - - - -
           
Home 9 2.56 .130 1.11 .435
Away 10 2.80 .036 1.30 .464
Neutral - - - - -
           
Wins 9 3.33 .133 1.56 .467
Losses 10 2.10 .000 .90 .429
           
August 1 2.00 .000 1.00 .500
September 7 2.57 .000 .86 .333
October 8 2.25 .167 1.00 .444
November 3 4.33 .077 2.67 .615
  gp sh sh% sog sog%
Total 19 51 .078 23 .451
Conference 7 17 .118 9 .529
Exhibition - - - - -
           
Home 9 23 .130 10 .435
Away 10 28 .036 13 .464
Neutral - - - - -
           
Wins 9 30 .133 14 .467
Losses 10 21 .000 9 .429
           
August 1 2 .000 1 .500
September 7 18 .000 6 .333
October 8 18 .167 8 .444
November 3 13 .077 8 .615
  gp yc rc pk gw
Total 19 0 0 0-0 2
Conference 7 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 2
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 2
Losses 10 0 0 0-0 0
           
August 1 0 0 0-0 0
September 7 0 0 0-0 0
October 8 0 0 0-0 2
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 18 .21 .32 .74
Conference 7 7 .29 .14 .71
Exhibition - - - - -
           
Home 9 9 .33 .33 1.00
Away 10 9 .10 .30 .50
Neutral - - - - -
           
Wins 9 9 .44 .44 1.33
Losses 10 9 .00 .20 .20
           
August 1 1 .00 .00 .00
September 7 6 .00 .00 .00
October 8 8 .38 .50 1.25
November 3 3 .33 .67 1.33