Regis (Mass.) at Mount Ida August 31, 2014
Box Score
Regis (Mass.)
Mount Ida
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Renato Rosas
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Don Gomez
|
1 | 0 | 0 | 0 |
|
20
Larry Bolduc
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Mat Pils
|
0 | 0 | 0 | 0 |
|
2
Oscar Lemus
|
1 | 1 | 0 | 1 |
|
3
Shawn Bernardo
|
1 | 1 | 0 | 0 |
|
4
Ryan Gray
|
0 | 0 | 0 | 0 |
|
5
James Ames
|
0 | 0 | 0 | 0 |
|
6
Carlos Martinez
|
6 | 1 | 1 | 1 |
|
7
Jt Yager
|
1 | 1 | 0 | 0 |
|
8
Michael Templeton
|
0 | 0 | 0 | 0 |
|
29
Dakota Howell
|
0 | 0 | 0 | 0 |
|
10
Nick Rivas-Vasquez
|
1 | 1 | 1 | 0 |
|
11
Elias Mejia
|
0 | 0 | 0 | 0 |
|
28
Cody Seel
|
0 | 0 | 0 | 0 |
|
- Yellow card 59:00
13
Peter Sliva
|
0 | 0 | 0 | 0 |
|
14
Luke Pugsley
|
0 | 0 | 0 | 0 |
|
15
Tyler Grothusen
|
0 | 0 | 0 | 0 |
|
27
Joseph Ramsay
|
0 | 0 | 0 | 0 |
|
17
Joshua Ivanovs
|
0 | 0 | 0 | 0 |
|
18
Robert McClafferty
|
0 | 0 | 0 | 0 |
|
19
Andrew Shaw
|
1 | 0 | 0 | 0 |
|
20
Cody Burdick
|
0 | 0 | 0 | 0 |
|
21
Ryan Burch
|
0 | 0 | 0 | 0 |
|
22
A.j. Ricketts
|
1 | 0 | 0 | 0 |
|
23
Jeremy Sayers
|
1 | 0 | 0 | 0 |
|
24
Harold Nunuvero
|
1 | 0 | 0 | 0 |
|
25
Billy Zeba
|
0 | 0 | 0 | 0 |
|
26
Shevon Jackson
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Manny Santiago (L, 0-1) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mat Pils (W, 2-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Ida
2nd
|
53:29 | Nick Rivas-Vasquez (1) (Carlos Martinez) - Played in from corner, finished on the g | 0 - 1 |
|
Mount Ida
2nd
|
55:31 | Carlos Martinez (1) (Oscar Lemus) - Through ball, beat last defender, on the | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Ida
2nd
|
59:00 | Yellow card - Peter Sliva |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 4 | 2 | 6 |
| Mount Ida | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 2 | 1 | 3 |
| Mount Ida | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 1 | 1 | 2 |
| Mount Ida | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Regis (Mass.) | 9 | 4 | 13 |
| Mount Ida | 7 | 6 | 13 |
| Date/Time | August 31, 2014 - 1:00 pm |
|---|---|
| Location | Newton, Mass. |
| Stadium | Alumni Field |
| Game length | 1:42 |
| Attendance | 240 |
| Referee: | Ernesto Rodriguez |
| Asst. Referee: | Jay Oyekoya |
| : | Samuel Kinge |
| Scorer: | C. Kaufman |
Play By Play
| 00:00 | Manny Calderon at goalie for Regis. | ||
| 00:00 | Mat Pils at goalie for Mount Ida. | ||
| Foul on Regis. | |||
| Foul on Regis. | |||
| 05:20 | Shot by IDA Harold Nunuvero WIDE. | ||
| 06:16 | Shot by REGM Renato Rosas WIDE. | ||
| Foul on Regis. | |||
| 11:14 | Substitution!IDA substitution: Joshua Ivanovs for Tyler Grothusen. | ||
| 13:13 | Shot by REGM Dillon Lanctot, SAVE Mat Pils. | ||
| Foul on Regis. | |||
| 14:55 | Shot by IDA Carlos Martinez BLOCKED. | ||
| 15:11 | Corner kick by IDA Elias Mejia [15:11]. | ||
| Foul on Regis. | |||
| Foul on Mount Ida. | |||
| 19:51 | Substitution!IDA substitution: luke Pugsley for Harold Nunuvero. | ||
| 20:11 | Corner kick by IDA Elias Mejia [20:11]. | ||
| 20:48 | Shot by IDA Carlos Martinez HIT CROSSBAR. | ||
| Foul on Regis. | |||
| 21:49 | Shot by IDA Shawn Bernardo, SAVE Manny Calderon. | ||
| Foul on Mount Ida. | |||
| Foul on Mount Ida. | |||
| 23:05 | Offside against Regis. | ||
| 23:51 | Substitution!IDA substitution: Oscar Lemus for Nick Rivas-Vasquez. | ||
| 23:51 | Substitution!IDA substitution: Robert McClafferty for Elias Mejia. | ||
| 25:06 | Substitution!IDA substitution: JT Yager for Michael Templeton. | ||
| 25:06 | Substitution!REGM substitution: Mike Panagiotakos for Prince Mukala. | ||
| 25:06 | Substitution!REGM substitution: Chandler Neiswanger for Fernando Tome. | ||
| 25:06 | Substitution!REGM substitution: Don Gomez for Amandio Ferreira. | ||
| 25:26 | Shot by REGM Don Gomez WIDE. | ||
| Foul on Mount Ida. | |||
| 28:32 | Corner kick by REGM Renato Rosas [28:32]. | ||
| 29:58 | Substitution!IDA substitution: Dakota Howell for Ryan Gray. | ||
| 30:40 | Shot by IDA Carlos Martinez WIDE. | ||
| Foul on Regis. | |||
| Foul on Mount Ida. | |||
| 34:35 | Shot by IDA A.J. Ricketts BLOCKED. | ||
| Foul on Regis. | |||
| Foul on Regis. | |||
| 37:08 | Shot by IDA JT Yager, SAVE Manny Calderon. | ||
| Foul on Mount Ida. | |||
| 38:51 | Substitution!IDA substitution: Ryan Burch for Peter Sliva. | ||
| 38:51 | Substitution!IDA substitution: James Ames for Oscar Lemus. | ||
| 38:51 | Substitution!IDA substitution: Shevon Jackson for Joshua Ivanovs. | ||
| 38:51 | Substitution!IDA substitution: Andrew Shaw for Robert McClafferty. | ||
| 38:51 | Substitution!REGM substitution: Trevor Hamilton for Nana Kwarteng. | ||
| 38:51 | Substitution!REGM substitution: Mike Panagiotakos for Devin Brady. | ||
| 38:51 | Substitution!REGM substitution: Nana Kwarteng for Graham Sutherland. | ||
| 39:30 | Shot by IDA Andrew Shaw WIDE. | ||
| 42:36 | Shot by REGM Trevor Hamilton HIT POST. | ||
| Foul on Mount Ida. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:48 | Shot by IDA Carlos Martinez WIDE. | ||
| Foul on Mount Ida. | |||
| 47:09 | Shot by REGM Dillon Lanctot BLOCKED. | ||
| 47:29 | Corner kick by REGM Amandio Ferreira [47:29]. | ||
| 48:28 | Corner kick by IDA Harold Nunuvero [48:28]. | ||
| 48:40 | Shot by IDA Carlos Martinez BLOCKED. | ||
| Foul on Mount Ida. | |||
| Foul on Regis. | |||
| 51:56 | Shot by IDA Oscar Lemus, SAVE Manny Calderon. | ||
| 53:19 | Corner kick by IDA Carlos Martinez [53:19]. | ||
| 53:29 | Goal!GOAL by IDA Nick Rivas-Vasquez (FIRST GOAL), Assist by Carlos Martinez, goal number 1 for season. *Played in from corner, finished on the ground ( 0 - 1 ) |
||
| Foul on Mount Ida. | |||
| 55:31 | Goal!GOAL by IDA Carlos Martinez, Assist by Oscar Lemus, goal number 1 for season. *Through ball, beat last defender, on the ground ( 0 - 2 ) |
||
| 59:00 | Yellow card on IDA Peter Sliva. | ||
| 59:30 | Substitution!IDA substitution: Elias Mejia for Oscar Lemus. | ||
| 61:52 | Header Shot by REGM Collin Thurston HIGH. | ||
| 61:59 | Substitution!IDA substitution: Cody Burdick for Nick Rivas-Vasquez. | ||
| 61:59 | Substitution!IDA substitution: luke Pugsley for Harold Nunuvero. | ||
| 63:23 | Substitution!REGM substitution: Renato Rosas for Graham Sutherland. | ||
| 63:23 | Substitution!REGM substitution: George Antonakas for Chandler Neiswanger. | ||
| Foul on Regis. | |||
| Foul on Mount Ida. | |||
| 66:58 | Substitution!IDA substitution: Dakota Howell for Ryan Gray. | ||
| 66:58 | Substitution!IDA substitution: Jeremy Sayers for Carlos Martinez. | ||
| 68:58 | Substitution!REGM substitution: Don Gomez for Devin Brady. | ||
| 68:58 | Substitution!IDA substitution: JT Yager for Peter Sliva. | ||
| Foul on Mount Ida. | |||
| 73:16 | Substitution!IDA substitution: Joseph Ramsay for Michael Templeton. | ||
| Foul on Mount Ida. | |||
| 75:52 | Shot by IDA Jeremy Sayers HIGH. | ||
| 75:56 | Substitution!IDA substitution: Joshua Ivanovs for A.J. Ricketts. | ||
| 76:01 | Substitution!REGM substitution: Chandler Neiswanger for George Antonakas. | ||
| 76:01 | Substitution!REGM substitution: Graham Sutherland for Fernando Tome. | ||
| 76:01 | Substitution!REGM substitution: Trevor Hamilton for Amandio Ferreira. | ||
| 76:39 | Substitution!IDA substitution: Billy Zeba for Cody Burdick. | ||
| 78:36 | Corner kick by IDA Joseph Ramsay [78:36]. | ||
| Foul on Regis. | |||
| 84:37 | Substitution!IDA substitution: Shevon Jackson for Shawn Bernardo. | ||
| 84:37 | Substitution!IDA substitution: Cody Seel for Cody Burdick. | ||
| 84:37 | Substitution!REGM substitution: Mike Panagiotakos for Jai Pandit. | ||
| 84:37 | Substitution!REGM substitution: Armando Lezama for Chandler Neiswanger. | ||
| 84:37 | Substitution!REGM substitution: Jefferson Lorimer for Renato Rosas. | ||
| 84:37 | Substitution!REGM substitution: Nana Kwarteng for Don Gomez. | ||
| 84:37 | Substitution!REGM substitution: Larry Bolduc for Prince Mukala. | ||
| 86:42 | Corner kick by IDA Joseph Ramsay [86:42]. | ||
| Foul on Regis. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


