Official Men's Lacrosse Box Score

Regis (Mass.) vs. Rivier

3/25/2026 at 6:00 PM — Nashua, N.H. (Joanne Merrill Field)

Attendance: 262Records: Regis (Mass.) (3-4, 2-3) • Rivier (9-0, 5-0)

Team 1 2 3 4 Final
Regis (Mass.) 0 1 1 1 3
Rivier 6 8 7 2 23
Regis (Mass.) — Goals: Nick Klein 1 ; Alex Dougenik 1 ; Jack Jaynes 1 . Assists: Luke Meelia 1 .
Rivier — Goals: Colin Foley 1 ; Andrew Nee 2 ; Tyler Zehr 1 ; Cooper Goodman 1 ; Mason Schultz 5 ; Henri Brochu 2 ; Conor Walsh 3 ; James Delprete 1 ; Sean Callinan 1 ; Cole Ronalter 1 ; Aiden Conley 4 ; Payton Kender 1 . Assists: Andrew Nee 2 ; Tyler Zehr 2 ; Mason Schultz 2 ; Henri Brochu 2 ; Conor Walsh 4 ; James Delprete 3 ; Cole Ronalter 1 ; Aiden Conley 1 .
Shots by Period 1 2 3 4 Total
Regis (Mass.) 2 4 3 5 14
Rivier 14 18 16 7 55
Ground Balls by Prd 1 2 3 4 Total
Regis (Mass.) 3 6 4 3 16
Rivier 10 17 16 13 56
Face-offs by Prd 1 2 3 4 Total
Regis (Mass.) 0-7 2-10 2-9 2-4 6-30
Rivier 7-7 8-10 7-9 2-4 24-30
Clears 1 2 3 4 Total
Regis (Mass.) 4-7 5-10 3-4 3-5 15-26
Rivier 6-6 7-7 4-6 4-4 21-23
Extra-Man Opps 1 2 3 4 Total
Regis (Mass.) 0-0 0-0 0-1 0-4 0-5
Rivier 0-0 0-2 1-1 0-1 1-4
Saves by Period 1 2 3 4 Total
Regis (Mass.) 3 5 3 3 14
Rivier 1 2 2 2 7
Turnovers by Prd 1 2 3 4 Total
Regis (Mass.) 8 11 4 6 29
Rivier 3 6 4 5 18
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 12:59 RIV EV Aiden Conley James DelPrete 1-0
2.   09:47 RIV EV Mason Schultz Aiden Conley 2-0
3.   05:29 RIV EV Mason Schultz Conor Walsh 3-0
4.   04:37 RIV EV Conor Walsh Tyler Zehr 4-0
5.   02:41 RIV EV Aiden Conley James DelPrete 5-0
6.   00:27 RIV EV Aiden Conley James DelPrete 6-0
7. 2nd 14:09 RIV EV Conor Walsh Henri Brochu 7-0
8.   11:28 RIV EV Mason Schultz unassisted 8-0
9.   10:19 RIV EV Conor Walsh Mason Schultz 9-0
10.   07:58 RIV EV Mason Schultz Andrew Nee 10-0
11.   05:33 RIV EV Henri Brochu Conor Walsh 11-0
12.   04:24 RIV EV Colin Foley Cole Ronalter 12-0
13.   03:01 REG EV Jack Jaynes Luke Meelia 12-1
14.   00:42 RIV EV Henri Brochu unassisted 13-1
15.   00:17 RIV EV Cole Ronalter Conor Walsh 14-1
16. 3rd 13:39 RIV EV James DelPrete Andrew Nee 15-1
17.   12:37 RIV EV Andrew Nee Mason Schultz 16-1
18.   10:11 RIV UP Andrew Nee unassisted 17-1
19.   09:21 RIV EV Tyler Zehr unassisted 18-1
20.   08:31 REG EV Alex Dougenik unassisted 18-2
21.   07:41 RIV EV Mason Schultz Conor Walsh 19-2
22.   03:18 RIV EV Aiden Conley unassisted 20-2
23.   02:21 RIV EV Sean Callinan Tyler Zehr 21-2
24. 4th 13:32 RIV EV Cooper Goodman Henri Brochu 22-2
25.   09:59 RIV EV Payton Kender unassisted 23-2
26.   05:50 REG EV Nick Klein unassisted 23-3
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Ian Brown * 0 0 0 1 0 0 - 0 0 0-0
2 Luke Meelia 0 1 1 2 1 2 - 4 0 0-0
3 Nathan Chaput 0 0 0 1 0 1 - 3 1 1-30
4 Colin McGarry * 0 0 0 0 0 2 0-1 0 0 0-0
5 Nick Haffty 0 0 0 0 0 0 - 1 0 0-0
6 Nick Klein * 1 0 1 3 2 2 - 5 1 0-0
7 Logan Crowell 0 0 0 1 1 1 0-9 1 0 0-0
8 Matt Cabassa * 0 0 0 2 2 2 6-20 1 0 0-0
10 Owen Harney 0 0 0 0 0 1 - 1 1 0-0
11 James Glowacz 0 0 0 0 0 1 - 0 0 0-0
12 Jack Glowacz * 0 0 0 0 0 0 - 1 0 0-0
13 Dylan Slichko * 0 0 0 0 0 0 - 1 0 1-60
14 Aiden Moulton * 0 0 0 0 0 1 - 1 3 1-60
18 Alex Dougenik * 1 0 1 2 2 2 - 0 1 0-0
21 Jack Jaynes * 1 0 1 2 2 1 - 2 0 1-30
28 Devin Hammon * 0 0 0 0 0 0 - 6 0 0-0
55 Owen MacDonald 0 0 0 0 0 0 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 2 0 0-0
Totals 3 1 4 14 10 16 6-30 29 7 4-180
# Goalies Min GA W/L Saves
28 Devin Hammon 60:00 23 L 14
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
0 Colin Foley 1 0 1 2 1 2 - 0 1 0-0
1 Andrew Nee * 2 2 4 7 4 3 - 2 1 0-0
2 Tyler Zehr 1 2 3 3 2 5 - 3 0 0-0
4 Cooper Goodman 1 0 1 2 2 2 - 0 0 0-0
5 Charles Taylor V 0 0 0 0 0 0 - 0 1 0-0
6 Owen McDuffie 0 0 0 0 0 6 8-8 0 0 0-0
7 Mason Schultz * 5 2 7 11 9 1 - 2 0 1-60
8 Henri Brochu * 2 2 4 5 2 3 - 1 1 1-60
9 Zachary Gessner 0 0 0 0 0 0 - 0 0 0-0
10 Conor Walsh * 3 4 7 8 4 0 - 3 0 0-0
11 James DelPrete * 1 3 4 3 3 2 - 0 0 0-0
12 Lucas Doherty 0 0 0 1 1 1 - 0 0 0-0
14 Braydon Bourque 0 0 0 0 0 3 - 1 1 1-60
18 Matt Lauren 0 0 0 0 0 0 - 0 0 0-0
20 Patrick Furtado 0 0 0 0 0 0 - 0 0 0-0
21 Scott Miller * 0 0 0 0 0 2 - 1 2 1-60
22 Mario Simeone 0 0 0 1 1 0 - 0 0 0-0
23 Joshua Lamparelli 0 0 0 0 0 0 - 0 0 0-0
24 Dylan Magazzu 0 0 0 0 0 0 - 0 0 0-0
25 Jake Lydon * 0 0 0 0 0 0 - 1 0 0-0
26 Drew Mosier 0 0 0 1 0 0 - 0 0 0-0
27 Robert Heaton * 0 0 0 0 0 2 - 1 2 0-0
29 Liam Conley 0 0 0 0 0 11 13-16 0 0 0-0
31 Lucas Fitts 0 0 0 0 0 0 - 0 0 0-0
32 Sean Callinan 1 0 1 1 1 1 - 0 0 0-0
33 Cole Ronalter 1 1 2 2 1 1 - 0 1 0-0
34 Aiden Conley * 4 1 5 7 5 1 - 0 1 0-0
35 Will Corton 0 0 0 0 0 0 - 0 0 0-0
42 Payton Kender 1 0 1 1 1 2 - 0 0 0-0
66 Brady Willett 0 0 0 0 0 0 - 0 0 0-0
77 Logan Layton * 0 0 0 0 0 7 - 0 2 0-0
88 Brogan Arivella 0 0 0 0 0 1 3-6 0 1 0-0
TM Team 0 0 0 0 0 0 - 3 0 0-0
Totals 23 17 40 55 37 56 24-30 18 14 4-240
# Goalies Min GA W/L Saves
25 Jake Lydon 45:00 2 W 5
31 Lucas Fitts 8:22 1 0
35 Will Corton 6:38 0 2
* = Starter
Prd Time Team Player Min Offence
2nd 14:54 REG Aiden Moulton ILLEGAL BODY CHECK
2nd 12:52 REG Nathan Chaput MINOR OFFSIDE
3rd 10:27 REG Jack Jaynes MINOR OFFSIDE
3rd 05:57 RIV Mason Schultz SLASHING
4th 11:10 RIV Scott Miller CROSS-CHECK
4th 11:10 RIV Henri Brochu UNNECESSARY ROUGHNESS
4th 04:42 REG Dylan Slichko SLASHING
4th 02:12 RIV Braydon Bourque ILLEGAL BODY CHECK
Penalty Totals: Regis (Mass.): 3 minutes on 4 infraction(s) ; Rivier: 4 minutes on 4 infraction(s)