Brendon Donahue
-
- Height:
- 5-10
-
- Weight:
- 170
-
- Hometown:
- Lynn, Mass.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- St. Mary's
-
- Major:
- Humanities
-
- gp
- 15
-
- p
- 1
-
- g
- 1
-
- a
- 0
Bio
As a Freshman:
Played in 15 games with 13 starts...won 71 faecoffs...second on the team in groundballs (35) while causing seven turnovers...registered a season-high five groundballs against Albertus Magnus (4/25)...added a season-best two caused turnovers in the Pride's season opener vs Dean (2/24)...scored a goal in his team's 14-7 win over Mitchell (3/19).
Prep:
Brendon is a 2017 graduate of St. Mary's High School in Lynn, Mass...played four years of varsity lacrosse and football and three years of varsity indoor track for the Spartans...a two-time Catholic Central League All-Star and two-time City of Lynn All-Star
Personal:
Brendon was born in Lynn, Mass...intends to major in humanities...the son of Laurence and Robin Donahue...has two brothers, Cory and Ashton, and one sister, Emily
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Points | 1 | 0 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 35 | 21 |
| Turnovers | 18 | 16 |
| Caused turnovers | 7 | 4 |
| Faceoffs | 71-208 | 61-177 |
| Faceoff percentage | 34.1 | 34.5 |
| Shots | 1 | 0 |
| Shooting percentage | 100.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | Dean | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | at Becker | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | Western Conn. St. | L, 17-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | Mitchell | W, 14-7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 22 | Mass.-Boston | L, 22-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 24 | Salem St. | L, 10-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | at Rivier | L, 13-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | Emmanuel (Mass.) | W, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | at Norwich | L, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 7 | Anna Maria | L, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | at Saint Joseph's (Me.) | L, 22-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 14 | at Lasell | L, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | at Mount Ida | L, 15-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | Johnson & Wales (RI) | L, 23-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | Albertus Magnus | W, 17-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 24 | Dean | L, 11-10 | 1 | 0 | 2 | 0-0 |
| Feb 28 | at Becker | W, 16-7 | 2 | 0 | 1 | 0-0 |
| Mar 17 | Western Conn. St. | L, 17-7 | 2 | 0 | 0 | 4-10 |
| Mar 19 | Mitchell | W, 14-7 | 3 | 0 | 0 | 0-1 |
| Mar 22 | Mass.-Boston | L, 22-9 | 3 | 0 | 0 | 3-9 |
| Mar 24 | Salem St. | L, 10-5 | 3 | 2 | 0 | 3-11 |
| Mar 28 | at Rivier | L, 13-5 | 2 | 0 | 0 | 8-19 |
| Apr 2 | Emmanuel (Mass.) | W, 11-10 | 3 | 1 | 0 | 4-19 |
| Apr 4 | at Norwich | L, 15-10 | 1 | 1 | 1 | 5-24 |
| Apr 7 | Anna Maria | L, 10-6 | 4 | 2 | 1 | 8-18 |
| Apr 11 | at Saint Joseph's (Me.) | L, 22-3 | 1 | 2 | 0 | 7-23 |
| Apr 14 | at Lasell | L, 16-3 | 1 | 3 | 0 | 5-20 |
| Apr 18 | at Mount Ida | L, 15-5 | 3 | 4 | 0 | 8-17 |
| Apr 21 | Johnson & Wales (RI) | L, 23-11 | 1 | 3 | 1 | 14-33 |
| Apr 25 | Albertus Magnus | W, 17-14 | 5 | 0 | 1 | 2-4 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Conference | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Away | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| April | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 13 | 35 | 0 | 7 | 71-208 |
| Conference | 9 | 9 | 21 | 0 | 4 | 61-177 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 9 | 8 | 25 | 0 | 5 | 38-105 |
| Away | 6 | 5 | 10 | 0 | 2 | 33-103 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | 3 | 13 | 0 | 2 | 6-24 |
| Losses | 11 | 10 | 22 | 0 | 5 | 65-184 |
| Month | ||||||
| February | 2 | - | 3 | 0 | 3 | 0-0 |
| March | 5 | 5 | 13 | 0 | 0 | 18-50 |
| April | 8 | 8 | 19 | 0 | 4 | 53-158 |
