Emmanuel at Regis (Mass.)
@ Weston, Mass. (Regis Stadium )
4/2/2018 at 4:00 PM
@ Weston, Mass. (Regis Stadium )
4/2/2018 at 4:00 PM
|
Emmanuel (Mass.)
10 |
Regis (Mass.)
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Emmanuel (Mass.) (0-7, 0-2 GNAC) | 1 | 3 | 0 | 6 | 0 | 10 |
| Regis (Mass.) (3-5, 1-1 GNAC) | 0 | 3 | 4 | 3 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Emmanuel (Mass.) | Regis (Mass.) | ||
| Emmanuel (Mass.) | 05:23 | Charlie Moran (unassisted) | 1 | 0 |
| -- 2nd -- | Emmanuel (Mass.) | Regis (Mass.) | ||
| Emmanuel (Mass.) | 14:22 | Matt Katon (Billy Barrs ) | 2 | 0 |
| Emmanuel (Mass.) | 12:15 | UP - Alex Flanagan (CharlesStutzenberger ) | 3 | 0 |
| Regis (Mass.) | 07:58 | Zach Leighton (Brent Young ) | 3 | 1 |
| Emmanuel (Mass.) | 07:16 | CharlesStutzenberger (unassisted) | 4 | 1 |
| Regis (Mass.) | 03:00 | Collin Spillane (unassisted) | 4 | 2 |
| Regis (Mass.) | 01:48 | UP - Collin Spillane (Michael Daras ) | 4 | 3 |
| -- 3rd -- | Emmanuel (Mass.) | Regis (Mass.) | ||
| Regis (Mass.) | 10:04 | Danny Rancano (unassisted) | 4 | 4 |
| Regis (Mass.) | 07:33 | Brian Wagner (unassisted) | 4 | 5 |
| Regis (Mass.) | 01:26 | AJ Karofsky (Brian Wagner ) | 4 | 6 |
| Regis (Mass.) | 00:05 | AJ Karofsky (Brent Young ) | 4 | 7 |
| -- 4th -- | Emmanuel (Mass.) | Regis (Mass.) | ||
| Regis (Mass.) | 14:27 | UP - AJ Karofsky (Danny Rancano ) | 4 | 8 |
| Emmanuel (Mass.) | 13:42 | Ben Hartig-Orr (unassisted) | 5 | 8 |
| Emmanuel (Mass.) | 12:46 | Ben Hartig-Orr (unassisted) | 6 | 8 |
| Emmanuel (Mass.) | 10:59 | Alex Flanagan (unassisted) | 7 | 8 |
| Emmanuel (Mass.) | 09:11 | Matt Katon (Charlie Moran ) | 8 | 8 |
| Emmanuel (Mass.) | 06:24 | Alex Flanagan (unassisted) | 9 | 8 |
| Regis (Mass.) | 02:47 | UP - Collin Spillane (Michael Daras ) | 9 | 9 |
| Emmanuel (Mass.) | 01:29 | Alex Flanagan (unassisted) | 10 | 9 |
| Regis (Mass.) | 00:32 | UP - Collin Spillane (Danny Rancano ) | 10 | 10 |
| -- OT -- | Emmanuel (Mass.) | Regis (Mass.) | ||
| Regis (Mass.) | 02:27 | Collin Spillane (unassisted) | 10 | 11 |
Emmanuel (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Nicholas Bontempo | 0 | 0 | 2 | 0 | 2 | 1 | 1 | |
| 5 | Aidan Crisp | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 6 | Charlie Moran * | a | 1 | 1 | 12 | 3 | 6 | 2 | 2 |
| 7 | Brian Donahue * | d | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 8 | Adam Crabtree * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Billy Barrs * | a | 0 | 1 | 2 | 0 | 1 | 3 | 0 |
| 12 | Michael Sousa * | m | 0 | 0 | 3 | 0 | 15 | 1 | 0 |
| 14 | Charlesstutzenberge Charlesstutzenberger | 1 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 15 | Alex Flanagan * | m | 4 | 0 | 8 | 5 | 3 | 0 | 1 |
| 17 | Jacob Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Austin Rosenberg * | gk | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 21 | Steve Gervasio * | a | 0 | 0 | 4 | 3 | 4 | 1 | 1 |
| 22 | Matt Katon | 2 | 0 | 5 | 3 | 1 | 2 | 1 | |
| 28 | Sebastian Zelaya * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 | Jonathan Mills | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 32 | Jack Thury | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 40 | Jonathan Ahern | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| 43 | Ben Hartig-Orr | 2 | 0 | 9 | 5 | 2 | 4 | 0 | |
| 44 | Connor Prangley * | d | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 3 | 50 | 20 | 54 | 23 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Austin Rosenberg (L, 0-6) | 11 | 61:33 | 8 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Michael Sousa 18-23 | |||||||||
| PIM: Jacob Hill 2-120; Sebastian Zelaya 3-120; Jonathan Mills 1-30 |
Regis (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Penta | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 5 | Andrew Cook * | d | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 6 | Brendon Donahue * | m | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 10 | Danny Rancano * | a | 1 | 2 | 12 | 5 | 0 | 2 | 0 |
| 11 | Brian Wagner | 1 | 1 | 4 | 1 | 1 | 1 | 0 | |
| 12 | Zach Leighton | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 13 | Michael Tremblay * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 16 | AJ Karofsky * | a | 3 | 0 | 8 | 4 | 2 | 1 | 0 |
| 20 | Alexander Strange * | d | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| 21 | Collin Spillane | 5 | 0 | 7 | 7 | 2 | 0 | 0 | |
| 24 | Brent Young * | a | 0 | 2 | 3 | 0 | 3 | 1 | 0 |
| 25 | Jesse Bedon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Michael Daras | 0 | 2 | 1 | 1 | 2 | 2 | 0 | |
| 29 | JJ LaRose * | gk | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 34 | Josh Bazail * | m | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 35 | Logan Bateman * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 11 | 7 | 36 | 19 | 30 | 23 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | JJ LaRose | 4 | 22:44 | 2 | 6 |
| 1 | Nick Penta (W, 1-4) | 6 | 38:49 | 8 | 14 |
| Totals | 10 | 61:33 | 10 | 20 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brendon Donahue 4-19; Brian Wagner 1-4 | |||||||||
| PIM: AJ Karofsky 1-60; Alexander Strange 1-60; Logan Bateman 1-60 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Emmanuel (Mass.) | 3 | 0 | 3 | 2 | 0 | 8 |
| Regis (Mass.) | 1 | 2 | 3 | 4 | 0 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Emmanuel (Mass.) | 11 | 14 | 8 | 20 | 1 | 54 |
| Regis (Mass.) | 9 | 7 | 7 | 7 | 0 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Emmanuel (Mass.) | 7 | 7 | 4 | 5 | 0 | 23 |
| Regis (Mass.) | 6 | 8 | 5 | 4 | 0 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Emmanuel (Mass.) | 4-5 | 1-1 | 4-7 | 3-3 | 0-0 | 12 -16 |
| Regis (Mass.) | 3-6 | 2-6 | 4-7 | 1-5 | 1-1 | 11 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Emmanuel (Mass.) | 1-2 | 6-7 | 3-4 | 7-9 | 1-1 | 18 -23 |
| Regis (Mass.) | 1-2 | 1-7 | 1-4 | 2-9 | 0-1 | 5 -23 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Emmanuel (Mass.) | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 1 -3 |
| Regis (Mass.) | 0-1 | 1-2 | 0-1 | 3-2 | 0-0 | 4 -6 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Emmanuel (Mass.) | 8 | 13 | 8 | 20 | 1 | 50 |
| Regis (Mass.) | 11 | 7 | 9 | 8 | 1 | 36 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Emmanuel (Mass.) | 1 | 0 | 0 | 0 | 0 | 1 |
| Regis (Mass.) | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Emmanuel (Mass.) | 30 seconds | 11:26 | Jonathan Mills : - PUSHING | ||
| Regis (Mass.) | 60 seconds | 02:56 | AJ Karofsky : - SLASHING | ||
| -- 2nd -- | |||||
| Regis (Mass.) | 60 seconds | 12:39 | Alexander Strange : - SLASHING | ||
| Emmanuel (Mass.) | 30 seconds | 04:59 | Sebastian Zelaya : - PUSHING | ||
| Emmanuel (Mass.) | 60 seconds | 02:24 | Sebastian Zelaya : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Emmanuel (Mass.) | 60 seconds | 00:05 | Jacob Hill : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Regis (Mass.) | 60 seconds | 09:11 | Logan Bateman : - SLASHING | ||
| Emmanuel (Mass.) | 60 seconds | 03:32 | Jacob Hill : - UNNECESSARY ROUGHNESS | ||
| Emmanuel (Mass.) | 30 seconds | 00:49 | Sebastian Zelaya : - DELAY OF GAME | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 75 Officials and game personnel: Yuhgo Yamaguchi ; Alex Blane ; Stephen Leahy ; Derek Triana |
| Starter * |
