George Nicolopoulos
23

George Nicolopoulos

gp
17
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 17 4
Points 0 0
Goals 0 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 30 9
Turnovers 11 2
Caused turnovers 3 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 4 1
Shooting percentage 0.0 0.0
Shots on goal 2 1
Shots on goal percentage 50.0 100.0
Recent Results
Date Opponent Result
Apr 13 at New England Col. L, 22-3
Apr 16 Wheelock W, 19-7
Apr 19 at Daniel Webster W, 12-5
Apr 23 at Mitchell W, 10-8
Apr 27 Daniel Webster W, 17-7
Apr 30 Becker W, 10-6
Date Opponent Score gb to ct fo
Feb 27 SUNY Poly L, 8-4 2 1 0 0-0
Mar 5 at Rivier W, 9-6 2 0 0 0-0
Mar 12 at Saint Joseph's (Me.) W, 13-11 0 0 0 0-0
Mar 16 Emerson W, 18-5 3 0 0 0-0
Mar 19 at Husson W, 5-4 1 3 0 0-0
Mar 23 Green Mountain W, 19-2 3 0 0 0-0
Mar 26 at Coast Guard L, 15-5 1 2 0 0-0
Mar 30 at Salem St. L, 11-3 2 0 1 0-0
Apr 2 Johnson & Wales (RI) W, 10-5 2 1 1 0-0
Apr 6 Mass. Maritime W, 11-7 2 1 0 0-0
Apr 9 at Becker W, 8-3 3 0 0 0-0
Apr 13 at New England Col. L, 22-3 0 1 0 0-0
Apr 16 Wheelock W, 19-7 1 0 0 0-0
Apr 19 at Daniel Webster W, 12-5 1 1 0 0-0
Apr 23 at Mitchell W, 10-8 4 1 0 0-0
Apr 27 Daniel Webster W, 17-7 3 0 1 0-0
Apr 30 Becker W, 10-6 0 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 27 SUNY Poly L, 8-4 0 0 0 0 0 0 - 0 -
Mar 5 at Rivier W, 9-6 0 0 0 0 0 0 - 0 -
Mar 12 at Saint Joseph's (Me.) W, 13-11 0 0 0 0 0 0 - 0 -
Mar 16 Emerson W, 18-5 0 0 0 0 0 0 - 0 -
Mar 19 at Husson W, 5-4 0 0 0 0 0 1 0.0 1 100.0
Mar 23 Green Mountain W, 19-2 0 0 0 0 0 0 - 0 -
Mar 26 at Coast Guard L, 15-5 0 0 0 0 0 0 - 0 -
Mar 30 at Salem St. L, 11-3 0 0 0 0 0 0 - 0 -
Apr 2 Johnson & Wales (RI) W, 10-5 0 0 0 0 0 1 0.0 0 0.0
Apr 6 Mass. Maritime W, 11-7 0 0 0 0 0 1 0.0 0 0.0
Apr 9 at Becker W, 8-3 0 0 0 0 0 0 - 0 -
Apr 13 at New England Col. L, 22-3 0 0 0 0 0 0 - 0 -
Apr 16 Wheelock W, 19-7 0 0 0 0 0 1 0.0 1 100.0
Apr 19 at Daniel Webster W, 12-5 0 0 0 0 0 0 - 0 -
Apr 23 at Mitchell W, 10-8 0 0 0 0 0 0 - 0 -
Apr 27 Daniel Webster W, 17-7 0 0 0 0 0 0 - 0 -
Apr 30 Becker W, 10-6 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2015-16 17 14 30 0 3 0-0
2016-17 16 16 52 0 11 0-0
2017-18 - - - 0 - 0-0
2018-19 11 11 62 0 11 0-0
Total 44 41 144 0 25 0-0
  gp gs g a pts up dn sh sh% sog sog%
2015-16 17 14 0 0 0 0 0 4 0.0 2 50.0
2016-17 16 16 1 0 1 0 0 3 33.3 3 100.0
2017-18 - - - - 0 0 0 - - - -
2018-19 11 11 0 0 0 0 0 2 0.0 1 50.0
Total 44 41 1 0 1 0 0 9 11.1 6 66.7
  gp gs gb to ct fo
Total 17 14 30 0 3 0-0
Conference 4 3 9 0 0 0-0
Exhibition - - - 0 - 0-0
             
Home 8 7 16 0 2 0-0
Away 9 7 14 0 1 0-0
Neutral - - - 0 - 0-0
             
Wins 13 11 25 0 2 0-0
Losses 4 3 5 0 1 0-0
             
February 1 - 2 0 0 0-0
March 7 6 12 0 1 0-0
April 9 8 16 0 2 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 17 14 0 0 0 0 0 4 0.0 2 50.0
Conference 4 3 0 0 0 0 0 1 0.0 1 100.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 7 0 0 0 0 0 3 0.0 1 33.3
Away 9 7 0 0 0 0 0 1 0.0 1 100.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 13 11 0 0 0 0 0 4 0.0 2 50.0
Losses 4 3 0 0 0 0 0 0 - 0 -
                       
February 1 - 0 0 0 0 0 0 - 0 -
March 7 6 0 0 0 0 0 1 0.0 1 100.0
April 9 8 0 0 0 0 0 3 0.0 1 33.3