REGM at Coast Guard
@ New London, Conn. (Cadet Memorial Field )
3/26/2016 at 1:00 PM
@ New London, Conn. (Cadet Memorial Field )
3/26/2016 at 1:00 PM
|
Regis (Mass.)
5 |
Coast Guard
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Regis (Mass.) (5-2) | 0 | 2 | 0 | 3 | 5 |
| Coast Guard (5-2) | 7 | 3 | 4 | 1 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Regis (Mass.) | Coast Guard | ||
| Coast Guard | 08:25 | Trent Moon (Justin Huemme ) | 0 | 1 |
| Coast Guard | 06:09 | Louis DePaolis (Trent Moon ) | 0 | 2 |
| Coast Guard | 05:32 | Cole Hudson (Ian Logan ) | 0 | 3 |
| Coast Guard | 04:38 | Jack Pope (unassisted) | 0 | 4 |
| Coast Guard | 02:40 | Matt Huemme (unassisted) | 0 | 5 |
| Coast Guard | 02:13 | Cole Hudson (Benner Geurtsen ) | 0 | 6 |
| Coast Guard | 01:44 | Ian Logan (unassisted) | 0 | 7 |
| -- 2nd -- | Regis (Mass.) | Coast Guard | ||
| Regis (Mass.) | 13:07 | Aj Karofsky (Nicky Rodrigo ) | 1 | 7 |
| Coast Guard | 10:16 | UP - Justin Huemme (Anthony Wyler ) | 1 | 8 |
| Coast Guard | 08:20 | Matt Huemme (unassisted) | 1 | 9 |
| Regis (Mass.) | 07:57 | Nicky Rodrigo (unassisted) | 2 | 9 |
| Coast Guard | 01:41 | UP - Justin Huemme (Robert McKenna ) | 2 | 10 |
| -- 3rd -- | Regis (Mass.) | Coast Guard | ||
| Coast Guard | 11:07 | Jack Pope (unassisted) | 2 | 11 |
| Coast Guard | 08:08 | Louis DePaolis (Trent Moon ) | 2 | 12 |
| Coast Guard | 06:11 | Justin Huemme (unassisted) | 2 | 13 |
| Coast Guard | 00:56 | Jack Pope (unassisted) | 2 | 14 |
| -- 4th -- | Regis (Mass.) | Coast Guard | ||
| Regis (Mass.) | 10:47 | Aj Karofsky (unassisted) | 3 | 14 |
| Regis (Mass.) | 03:35 | Nicky Rodrigo (unassisted) | 4 | 14 |
| Regis (Mass.) | 02:51 | Aj Karofsky (Collin Spillane ) | 5 | 14 |
| Coast Guard | 02:25 | Blaise Curtis (Jeff Porter ) | 5 | 15 |
Regis (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Nicky Rodrigo * | a | 2 | 1 | 5 | 3 | 0 | 4 | 0 |
| 3 | Andrew O'Reilly | 0 | 0 | 1 | 0 | 2 | 4 | 0 | |
| 4 | D.J. Barrile * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 7 | Nick Romig * | m | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 8 | Jack O'Brien * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Mike Emanuelson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aaron Basiliere | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Joe Foley * | d | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 16 | AJ Karofsky * | a | 3 | 0 | 5 | 4 | 2 | 3 | 0 |
| 17 | Brandon Hibner | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Justin Roderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Collin Spillane | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 22 | Brandon Mehler | 0 | 0 | 2 | 1 | 4 | 1 | 0 | |
| 23 | George Nicolopoulos * | m | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 24 | Marshall Tate * | d | 0 | 0 | 0 | 0 | 5 | 2 | 2 |
| 25 | Alex Ferran * | a | 0 | 0 | 1 | 1 | 2 | 6 | 1 |
| 26 | Colby Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Christian Reed | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 2 | 17 | 10 | 24 | 29 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | D.J. Barrile (L, 5-2) | 15 | 60:00 | 20 | 35 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jack O'Brien 7-21; Brandon Mehler 2-2 | |||||||||
| PIM: Nick Romig 1-60; Mike Emanuelson 1-30; Joe Foley 1-60; Brandon Hibner 1-180; Alex Ferran 1-30 |
Coast Guard |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kurt Caminske | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Trent Moon * | a | 1 | 2 | 4 | 2 | 0 | 2 | 0 |
| 7 | Tj Varley | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 8 | Connor Hoehle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ben Gonski | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 11 | Trey Johnson * | g | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 15 | Jon Yake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Huston Helwig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Blaise Curtis * | a | 1 | 0 | 3 | 2 | 2 | 0 | 1 |
| 18 | Jeff Porter | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Matt Carmine | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Tom Bleifuss * | d | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 21 | Colin Cashin * | m | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 23 | Matt Huemme | 2 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 24 | Dan Fiorvanti | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 25 | Jeff Bors * | m | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
| 27 | Louis DePaolis * | a | 2 | 0 | 7 | 4 | 2 | 0 | 0 |
| 30 | Kyle Carosotto * | m | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
| 32 | Justin Huemme | 3 | 1 | 10 | 7 | 1 | 0 | 0 | |
| 33 | Connor Ellis | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 34 | Anthony Wyler | 0 | 1 | 4 | 3 | 3 | 3 | 1 | |
| 35 | John Behnke | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 39 | Robert McKenna | 0 | 1 | 4 | 2 | 2 | 0 | 0 | |
| 40 | Ryland Chapman * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 42 | Benner Geurtsen | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 43 | Jack Pope | 3 | 0 | 11 | 6 | 1 | 2 | 0 | |
| 44 | Mike McCaslin * | d | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 45 | Cole Hudson | 2 | 0 | 4 | 2 | 1 | 0 | 0 | |
| 46 | Matt Nagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Brendan Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Ian Logan | 1 | 1 | 3 | 2 | 1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 15 | 8 | 58 | 35 | 43 | 16 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Trey Johnson (W, 4-1) | 2 | 35:00 | 2 | 4 |
| 1 | Kurt Caminske | 1 | 17:09 | 2 | 3 |
| 8 | Connor Hoehle | 2 | 7:51 | 1 | 3 |
| Totals | 5 | 60:00 | 5 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jon Yake 0-3; Colin Cashin 10-14; Dan Fiorvanti 4-6 | |||||||||
| PIM: Tj Varley 1-30; Jeff Bors 1-30; Louis DePaolis 1-30; Connor Ellis 1-30; Anthony Wyler 1-60; Robert McKenna 2-120; Mike McCaslin 1-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 4 | 7 | 6 | 3 | 20 |
| Coast Guard | 1 | 1 | 2 | 1 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 7 | 5 | 6 | 6 | 24 |
| Coast Guard | 10 | 14 | 13 | 6 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 7 | 10 | 4 | 8 | 29 |
| Coast Guard | 4 | 7 | 2 | 3 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 0-2 | 4-11 | 4-6 | 5-6 | 13 -25 |
| Coast Guard | 7-7 | 5-6 | 5-5 | 4-6 | 21 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 2-8 | 2-6 | 1-5 | 4-4 | 9 -23 |
| Coast Guard | 6-8 | 4-6 | 4-5 | 0-4 | 14 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 0-1 | 0-0 | 0-4 | 0-3 | 0 -8 |
| Coast Guard | 0-1 | 2-3 | 0-1 | 0-0 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 3 | 3 | 3 | 8 | 17 |
| Coast Guard | 19 | 15 | 17 | 7 | 58 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Regis (Mass.) | 0 | 0 | 0 | 0 | 0 |
| Coast Guard | 1 | 2 | 0 | 1 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Regis (Mass.) | 30 seconds | 09:46 | Mike Emanuelson : - PUSHING | ||
| Coast Guard | 30 seconds | 00:43 | Louis DePaolis : - PUSHING | ||
| -- 2nd -- | |||||
| Regis (Mass.) | 30 seconds | 10:33 | Alex Ferran : - DELAY OF GAME | ||
| Regis (Mass.) | 60 seconds | 07:16 | Nick Romig : - UNNECESSARY ROUGHNESS | ||
| Regis (Mass.) | 180 seconds | 03:01 | Brandon Hibner : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Regis (Mass.) | 60 seconds | 14:18 | Joe Foley : - UNNECESSARY ROUGHNESS | ||
| Coast Guard | 60 seconds | 12:18 | Robert McKenna : - ILLEGAL BODY CHECK | ||
| Coast Guard | 30 seconds | 12:01 | Jeff Bors : - TECH | ||
| Coast Guard | 120 seconds | 04:11 | Mike McCaslin : - ILLEGAL BODY CHECK | ||
| Coast Guard | 30 seconds | 00:01 | TJ Varley : - CVIO | ||
| -- 4th -- | |||||
| Coast Guard | 60 seconds | 11:51 | Robert McKenna : - UNNECESSARY ROUGHNESS | ||
| Coast Guard | 30 seconds | 06:20 | Connor Ellis : - HOLDING | ||
| Coast Guard | 60 seconds | 03:35 | Anthony Wyler : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2 HOURS Attendance: 125 |
| Starter * |
