Chris Campbell
-
- Height:
- 5-11
-
- Hometown:
- South Hadley, Mass.
-
- Position:
- Attack
-
- Year:
- Sr.
-
- High School:
- South Hadley
-
- Major:
- Business
-
- Team:
- Men's Lacrosse
-
- gp
- 16
-
- p
- 22
-
- g
- 14
-
- a
- 8
Bio
As a Junior:
Named to the All-NECC First Team...Played in 14 games, while starting three...Finished third on the team with 25 points after scoring 17 goals and dishing out eight assists...Went 21-for-37 (56.8%) on face-offs...Had 41 ground balls and forced seven caused turnovers on the season...Served as a team captain
As a Sophomore:
Started in ten of the 15 games he played in for the Pride...Recorded 19 points off of 15 goals and four assists...Added 32 ground balls on the year...Named a team captain for next season
Personal:
Chris is a business management major from South Hadley, Mass...He is the son of Gary and Maura Campbell...Chris has one sibling, Patrick Campbell
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Points | 22 | 0 |
| Goals | 14 | - |
| Assists | 8 | - |
| Man-up goals | 8 | - |
| Man-down goals | 0 | - |
| Ground balls | 21 | - |
| Turnovers | 18 | - |
| Caused turnovers | 3 | - |
| Faceoffs | 3-7 | 0-0 |
| Faceoff percentage | 42.9 | 0.0 |
| Shots | 68 | - |
| Shooting percentage | 20.6 | - |
| Shots on goal | 36 | - |
| Shots on goal percentage | 52.9 | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 7 | vs. Bryn Athyn | W, 9-8 | 2 | 2 | 0 | 0-2 |
| Mar 8 | at Neumann | L, 12-4 | 2 | 0 | 0 | 1-1 |
| Mar 10 | Rivier | L, 12-7 | 1 | 1 | 1 | 0-0 |
| Mar 12 | Anna Maria | W, 9-4 | 0 | 3 | 0 | 0-0 |
| Mar 15 | Thomas (ME) | W, 16-2 | 1 | 0 | 0 | 1-2 |
| Mar 18 | Green Mountain | W, 18-2 | 3 | 1 | 0 | 0-0 |
| Mar 22 | Me.-Farmington | W, 13-7 | 3 | 3 | 0 | 0-0 |
| Mar 25 | at Emerson | W, 15-3 | 2 | 1 | 0 | 0-0 |
| Mar 29 | at Mitchell | L, 11-10 | 0 | 1 | 0 | 0-0 |
| Apr 1 | at Mass. Maritime | L, 7-5 | 2 | 1 | 0 | 0-0 |
| Apr 3 | at Daniel Webster | W, 19-3 | 0 | 0 | 0 | 0-0 |
| Apr 5 | Johnson & Wales (RI) | W, 14-9 | 1 | 2 | 0 | 0-0 |
| Apr 9 | Johnson St. | W, 20-3 | 1 | 1 | 0 | 1-1 |
| Apr 12 | at Bard | L, 8-7 | 1 | 1 | 1 | 0-0 |
| Apr 24 | Mass.-Boston | L, 14-12 | 2 | 0 | 1 | 0-1 |
| Apr 29 | at Becker | L, 12-10 | - | - | - | - |
| May 7 | at Becker | L, 6-4 | 0 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Bryn Athyn | W, 9-8 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 8 | at Neumann | L, 12-4 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 10 | Rivier | L, 12-7 | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Mar 12 | Anna Maria | W, 9-4 | 1 | 1 | 2 | 1 | 0 | 3 | 33.3 | 1 | 33.3 |
| Mar 15 | Thomas (ME) | W, 16-2 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 18 | Green Mountain | W, 18-2 | 2 | 2 | 4 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Mar 22 | Me.-Farmington | W, 13-7 | 1 | 1 | 2 | 1 | 0 | 4 | 25.0 | 2 | 50.0 |
| Mar 25 | at Emerson | W, 15-3 | 0 | 1 | 1 | 0 | 0 | 6 | 0.0 | 4 | 66.7 |
| Mar 29 | at Mitchell | L, 11-10 | 2 | 2 | 4 | 2 | 0 | 8 | 25.0 | 2 | 25.0 |
| Apr 1 | at Mass. Maritime | L, 7-5 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 2 | 100.0 |
| Apr 3 | at Daniel Webster | W, 19-3 | 3 | 0 | 3 | 2 | 0 | 5 | 60.0 | 4 | 80.0 |
| Apr 5 | Johnson & Wales (RI) | W, 14-9 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 2 | 25.0 |
| Apr 9 | Johnson St. | W, 20-3 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Apr 12 | at Bard | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 60.0 |
| Apr 24 | Mass.-Boston | L, 14-12 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 29 | at Becker | L, 12-10 | - | - | - | - | - | - | - | - | - |
| May 7 | at Becker | L, 6-4 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 4 | 21 | 0 | 3 | 3-7 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 2 | 12 | 0 | 2 | 2-4 |
| Away | 7 | 1 | 7 | 0 | 1 | 1-1 |
| Neutral | 1 | 1 | 2 | 0 | 0 | 0-2 |
| Result | ||||||
| Wins | 9 | 2 | 13 | 0 | 0 | 2-5 |
| Losses | 7 | 2 | 8 | 0 | 3 | 1-2 |
| Month | ||||||
| March | 9 | 3 | 14 | 0 | 1 | 2-5 |
| April | 6 | 1 | 7 | 0 | 2 | 1-2 |
| May | 1 | - | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 16 | 4 | 14 | 8 | 22 | 0 | 0 | 68 | 20.6 | 36 | 52.9 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 2 | 7 | 5 | 12 | 0 | 0 | 35 | 20.0 | 18 | 51.4 |
| Away | 7 | 1 | 6 | 3 | 9 | 0 | 0 | 31 | 19.4 | 16 | 51.6 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Result | |||||||||||
| Wins | 9 | 2 | 10 | 5 | 15 | 0 | 0 | 40 | 25.0 | 22 | 55.0 |
| Losses | 7 | 2 | 4 | 3 | 7 | 0 | 0 | 28 | 14.3 | 14 | 50.0 |
| Month | |||||||||||
| March | 9 | 3 | 8 | 8 | 16 | 0 | 0 | 37 | 21.6 | 20 | 54.1 |
| April | 6 | 1 | 6 | 0 | 6 | 0 | 0 | 29 | 20.7 | 16 | 55.2 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
