Axel Acosta
24 Axel Acosta
-
- Height:
- 6-0
-
- Hometown:
- Hamden, Conn.
-
- Position:
- Midfield
-
- Year:
- Jr.
-
- High School:
- Hamden
-
- gp
- 7
-
- p
- 2
-
- g
- 1
-
- a
- 1
Bio
As a Sophomore:
Appeared in 12 games for the Pride and scooped up six ground balls on the season...Recorded one caused turnover
As a Freshman:
Played in eight games for the Pride and picked up two ground balls...Named the team's Most Improved Player
Personal:
Axel is a law and government major from Hamden, Conn...He is the son of LiLia Velasco...Axel has a sister named Navile Velasco
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Points | 2 | 0 |
| Goals | 1 | - |
| Assists | 1 | - |
| Man-up goals | 0 | - |
| Man-down goals | 1 | - |
| Ground balls | 4 | - |
| Turnovers | 2 | - |
| Caused turnovers | 1 | - |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 3 | - |
| Shooting percentage | 33.3 | - |
| Shots on goal | 2 | - |
| Shots on goal percentage | 66.7 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 5 | Johnson & Wales (RI) | W, 14-9 |
| Apr 9 | Johnson St. | W, 20-3 |
| Apr 12 | at Bard | L, 8-7 |
| Apr 24 | Mass.-Boston | L, 14-12 |
| Apr 29 | at Becker | L, 12-10 |
| May 7 | at Becker | L, 6-4 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Mar 7 | vs. Bryn Athyn | W, 9-8 | - | - | - | - |
| Mar 8 | at Neumann | L, 12-4 | - | - | - | - |
| Mar 10 | Rivier | L, 12-7 | - | - | - | - |
| Mar 12 | Anna Maria | W, 9-4 | - | - | - | - |
| Mar 15 | Thomas (ME) | W, 16-2 | 0 | 0 | 0 | 0-0 |
| Mar 18 | Green Mountain | W, 18-2 | 4 | 2 | 0 | 0-0 |
| Mar 22 | Me.-Farmington | W, 13-7 | 0 | 0 | 0 | 0-0 |
| Mar 25 | at Emerson | W, 15-3 | 0 | 0 | 0 | 0-0 |
| Mar 29 | at Mitchell | L, 11-10 | - | - | - | - |
| Apr 1 | at Mass. Maritime | L, 7-5 | 0 | 0 | 1 | 0-0 |
| Apr 3 | at Daniel Webster | W, 19-3 | 0 | 0 | 0 | 0-0 |
| Apr 5 | Johnson & Wales (RI) | W, 14-9 | - | - | - | - |
| Apr 9 | Johnson St. | W, 20-3 | 0 | 0 | 0 | 0-0 |
| Apr 12 | at Bard | L, 8-7 | - | - | - | - |
| Apr 24 | Mass.-Boston | L, 14-12 | - | - | - | - |
| Apr 29 | at Becker | L, 12-10 | - | - | - | - |
| May 7 | at Becker | L, 6-4 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | vs. Bryn Athyn | W, 9-8 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Neumann | L, 12-4 | - | - | - | - | - | - | - | - | - |
| Mar 10 | Rivier | L, 12-7 | - | - | - | - | - | - | - | - | - |
| Mar 12 | Anna Maria | W, 9-4 | - | - | - | - | - | - | - | - | - |
| Mar 15 | Thomas (ME) | W, 16-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | Green Mountain | W, 18-2 | 1 | 0 | 1 | 0 | 1 | 2 | 50.0 | 1 | 50.0 |
| Mar 22 | Me.-Farmington | W, 13-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at Emerson | W, 15-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | at Mitchell | L, 11-10 | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Mass. Maritime | L, 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | at Daniel Webster | W, 19-3 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 5 | Johnson & Wales (RI) | W, 14-9 | - | - | - | - | - | - | - | - | - |
| Apr 9 | Johnson St. | W, 20-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | at Bard | L, 8-7 | - | - | - | - | - | - | - | - | - |
| Apr 24 | Mass.-Boston | L, 14-12 | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Becker | L, 12-10 | - | - | - | - | - | - | - | - | - |
| May 7 | at Becker | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | - | 4 | 0 | 1 | 0-0 |
| Conference | - | - | - | 0 | - | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | - | 4 | 0 | 0 | 0-0 |
| Away | 3 | - | 0 | 0 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | - | 4 | 0 | 0 | 0-0 |
| Losses | 1 | - | 0 | 0 | 1 | 0-0 |
| Month | ||||||
| March | 4 | - | 4 | 0 | 0 | 0-0 |
| April | 3 | - | 0 | 0 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | - | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Conference | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Away | 3 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | - | 1 | 1 | 2 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 4 | - | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| April | 3 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
