2013-14 Field hockey Statistics Regis (Mass.)

  • Games
    19
  • Goals
    29
  • Goals/g
    1.5
  • Shot %
    .116
  • Shots/g
    13.1
  • GAA
    0.00
  • Green cards
    10
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/28/2013 Clark (Mass.) L, 1-0
10/3/2013 at Rivier L, 1-0
10/5/2013 at Becker W, 1-0
10/8/2013 Anna Maria L, 1-0
10/12/2013 at Daniel Webster W, 2-0
10/16/2013 Wheelock W, 7-0
10/19/2013 Bay Path W, 3-0
10/26/2013 Elms W, 2-1
10/30/2013 Elms W, 2-1
11/2/2013 at Anna Maria L, 3-2
Team Statistics
Field Players
Goalkeepers
Field Players
Goalkeepers
Field Players
Goalkeepers
Field Players
Goalkeepers
— Game Log
Date Opponent Score a sh sh% pc ds sv gc yc rc
Aug 31 at Mount Holyoke L, 10-0 0 4 .000 0 2 26 1 0 0
Sep 4 Framingham St. L, 2-0 0 6 .000 0 4 10 1 0 0
Sep 6 at Wheaton (Mass.) L, 6-0 0 4 .000 4 1 7 2 0 0
Sep 10 at Simmons L, 2-0 0 2 .000 1 0 23 0 0 0
Sep 14 Lasell L, 1-0 0 11 .000 8 2 8 1 0 0
Sep 17 Fitchburg St. L, 3-0 0 8 .000 7 0 4 0 0 0
Sep 19 Colby-Sawyer W, 2-1 1 16 .125 5 0 9 0 0 0
Sep 21 at Johnson & Wales (RI) W, 5-0 3 13 .385 13 0 6 0 0 0
Sep 25 Gordon L, 5-3 4 6 .500 5 1 16 3 0 0
Sep 28 Clark (Mass.) L, 1-0 0 4 .000 5 1 15 0 0 0
Oct 3 at Rivier L, 1-0 0 10 .000 10 0 0 0 0 0
Oct 5 at Becker W, 1-0 0 24 .042 19 0 3 0 0 0
Oct 8 Anna Maria L, 1-0 0 15 .000 16 0 9 0 0 0
Oct 12 at Daniel Webster W, 2-0 1 20 .100 15 0 4 0 0 0
Oct 16 Wheelock W, 7-0 4 36 .194 18 0 1 1 0 0
Oct 19 Bay Path W, 3-0 3 31 .097 14 0 0 0 0 0
Oct 26 Elms W, 2-1 3 19 .105 7 0 6 0 0 0
Oct 30 Elms W, 2-1 1 13 .154 12 0 6 1 1 0
Nov 2 at Anna Maria L, 3-2 0 7 .286 3 1 6 0 0 0
— Split Statistics
gp sh g gpg a ga gaa sh% shpg pc ds sv sv%
Total 19 249 29 1.5 20 38 0.00 .116 13.1 162 12 159 .807
Conference 6 145 15 2.5 11 2 0.00 .103 24.2 89 0 23 .920
Exhibition - - - - - - - - 0.0 - - - .000
 
Home 11 165 19 1.7 16 16 0.00 .115 15.0 97 8 84 .840
Away 8 84 10 1.3 4 22 0.00 .119 10.5 65 4 75 .773
Neutral - - - - - - - - 0.0 - - - .000
 
Wins 8 172 24 3.0 16 3 0.00 .140 21.5 103 0 35 .921
Losses 11 77 5 0.5 4 35 0.00 .065 7.0 59 12 124 .780
 
August 1 4 0 0.0 0 10 0.00 .000 4.0 0 2 26 .722
September 9 70 10 1.1 8 21 0.00 .143 7.8 48 9 98 .824
October 8 168 17 2.1 12 4 0.00 .101 21.0 111 0 29 .879
November 1 7 2 2.0 0 3 0.00 .286 7.0 3 1 6 .667
Attendance Statistics
Date Opponent Score Attend
Aug 31 at Mount Holyoke L, 10-0 125
Sep 4 Framingham St. L, 2-0 74
Sep 6 at Wheaton (Mass.) L, 6-0 100
Sep 10 at Simmons L, 2-0 65
Sep 14 Lasell L, 1-0 68
Sep 17 Fitchburg St. L, 3-0 55
Sep 19 Colby-Sawyer W, 2-1 90
Sep 21 at Johnson & Wales (RI) W, 5-0 107
Sep 25 Gordon L, 5-3 56
Sep 28 Clark (Mass.) L, 1-0 115
Oct 3 at Rivier L, 1-0 54
Oct 5 at Becker W, 1-0 56
Oct 8 Anna Maria L, 1-0 90
Oct 12 at Daniel Webster W, 2-0 55
Oct 16 Wheelock W, 7-0 54
Oct 19 Bay Path W, 3-0 43
Oct 26 Elms W, 2-1 176
Oct 30 Elms W, 2-1 134
Nov 2 at Anna Maria L, 3-2 608