Gordon at Regis (Mass.) September 25, 2013
Box Score
Gordon
Regis (Mass.)
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
m
- Yellow card 67:35
2
Lisa Richardson
|
1 | 0 | 0 | 0 | 0 |
|
f
- Green card 37:13
- Yellow card 67:55
4
Brittany Hawkins
|
8 | 7 | 2 | 0 | 0 |
|
d 8
Lydia Ellsworth
|
0 | 0 | 0 | 0 | 1 |
|
m 10
Karli-An Gilbert
|
3 | 3 | 1 | 1 | 0 |
|
16
Anna Bury
|
0 | 0 | 0 | 0 | 0 |
|
d 17
Megan Wernig
|
0 | 0 | 0 | 0 | 0 |
|
m 18
Bailey Balmer
|
2 | 2 | 0 | 0 | 0 |
|
m
- Green card 36:53
- Yellow card 40:03
19
Karli Balmer
|
4 | 2 | 0 | 1 | 0 |
|
22
Kelly Linehan
|
0 | 0 | 0 | 0 | 0 |
|
f 24
Collette Newcombe
|
2 | 1 | 0 | 2 | 0 |
|
m 25
Sarah Shannon
|
1 | 1 | 1 | 0 | 0 |
|
f
- Yellow card 54:51
27
Katherine Bailey
|
5 | 5 | 1 | 0 | 0 |
|
gk 77
Shannon Hicks
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 21 | 5 | 4 | 1 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | |
|
11
Yasmine Akib
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 3 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 16 - Anna Bury | 2 | 1 | 1 | 35:00 | ||
| 77 - Shannon Hicks (W, 2-0) | 2 | 2 | 0 | 35:00 | ||
| TM - TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 5 | 3 | 2 | 70:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 00 - Raegan Heck (L, 2-7) | 20 | 5 | 15 | 70:00 | ||
| TM - TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 21 | 5 | 16 | 70:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Regis (Mass.)
1st
|
3:52 | Victoria McAuley (5) (Christine O'Toole & Stacy Burns) - off corner, swing pass, pass in front, s | 0 - 1 |
|
Gordon
1st
|
6:48 | Brittany Hawkins (5) (unassisted) - off turnover, 1on1 fastbreak, beats keep | 1 - 1 |
|
Gordon
1st
|
10:03 | Sarah Shannon (3) (Karli-An Gilbert & Karli Balmer) - shot double tipped in | 2 - 1 |
|
Regis (Mass.)
1st
|
18:48 | Christine O'Toole (2) (Victoria McAuley) - cross in front, shot in | 2 - 2 |
|
Gordon
1st
|
22:19 | Karli-An Gilbert (1) (unassisted) - scores off own rebound | 3 - 2 |
|
Gordon
2nd
|
54:29 | Katherine Bailey (4) (Collette Newcombe) - cross through circle, shot on open net | 4 - 2 |
|
Regis (Mass.)
2nd
|
61:32 | Christine O'Toole (3) (Sashae Walls) - pass opposite post, tapped in | 4 - 3 |
|
Gordon
2nd
|
64:16 | Brittany Hawkins (6) (Collette Newcombe) - pass in front, blasted home | 5 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Gordon
2nd
|
36:53 | Green card - Karli Balmer |
|
Gordon
2nd
|
37:13 | Green card - Brittany Hawkins |
|
Gordon
2nd
|
38:43 | Green card - Victoria McAuley |
|
Gordon
2nd
|
40:03 | Yellow card - Karli Balmer |
|
Gordon
2nd
|
41:29 | Green card - Jenna Casello |
|
Gordon
2nd
|
44:05 | Green card - Sashae Walls |
|
Gordon
2nd
|
54:51 | Yellow card - Katherine Bailey |
|
Gordon
2nd
|
67:35 | Yellow card - Lisa Richardson |
|
Gordon
2nd
|
67:55 | Yellow card - Brittany Hawkins |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 14 | 12 | 26 |
| Regis (Mass.) | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 1 | 1 | 2 |
| Regis (Mass.) | 7 | 9 | 16 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 5 | 9 | 14 |
| Regis (Mass.) | 3 | 2 | 5 |
| Date/Time | September 25, 2013 - 6:00 PM |
|---|---|
| Location | Weston, Mass. |
| Stadium | Regis Stadium |
| Game length | 1:31 |
| Attendance | 56 |
| Referee: | Ginger Daly |
| Asst. Referee: | Tom Roskowski |
Play By Play
| 0:00 | Shannon Hicks at goalie for Gordon. | ||
| 0:00 | Raegan Heck at goalie for Regis. | ||
| 03:44 | Penalty corner by Regis Victoria McAuley [03:44]. | ||
| 03:52 | Goal!GOAL by Regis Victoria McAuley (FIRST GOAL), Assist by Christine O'Toole, goal number 5 for season. *off corner, swing pass, pass in front, shot past keeper ( 0 - 1 ) |
||
| 04:56 | Shot by Gordon Karli-An Gilbert, Save (by goalie) Raegan Heck. | ||
| 06:48 | Goal!GOAL by Gordon Brittany Hawkins, goal number 5 for season. *off turnover, 1on1 fastbreak, beats keeper ( 1 - 1 ) |
||
| 07:04 | Substitution!Regis substitution: Sam Anderson for Laurie DeMars. | ||
| 07:18 | Substitution!Regis substitution: Kristen Oliveira for Genesiz Gudiel. | ||
| 07:35 | Penalty corner by Regis Victoria McAuley [07:35]. | ||
| 07:48 | Shot by Regis Sam Anderson, Defensive Save by Lydia Ellsworth. | ||
| 09:53 | Penalty corner by Gordon Sarah Shannon [09:53]. | ||
| 10:03 | Goal!GOAL by Gordon Sarah Shannon, Assist by Karli-An Gilbert, goal number 3 for season. *shot double tipped in ( 2 - 1 ) |
||
| 11:39 | Shot by Gordon Karli Balmer, Save (by goalie) Raegan Heck. | ||
| 11:54 | Penalty corner by Gordon Sarah Shannon [11:54]. | ||
| 12:17 | Substitution!Regis substitution: Yasmine Akib for Kasey Slattery. | ||
| 12:27 | Penalty corner by Gordon Sarah Shannon [12:27]. | ||
| 12:36 | Shot by Gordon Brittany Hawkins, Save (by goalie) Raegan Heck. | ||
| 13:32 | Substitution!Regis substitution: Kasey Slattery for Yasmine Akib. | ||
| 14:37 | Shot by Regis Christine O'Toole, Wide. | ||
| 15:38 | Substitution!Regis substitution: Laurie DeMars for Christine O'Toole. | ||
| 16:26 | Substitution!Gordon substitution: Collette Newcombe for Katherine Bailey. | ||
| 18:13 | Substitution!Regis substitution: Christine O'Toole for Jenna Casello. | ||
| 18:48 | Goal!GOAL by Regis Christine O'Toole, Assist by Victoria McAuley, goal number 2 for season. *cross in front, shot in ( 2 - 2 ) |
||
| 20:48 | Shot by Gordon Karli Balmer, Wide. | ||
| 22:16 | Shot by Gordon Karli-An Gilbert, Save (by goalie) Raegan Heck. | ||
| 22:19 | Goal!GOAL by Gordon Karli-An Gilbert, goal number 1 for season. *scores off own rebound ( 3 - 2 ) |
||
| 23:50 | Substitution!Gordon substitution: Katherine Bailey for Karli-An Gilbert. | ||
| 25:30 | Substitution!Regis substitution: Jenna Casello for Sashae Walls. | ||
| 25:59 | Shot by Gordon Brittany Hawkins, Blocked. | ||
| 26:25 | Penalty corner by Gordon Sarah Shannon [26:25]. | ||
| 26:33 | Shot by Gordon Karli Balmer, Save (by goalie) Raegan Heck. | ||
| 26:40 | Shot by Gordon Lisa Richardson, Wide. | ||
| 26:47 | Substitution!Regis substitution: Yasmine Akib for Laurie DeMars. | ||
| 28:03 | Shot by Gordon Katherine Bailey, Defensive Save by Kym Kerr. | ||
| 28:13 | Shot by Gordon Collette Newcombe, Wide. | ||
| 28:27 | Substitution!Regis substitution: Sashae Walls for Sam Anderson. | ||
| 29:36 | Penalty corner by Gordon Sarah Shannon [29:36]. | ||
| 29:50 | Shot by Gordon Katherine Bailey, Save (by goalie) Raegan Heck. | ||
| 30:30 | Substitution!Regis substitution: Genesiz Gudiel for Kasey Slattery. | ||
| 32:24 | Substitution!Gordon substitution: Karli-An Gilbert for Karli Balmer. | ||
| 33:02 | Substitution!Regis substitution: Laurie DeMars for Becka Sarson. | ||
| 34:52 | Penalty corner by Regis Victoria McAuley [34:52]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 35:00 | For Regis: #15 Laurie DeMars, #19 Jenna Casello, #22 Kasey Slattery, #8 Christine O'Toole, #00 Raegan Heck, #12 Stacy Burns, #5 Sashae Walls, #20 Genesiz Gudiel, #21 Victoria McAuley, #9 Kym Kerr, #3 Becka Sarson. | ||
| 35:00 | For Gordon: #22 Kelly Linehan, #27 Katherine Bailey, #24 Collette Newcombe, #4 Brittany Hawkins, #19 Karli Balmer, #18 Bailey Balmer, #8 Lydia Ellsworth, #25 Sarah Shannon, #2 Lisa Richardson, #22 Kelly Linehan, #16 Anna Bury. | ||
| 35:00 | Anna Bury at goalie for Gordon. | ||
| 36:42 | Penalty corner by Gordon Sarah Shannon [36:42]. | ||
| 36:53 | Green card on Gordon Karli Balmer. | ||
| 37:13 | Green card on Gordon Brittany Hawkins. | ||
| 37:34 | Shot by Gordon Collette Newcombe, Save (by goalie) Raegan Heck. | ||
| 37:56 | Penalty corner by Gordon Sarah Shannon [37:56]. | ||
| 38:04 | Shot by Gordon Katherine Bailey, Save (by goalie) Raegan Heck. | ||
| 38:43 | Green card on Regis Victoria McAuley. | ||
| 39:09 | Substitution!Regis substitution: Kristen Oliveira for Genesiz Gudiel. | ||
| 39:54 | Substitution!Regis substitution: Sam Anderson for Christine O'Toole. | ||
| 40:03 | Yellow card on Gordon Karli Balmer. | ||
| 40:56 | Penalty corner by Gordon Sarah Shannon [40:56]. | ||
| 41:09 | Shot by Gordon Bailey Balmer, Save (by goalie) Raegan Heck. | ||
| 41:29 | Green card on Regis Jenna Casello. | ||
| 42:06 | Penalty corner by Gordon Sarah Shannon [42:06]. | ||
| 42:17 | Shot by Gordon Brittany Hawkins, Save (by goalie) Raegan Heck. | ||
| 42:25 | Timeout by REGFH. | ||
| 43:35 | Penalty corner by Regis Victoria McAuley [43:35]. | ||
| 43:43 | Substitution!Regis substitution: Christine O'Toole for Jenna Casello. | ||
| 44:05 | Green card on Regis Sashae Walls. | ||
| 44:23 | Shot by Gordon Brittany Hawkins, Save (by goalie) Raegan Heck. | ||
| 44:24 | Shot by Gordon Brittany Hawkins, Save (by goalie) Raegan Heck. | ||
| 46:26 | Substitution!Regis substitution: Yasmine Akib for Laurie DeMars. | ||
| 48:16 | Substitution!Regis substitution: Laurie DeMars for Yasmine Akib. | ||
| 51:12 | Shot by Gordon Brittany Hawkins, Save (by goalie) Raegan Heck. | ||
| 51:47 | Penalty corner by Gordon Sarah Shannon [51:47]. | ||
| 52:11 | Penalty corner by Gordon Sarah Shannon [52:11]. | ||
| 52:23 | Substitution!Regis substitution: Melinda Sutton for Victoria McAuley. | ||
| 54:29 | Goal!GOAL by Gordon Katherine Bailey, Assist by Collette Newcombe, goal number 4 for season. *cross through circle, shot on open net ( 4 - 2 ) |
||
| 54:29 | Substitution!Regis substitution: Genesiz Gudiel for Kristen Oliveira. | ||
| 54:51 | Yellow card on Gordon Katherine Bailey. | ||
| 55:42 | Substitution!Regis substitution: Victoria McAuley for Melinda Sutton. | ||
| 56:16 | Substitution!Regis substitution: Jenna Casello for Christine O'Toole. | ||
| 57:48 | Penalty corner by Gordon Sarah Shannon [57:48]. | ||
| 59:33 | Penalty corner by Regis Victoria McAuley [59:33]. | ||
| 59:58 | Substitution!Regis substitution: Christine O'Toole for Laurie DeMars. | ||
| 61:32 | Goal!GOAL by Regis Christine O'Toole, Assist by Sashae Walls, goal number 3 for season. *pass opposite post, tapped in ( 4 - 3 ) |
||
| 62:35 | Penalty corner by Gordon Sarah Shannon [62:35]. | ||
| 62:57 | Penalty corner by Gordon Sarah Shannon [62:57]. | ||
| 63:07 | Shot by Gordon Katherine Bailey, Save (by goalie) Raegan Heck. | ||
| 63:25 | Shot by Gordon Karli Balmer, Wide. | ||
| 64:16 | Goal!GOAL by Gordon Brittany Hawkins, Assist by Collette Newcombe, goal number 6 for season. *pass in front, blasted home ( 5 - 3 ) |
||
| 64:19 | Substitution!Regis substitution: Kristen Oliveira for Kym Kerr. | ||
| 64:54 | Shot by Regis Sam Anderson, Save (by goalie) Anna Bury. | ||
| 66:25 | Substitution!Gordon substitution: Karli-An Gilbert for Katherine Bailey. | ||
| 67:35 | Yellow card on Gordon Lisa Richardson. | ||
| 67:55 | Yellow card on Gordon Brittany Hawkins. | ||
| 69:28 | Shot by Gordon Bailey Balmer, Save (by goalie) Raegan Heck. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


