Isabella Seccareccio
- DS/L
- Regis (Mass.)
m
33
k/s
0.02
h %
-.118
a/s
0.29
b/s
0.00
sa/s
0.00
d/s
2.21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 13 |
| Sets | 121 | 44 |
| Kills | 2 | 1 |
| Kills per set | 0.02 | 0.02 |
| Errors | 4 | 2 |
| Total Attacks | 17 | 5 |
| Total Attacks per set | 0.14 | 0.11 |
| Hitting Percentage | -.118 | -.200 |
| Assists | 35 | 15 |
| Assists per set | 0.29 | 0.34 |
| Service Total Attempts | 21 | 8 |
| Service Aces | 0 | 0 |
| Service Errors | 3 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 490 | 185 |
| Reception Errors | 47 | 10 |
| Digs | 267 | 113 |
| Digs per set | 2.21 | 2.57 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 1.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | 7 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Wheaton (Mass.) | - | - | - | - | - | - | - | - | |
| Aug 29 | at Brandeis | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 29 | vs. MIT | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 30 | vs. WPI | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 3 | Wellesley | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 6 | Wentworth | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 6 | Sarah Lawrence | W, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 12 | at Trinity (Conn.) | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 13 | vs. Simmons | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 13 | at Mitchell | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Salve Regina | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | Emerson | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 20 | Husson | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 24 | Endicott | L, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 27 | Saint Joseph (Conn.) | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | Norwich | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 1 | at Elms | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | vs. Rutgers-Newark | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at John Jay | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Dean | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 15 | Lasell | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | at Rhode Island Col. | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 18 | vs. Southern Me. | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at Keene St. | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Oct 22 | Saint Joseph's (Me.) | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Oct 24 | at Emmanuel (Mass.) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 29 | at Western New Eng. | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Nov 1 | at Albertus Magnus | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 1 | vs. Colby-Sawyer | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 5 | New England Col. | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 8 | at Rivier | L, 3-0 | - | 3 | 0 | 2 | 2 | -1.000 | 1 | 0.0 |
| Nov 11 | at Rivier | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 4 | 0.0 |
| Nov 13 | at Emmanuel (Mass.) | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 15 | at Lasell | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Wheaton (Mass.) | - | - | - | - | - | - | - | - | |
| Aug 29 | at Brandeis | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. MIT | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. WPI | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Wellesley | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Wentworth | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Sarah Lawrence | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Trinity (Conn.) | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Simmons | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Mitchell | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Salve Regina | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Emerson | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Husson | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Endicott | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Saint Joseph (Conn.) | W, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Norwich | W, 3-0 | - | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Elms | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Rutgers-Newark | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at John Jay | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Dean | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Lasell | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Rhode Island Col. | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Southern Me. | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Keene St. | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Saint Joseph's (Me.) | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Emmanuel (Mass.) | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Western New Eng. | W, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Albertus Magnus | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Colby-Sawyer | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | New England Col. | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Rivier | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | at Rivier | W, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Emmanuel (Mass.) | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Lasell | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Wheaton (Mass.) | - | - | - | - | - | - | - | |
| Aug 29 | at Brandeis | W, 3-1 | - | 4 | 0 | 0 | 0 | 26 | 3 |
| Aug 29 | vs. MIT | L, 3-0 | - | 3 | 1 | 0 | 0 | 10 | 0 |
| Aug 30 | vs. WPI | L, 3-0 | - | 3 | 0 | 0 | 0 | 24 | 1 |
| Sep 3 | Wellesley | L, 3-0 | - | 3 | 1 | 0 | 0 | 10 | 0 |
| Sep 6 | Wentworth | L, 3-1 | - | 4 | 2 | 0 | 0 | 14 | 1 |
| Sep 6 | Sarah Lawrence | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 16 | 2 |
| Sep 12 | at Trinity (Conn.) | L, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 1 |
| Sep 13 | vs. Simmons | W, 3-1 | - | 4 | 0 | 0 | 0 | 21 | 0 |
| Sep 13 | at Mitchell | W, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 2 |
| Sep 17 | Salve Regina | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Sep 20 | Emerson | L, 3-2 | - | 5 | 0 | 0 | 0 | 28 | 6 |
| Sep 20 | Husson | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 13 | 0 |
| Sep 24 | Endicott | L, 3-1 | - | 2 | 0 | 0 | 0 | 13 | 4 |
| Sep 27 | Saint Joseph (Conn.) | W, 3-1 | - | 3 | 0 | 0 | 0 | 13 | 0 |
| Sep 27 | Norwich | W, 3-0 | - | 2 | 2 | 0 | 0 | 6 | 0 |
| Oct 1 | at Elms | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Oct 4 | vs. Rutgers-Newark | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 0 |
| Oct 4 | at John Jay | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 10 | 1 |
| Oct 7 | at Dean | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 9 | 0 |
| Oct 15 | Lasell | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 11 | 1 |
| Oct 17 | at Rhode Island Col. | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 16 | 2 |
| Oct 18 | vs. Southern Me. | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 0 |
| Oct 18 | at Keene St. | L, 3-2 | - | 5 | - | 0 | 1 | - | 4 |
| Oct 22 | Saint Joseph's (Me.) | L, 3-2 | - | 5 | 0 | 0 | 0 | 20 | 1 |
| Oct 24 | at Emmanuel (Mass.) | L, 3-1 | - | 4 | 0 | 0 | 0 | 19 | 1 |
| Oct 29 | at Western New Eng. | W, 3-2 | - | 5 | 3 | 0 | 0 | 15 | 2 |
| Nov 1 | at Albertus Magnus | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Nov 1 | vs. Colby-Sawyer | W, 3-1 | - | 4 | 0 | 0 | 0 | 19 | 3 |
| Nov 5 | New England Col. | W, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 1 |
| Nov 8 | at Rivier | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 1 |
| Nov 11 | at Rivier | W, 3-2 | - | 5 | 1 | 0 | 0 | 28 | 4 |
| Nov 13 | at Emmanuel (Mass.) | W, 3-1 | - | 4 | 0 | 0 | 0 | 16 | 3 |
| Nov 15 | at Lasell | L, 3-1 | - | 4 | 0 | 0 | 0 | 20 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 121 | 2 | 0.02 | 4 | 17 | 0.14 | -.118 | 35 | 0.29 | 2.0 | 0.0 |
| Conference | 13 | 44 | 1 | 0.02 | 2 | 5 | 0.11 | -.200 | 15 | 0.34 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 0 | 0.00 | 1 | 9 | 0.22 | -.111 | 7 | 0.17 | 0.0 | 0.0 |
| Away | 15 | 59 | 1 | 0.02 | 3 | 6 | 0.10 | -.333 | 25 | 0.42 | 1.0 | 0.0 |
| Neutral | 6 | 21 | 1 | 0.05 | 0 | 2 | 0.10 | .500 | 3 | 0.14 | 1.0 | 0.0 |
| Wins | 19 | 68 | 1 | 0.01 | 2 | 6 | 0.09 | -.167 | 19 | 0.28 | 1.0 | 0.0 |
| Losses | 14 | 53 | 1 | 0.02 | 2 | 11 | 0.21 | -.091 | 16 | 0.30 | 1.0 | 0.0 |
| August | 3 | 10 | 0 | 0.00 | 0 | 1 | 0.10 | .000 | 3 | 0.30 | 0.0 | 0.0 |
| September | 12 | 39 | 2 | 0.05 | 1 | 10 | 0.26 | .100 | 3 | 0.08 | 2.0 | 0.1 |
| October | 11 | 46 | 0 | 0.00 | 1 | 4 | 0.09 | -.250 | 14 | 0.30 | 0.0 | 0.0 |
| November | 7 | 26 | 0 | 0.00 | 2 | 2 | 0.08 | -1.000 | 15 | 0.58 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 121 | 267 | 2.21 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 44 | 113 | 2.57 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 81 | 1.98 | 0 | 0 | 0 | 0.00 |
| Away | 15 | 59 | 131 | 2.22 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 21 | 55 | 2.62 | 0 | 0 | 0 | 0.00 |
| Wins | 19 | 68 | 158 | 2.32 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 53 | 109 | 2.06 | 0 | 0 | 0 | 0.00 |
| August | 3 | 10 | 29 | 2.90 | 0 | 0 | 0 | 0.00 |
| September | 12 | 39 | 58 | 1.49 | 0 | 0 | 0 | 0.00 |
| October | 11 | 46 | 101 | 2.20 | 0 | 0 | 0 | 0.00 |
| November | 7 | 26 | 79 | 3.04 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 121 | 21 | 0 | 0.00 | 3 | 490 | 47 |
| Conference | 13 | 44 | 8 | 0 | 0.00 | 1 | 185 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 41 | 10 | 0 | 0.00 | 1 | 171 | 16 |
| Away | 15 | 59 | 10 | 0 | 0.00 | 2 | 224 | 27 |
| Neutral | 6 | 21 | 1 | 0 | 0.00 | 0 | 95 | 4 |
| Wins | 19 | 68 | 17 | 0 | 0.00 | 2 | 276 | 21 |
| Losses | 14 | 53 | 4 | 0 | 0.00 | 1 | 214 | 26 |
| August | 3 | 10 | 1 | 0 | 0.00 | 0 | 60 | 4 |
| September | 12 | 39 | 10 | 0 | 0.00 | 1 | 178 | 16 |
| October | 11 | 46 | 9 | 0 | 0.00 | 2 | 128 | 12 |
| November | 7 | 26 | 1 | 0 | 0.00 | 0 | 124 | 15 |
