Lily DiRico
m
9
k/s
1.00
h %
.167
a/s
0.00
b/s
0.22
sa/s
0.28
d/s
0.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 7 |
| Sets | 18 | 16 |
| Kills | 18 | 18 |
| Kills per set | 1.00 | 1.13 |
| Errors | 10 | 9 |
| Total Attacks | 48 | 46 |
| Total Attacks per set | 2.67 | 2.88 |
| Hitting Percentage | .167 | .196 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 44 | 41 |
| Service Aces | 5 | 4 |
| Service Errors | 10 | 10 |
| Service Aces per set | 0.28 | 0.25 |
| Receptions | 2 | 2 |
| Reception Errors | 2 | 2 |
| Digs | 6 | 6 |
| Digs per set | 0.33 | 0.38 |
| Block Solo | 0 | 0 |
| Block Assist | 4 | 4 |
| Block Total | 4 | 4 |
| Blocks per set | 0.22 | 0.25 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 25.0 | 24.0 |
| Points per set | 1.4 | 1.5 |
| Matches started | 2 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 1 | at Emerson | L, 3-0 |
| Nov 2 | Colby-Sawyer | W, 3-1 |
| Nov 2 | Albertus Magnus | W, 3-0 |
| Nov 5 | at Mass. Maritime | W, 3-0 |
| Nov 8 | Keene St. | |
| Nov 12 | Saint Joseph's (Me.) | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Fisher | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 30 | Thomas (Me.) | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Aug 31 | vs. Endicott | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | at Brandeis | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Sarah Lawrence | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Hunter | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Wm. Paterson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Wellesley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Norwich | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 3.0 |
| Sep 14 | vs. MCLA | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at WPI | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Elms | W, 3-0 | 1 | 3 | 3 | 3 | 12 | .000 | 0 | 4.5 |
| Sep 21 | New England Col. | W, 3-0 | 1 | 3 | 6 | 2 | 11 | .364 | 0 | 7.0 |
| Sep 27 | Dean | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Oct 1 | at Lasell | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 5 | vs. Anna Maria | W, 3-0 | - | 2 | 3 | 3 | 10 | .000 | 0 | 3.0 |
| Oct 5 | at Saint Joseph (Conn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Salve Regina | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Johnson & Wales (RI) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Simmons | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Mitchell | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Emmanuel (Mass.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Rivier | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Saint Joseph's (Me.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Western New Eng. | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Emerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Colby-Sawyer | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Albertus Magnus | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 3.5 |
| Nov 5 | at Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 # | Keene St. | - | - | - | - | - | - | - | - | |
| Nov 12 | Saint Joseph's (Me.) | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Fisher | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Thomas (Me.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Endicott | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | at Brandeis | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Sarah Lawrence | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Hunter | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Wm. Paterson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Wellesley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | at Norwich | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. MCLA | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at WPI | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 21 | Elms | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | New England Col. | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | Dean | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Lasell | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Anna Maria | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Saint Joseph (Conn.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Salve Regina | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Johnson & Wales (RI) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Simmons | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Mitchell | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Emmanuel (Mass.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Rivier | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at Saint Joseph's (Me.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Western New Eng. | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Emerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Colby-Sawyer | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Albertus Magnus | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | at Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 # | Keene St. | - | - | - | - | - | - | - | - | |
| Nov 12 | Saint Joseph's (Me.) | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Fisher | W, 3-0 | - | 1 | 3 | 1 | 0 | 0 | 0 |
| Aug 30 | Thomas (Me.) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Endicott | L, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | at Brandeis | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | Worcester St. | W, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | at Sarah Lawrence | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Hunter | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Wm. Paterson | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Wellesley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | at Norwich | W, 3-0 | - | 1 | 4 | 1 | 1 | 0 | 0 |
| Sep 14 | vs. MCLA | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | at WPI | L, 3-2 | - | - | - | - | - | - | - |
| Sep 21 | Elms | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 0 |
| Sep 21 | New England Col. | W, 3-0 | 1 | 3 | 10 | 0 | 4 | 0 | 0 |
| Sep 27 | Dean | W, 3-0 | - | 3 | 5 | 1 | 3 | 0 | 0 |
| Oct 1 | at Lasell | L, 3-0 | - | 3 | 10 | 1 | 1 | 0 | 0 |
| Oct 5 | vs. Anna Maria | W, 3-0 | - | 2 | 2 | 0 | 0 | 2 | 2 |
| Oct 5 | at Saint Joseph (Conn.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at Salve Regina | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | at Johnson & Wales (RI) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | at Simmons | W, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | vs. Mitchell | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Emmanuel (Mass.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Rivier | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at Saint Joseph's (Me.) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | Western New Eng. | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Emerson | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Colby-Sawyer | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | Albertus Magnus | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 5 | at Mass. Maritime | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 # | Keene St. | - | - | - | - | - | - | - | |
| Nov 12 | Saint Joseph's (Me.) | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 18 | 18 | 1.00 | 10 | 48 | 2.67 | .167 | 0 | 0.00 | 25.0 | 1.4 |
| Conference | 7 | 16 | 18 | 1.13 | 9 | 46 | 2.88 | .196 | 0 | 0.00 | 24.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 13 | 1.08 | 6 | 33 | 2.75 | .212 | 0 | 0.00 | 18.0 | 1.5 |
| Away | 2 | 4 | 2 | 0.50 | 1 | 5 | 1.25 | .200 | 0 | 0.00 | 4.0 | 1.0 |
| Neutral | 1 | 2 | 3 | 1.50 | 3 | 10 | 5.00 | .000 | 0 | 0.00 | 3.0 | 1.5 |
| Wins | 8 | 15 | 18 | 1.20 | 10 | 48 | 3.20 | .167 | 0 | 0.00 | 24.0 | 1.6 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| August | 2 | 2 | 0 | 0.00 | 1 | 2 | 1.00 | -.500 | 0 | 0.00 | 1.0 | 0.5 |
| September | 4 | 10 | 12 | 1.20 | 6 | 32 | 3.20 | .188 | 0 | 0.00 | 16.5 | 1.6 |
| October | 2 | 5 | 3 | 0.60 | 3 | 10 | 2.00 | .000 | 0 | 0.00 | 4.0 | 0.8 |
| November | 1 | 1 | 3 | 3.00 | 0 | 4 | 4.00 | .750 | 0 | 0.00 | 3.5 | 3.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 18 | 6 | 0.33 | 0 | 4 | 4 | 0.22 |
| Conference | 7 | 16 | 6 | 0.38 | 0 | 4 | 4 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 6 | 0.50 | 0 | 4 | 4 | 0.33 |
| Away | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 15 | 6 | 0.40 | 0 | 4 | 4 | 0.27 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 4 | 10 | 6 | 0.60 | 0 | 3 | 3 | 0.30 |
| October | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 18 | 44 | 5 | 0.28 | 10 | 2 | 2 |
| Conference | 7 | 16 | 41 | 4 | 0.25 | 10 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 28 | 3 | 0.25 | 8 | 0 | 0 |
| Away | 2 | 4 | 14 | 2 | 0.50 | 2 | 0 | 0 |
| Neutral | 1 | 2 | 2 | 0 | 0.00 | 0 | 2 | 2 |
| Wins | 8 | 15 | 34 | 4 | 0.27 | 9 | 2 | 2 |
| Losses | 1 | 3 | 10 | 1 | 0.33 | 1 | 0 | 0 |
| August | 2 | 2 | 3 | 1 | 0.50 | 0 | 0 | 0 |
| September | 4 | 10 | 28 | 3 | 0.30 | 9 | 0 | 0 |
| October | 2 | 5 | 12 | 1 | 0.20 | 1 | 2 | 2 |
| November | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
