Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 26 | 1.98 | |
| 28 | 1.59 | |
| 27 | 1.14 | |
| 28 | 0.92 | |
| 28 | 0.73 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 26 | 178 | |
| 28 | 154 | |
| 27 | 106 | |
| 28 | 89 | |
| 28 | 69 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 28 | .055 | |
| 26 | .045 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 27 | 1.11 | |
| 28 | 0.52 | |
| 28 | 0.43 | |
| 28 | 0.20 | |
| 22 | 0.11 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 28 | 4.19 | |
| 26 | 2.58 | |
| 28 | 2.36 | |
| 22 | 1.75 | |
| 26 | 1.19 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 28 | 406 | |
| 26 | 232 | |
| 28 | 229 | |
| 22 | 107 | |
| 26 | 101 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 28 | 0.53 | |
| 26 | 0.46 | |
| 22 | 0.39 | |
| 28 | 0.37 | |
| 24 | 0.33 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 22 | 4.38 | |
| 24 | 3.94 | |
| 28 | 0.28 | |
| 26 | 0.13 | |
| 28 | 0.10 | |
| View All | ||
