Sara Gold
4

Sara Gold

m
28
k/s
0.22
h %
.010
a/s
0.28
b/s
0.01
sa/s
0.53
d/s
4.19
Player Stats
  Overall Conference
Matches 28 8
Sets 97 31
Kills 21 6
Kills per set 0.22 0.19
Errors 19 7
Total Attacks 194 65
Total Attacks per set 2.00 2.10
Hitting Percentage .010 -.015
Assists 27 12
Assists per set 0.28 0.39
Service Total Attempts 11 -
Service Aces 51 12
Service Errors 70 23
Service Aces per set 0.53 0.39
Receptions 40 -
Reception Errors 86 16
Digs 406 170
Digs per set 4.19 5.48
Block Solo 0 0
Block Assist 1 0
Block Total 1 0
Blocks per set 0.01 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 72.5 18.0
Points per set 0.7 0.6
Matches started 1 -
Recent Results
Date Opponent Result
Oct 19 Becker W, 3-0
Oct 22 Bay Path W, 3-2
Oct 26 Lesley L, 3-1
Oct 29 vs. Anna Maria W, 3-1
Oct 29 at Norwich L, 3-0
Nov 2 at Bay Path L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 2 Worcester St. L, 3-0 - 3 0 1 12 -.083 0 0.0
Sep 2 Suffolk W, 3-0 - 3 0 0 6 .000 1 3.0
Sep 3 MIT L, 3-0 - 3 1 0 4 .250 1 1.0
Sep 3 WPI L, 3-0 - 3 0 0 3 .000 0 2.0
Sep 7 Eastern Nazarene L, 3-1 - 4 0 2 7 -.286 1 3.0
Sep 10 at Mass. Maritime W, 3-0 1 3 1 1 6 .000 0 5.0
Sep 10 vs. Becker W, 3-0 - 3 1 0 1 1.000 0 3.0
Sep 14 Gordon L, 3-2 - 5 1 1 14 .000 1 5.0
Sep 17 Bridgewater St. L, 3-0 - 3 2 2 6 .000 2 4.0
Sep 17 Husson L, 3-0 - 3 2 1 10 .100 2 5.0
Sep 21 at Anna Maria W, 3-0 - 3 1 1 2 .000 0 3.0
Sep 23 vs. Springfield L, 3-0 - 3 0 1 5 -.200 0 0.0
Sep 23 vs. Williams L, 3-0 - 3 1 0 9 .111 0 3.0
Sep 24 vs. Smith L, 3-0 - 3 1 0 10 .100 2 2.0
Sep 24 vs. Newbury L, 3-0 - 3 0 1 4 -.250 2 3.5
Sep 28 at Pine Manor L, 3-0 - 3 1 0 6 .167 2 4.0
Oct 1 at Daniel Webster L, 3-0 - 3 2 1 11 .091 0 2.0
Oct 4 Elms W, 3-1 - 4 1 3 9 -.222 1 3.0
Oct 7 Simmons L, 3-0 - 3 0 1 5 -.200 0 3.0
Oct 8 at Mitchell W, 3-1 - 4 1 0 8 .125 4 5.0
Oct 12 at Newbury L, 3-2 - 5 0 0 5 .000 2 1.0
Oct 15 at Southern Vt. L, 3-0 - 3 0 2 7 -.286 0 0.0
Oct 19 Becker W, 3-0 - 3 1 0 3 .333 1 1.0
Oct 22 Bay Path W, 3-2 - 5 0 0 11 .000 1 3.0
Oct 26 Lesley L, 3-1 - 4 1 1 11 .000 3 3.0
Oct 29 vs. Anna Maria W, 3-1 - 4 1 0 7 .143 0 2.0
Oct 29 at Norwich L, 3-0 - 3 1 0 8 .125 0 1.0
Nov 2 at Bay Path L, 3-2 - 5 1 0 4 .250 1 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 Worcester St. L, 3-0 - 3 21 0 0 0 0 0
Sep 2 Suffolk W, 3-0 - 3 11 0 0 0 0 0
Sep 3 MIT L, 3-0 - 3 8 0 0 0 0 0
Sep 3 WPI L, 3-0 - 3 19 0 0 0 0 0
Sep 7 Eastern Nazarene L, 3-1 - 4 13 0 0 0 0 0
Sep 10 at Mass. Maritime W, 3-0 1 3 8 0 0 0 0 0
Sep 10 vs. Becker W, 3-0 - 3 11 0 0 0 0 0
Sep 14 Gordon L, 3-2 - 5 20 0 0 0 0 0
Sep 17 Bridgewater St. L, 3-0 - 3 14 0 0 0 0 0
Sep 17 Husson L, 3-0 - 3 18 0 0 0 0 0
Sep 21 at Anna Maria W, 3-0 - 3 7 0 0 0 0 0
Sep 23 vs. Springfield L, 3-0 - 3 5 0 0 0 0 0
Sep 23 vs. Williams L, 3-0 - 3 5 0 0 0 0 0
Sep 24 vs. Smith L, 3-0 - 3 7 0 0 0 0 0
Sep 24 vs. Newbury L, 3-0 - 3 8 0 1 0 1 0
Sep 28 at Pine Manor L, 3-0 - 3 7 0 0 0 0 0
Oct 1 at Daniel Webster L, 3-0 - 3 7 0 0 0 0 0
Oct 4 Elms W, 3-1 - 4 16 0 0 0 0 0
Oct 7 Simmons L, 3-0 - 3 12 0 0 0 0 0
Oct 8 at Mitchell W, 3-1 - 4 19 0 0 0 0 0
Oct 12 at Newbury L, 3-2 - 5 23 0 0 0 0 0
Oct 15 at Southern Vt. L, 3-0 - 3 24 0 0 0 0 0
Oct 19 Becker W, 3-0 - 3 13 0 0 0 0 0
Oct 22 Bay Path W, 3-2 - 5 43 0 0 0 0 1
Oct 26 Lesley L, 3-1 - 4 25 0 0 0 0 0
Oct 29 vs. Anna Maria W, 3-1 - 4 13 0 0 0 0 0
Oct 29 at Norwich L, 3-0 - 3 3 0 0 0 0 0
Nov 2 at Bay Path L, 3-2 - 5 26 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 Worcester St. L, 3-0 - 3 - 0 2 - 2
Sep 2 Suffolk W, 3-0 - 3 - 3 2 - 1
Sep 3 MIT L, 3-0 - 3 - 0 1 - 7
Sep 3 WPI L, 3-0 - 3 - 2 1 - 6
Sep 7 Eastern Nazarene L, 3-1 - 4 - 3 3 - 3
Sep 10 at Mass. Maritime W, 3-0 1 3 - 4 2 - 1
Sep 10 vs. Becker W, 3-0 - 3 - 2 2 - 3
Sep 14 Gordon L, 3-2 - 5 - 4 2 - 6
Sep 17 Bridgewater St. L, 3-0 - 3 - 2 1 - 6
Sep 17 Husson L, 3-0 - 3 - 3 2 - 1
Sep 21 at Anna Maria W, 3-0 - 3 - 2 2 - 2
Sep 23 vs. Springfield L, 3-0 - 3 - 0 3 - 8
Sep 23 vs. Williams L, 3-0 - 3 - 2 4 - 2
Sep 24 vs. Smith L, 3-0 - 3 - 1 1 - 4
Sep 24 vs. Newbury L, 3-0 - 3 - 3 1 - 10
Sep 28 at Pine Manor L, 3-0 - 3 - 3 1 - 2
Oct 1 at Daniel Webster L, 3-0 - 3 - 0 1 - 1
Oct 4 Elms W, 3-1 - 4 - 2 4 - 1
Oct 7 Simmons L, 3-0 - 3 11 3 4 40 1
Oct 8 at Mitchell W, 3-1 - 4 - 4 2 - 6
Oct 12 at Newbury L, 3-2 - 5 - 1 3 - 3
Oct 15 at Southern Vt. L, 3-0 - 3 - 0 5 - 3
Oct 19 Becker W, 3-0 - 3 - 0 3 - 0
Oct 22 Bay Path W, 3-2 - 5 - 3 2 - 1
Oct 26 Lesley L, 3-1 - 4 - 2 3 - 1
Oct 29 vs. Anna Maria W, 3-1 - 4 - 1 9 - 0
Oct 29 at Norwich L, 3-0 - 3 - 0 2 - 3
Nov 2 at Bay Path L, 3-2 - 5 - 1 2 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 28 97 21 0.22 19 194 2.00 .010 27 0.28 72.5 0.7
2012-13 31 108 40 0.37 32 214 1.98 .037 17 0.16 85.5 0.8
2013-14 32 110 16 0.15 19 127 1.15 -.024 41 0.37 51.0 0.5
Total 91 315 77 0.24 70 535 1.70 .013 85 0.27 209.0 0.7
  m s digs d/s bs ba tot b/s
2011-12 28 97 406 4.19 0 1 1 0.01
2012-13 31 108 557 5.16 0 1 1 0.01
2013-14 32 110 563 5.12 0 0 0 0.00
Total 91 315 1526 4.84 0 2 2 0.01
  m s ta sa sa/s se r re
2011-12 28 97 11 51 0.53 70 40 86
2012-13 31 108 171 45 0.42 34 327 57
2013-14 32 110 209 35 0.32 39 308 45
Total 91 315 391 131 0.42 143 675 188
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 97 21 0.22 19 194 2.00 .010 27 0.28 72.5 0.7
Conference 8 31 6 0.19 7 65 2.10 -.015 12 0.39 18.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 13 46 9 0.20 12 101 2.20 -.030 14 0.30 36.0 0.8
Away 9 32 8 0.25 5 57 1.78 .053 9 0.28 23.0 0.7
Neutral 6 19 4 0.21 2 36 1.89 .056 4 0.21 13.5 0.7
                         
Wins 9 32 7 0.22 5 53 1.66 .038 8 0.25 28.0 0.9
Losses 19 65 14 0.22 14 141 2.17 .000 19 0.29 44.5 0.7
                         
September 16 51 12 0.24 11 105 2.06 .010 14 0.27 46.5 0.9
October 11 41 8 0.20 8 85 2.07 .000 12 0.29 24.0 0.6
November 1 5 1 0.20 0 4 0.80 .250 1 0.20 2.0 0.4
  m s digs d/s bs ba tot b/s
Total 28 97 406 4.19 0 1 1 0.01
Conference 8 31 170 5.48 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 46 233 5.07 0 0 0 0.00
Away 9 32 124 3.88 0 0 0 0.00
Neutral 6 19 49 2.58 0 1 1 0.05
                 
Wins 9 32 141 4.41 0 0 0 0.00
Losses 19 65 265 4.08 0 1 1 0.02
                 
September 16 51 182 3.57 0 1 1 0.02
October 11 41 198 4.83 0 0 0 0.00
November 1 5 26 5.20 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 97 11 51 0.53 70 40 86
Conference 8 31 - 12 0.39 23 - 16
Exhibition - - - - - - - -
                 
Home 13 46 11 27 0.59 30 40 36
Away 9 32 - 15 0.47 20 - 23
Neutral 6 19 - 9 0.47 20 - 27
                 
Wins 9 32 - 21 0.66 28 - 15
Losses 19 65 11 30 0.46 42 40 71
                 
September 16 51 - 34 0.67 30 - 64
October 11 41 11 16 0.39 38 40 20
November 1 5 - 1 0.20 2 - 2