2016-17 Regis Women's Track & Field Roster
| Name | Cl. | Indoor/Outdoor | Event | Ht. | Hometown/High School | Major |
|---|---|---|---|---|---|---|
|
|
Cl.: Fr. | Indoor/Outdoor: | Event: Throws | Ht.: 5-6 | Hometown/High School: North Easton, Mass. / Oliver Ames | Major: Nursing |
|
|
Cl.: Jr. | Indoor/Outdoor: | Event: Distance | Ht.: 5-5 | Hometown/High School: Sutton, Mass. / Sutton Memorial | Major: Early Childhood Education |
|
|
Cl.: Fr. | Indoor/Outdoor: | Event: Sprints | Ht.: 5-2 | Hometown/High School: Danielson, Conn. / Killingly | Major: Nursing |
|
|
Cl.: So. | Indoor/Outdoor: | Event: Throws | Ht.: 6-0 | Hometown/High School: Bedford, Mass. / Bedford | Major: Early Childhood Education |
|
|
Cl.: Fr. | Indoor/Outdoor: | Event: Distance | Ht.: 5-5 | Hometown/High School: Buckland, Mass. / Mohawk Trail Regional | Major: Secondary Education/History |
|
|
Cl.: Fr. | Indoor/Outdoor: | Event: Distance | Ht.: 5-5 | Hometown/High School: Framingham, Mass. / Marian | Major: Biology |
|
|
Cl.: Sr. | Indoor/Outdoor: | Event: Sprints | Ht.: 5-0 | Hometown/High School: Apex, N.C. / Holly Springs | Major: Nursing |
|
|
Cl.: Fr. | Indoor/Outdoor: | Event: Hurdles | Ht.: 5-4 | Hometown/High School: Abington, Mass. / Cardinal Spellman | Major: Undecided |
|
|
Cl.: Fr. | Indoor/Outdoor: | Event: Throws | Ht.: 5-8 | Hometown/High School: East Longmeadow, Mass. / East Longmeadow | Major: Psychology |
|
|
Cl.: Jr. | Indoor/Outdoor: | Event: Throws | Ht.: 6-0 | Hometown/High School: Wilmington, Mass. / Wilmington | Major: Nursing |
|
|
Cl.: So. | Indoor/Outdoor: | Event: Hurdles | Ht.: 5-5 | Hometown/High School: Watertown, Mass. / Watertown | Major: Nursing |
|
|
Cl.: So. | Indoor/Outdoor: | Event: Sprints | Ht.: 5-2 | Hometown/High School: Tewksbury, Mass. / Tewksbury Memorial | Major: Secondary Education/History |
|
|
Cl.: Sr. | Indoor/Outdoor: | Event: Hurdles | Ht.: 5-5 | Hometown/High School: Peabody, Mass. / Bishop Fenwick | Major: English |
|
|
Cl.: So. | Indoor/Outdoor: | Event: Throws | Ht.: 5-11 | Hometown/High School: Calais, Vt. / U-32 | Major: Sports Management |
|
|
Cl.: So. | Indoor/Outdoor: | Event: Throws | Ht.: 5-10 | Hometown/High School: Groveland, Mass. / Pentucket Regional | Major: Biology |
|
|
Cl.: Fr. | Indoor/Outdoor: | Event: Distance | Ht.: 5-4 | Hometown/High School: Woburn, Mass. / Woburn Memorial | Major: Bio-Engineering |
Coaching Staff
Kiera Murray
Head Coach
Wesley Hundley
Assistant Coach - Throws
Mikayla Bokis
Assistant Cross Country/ Track and Field Coach
Benjamin Happenny
Volunteer Assistant Coach - Sprints
Brett Kiesel
Volunteer Assistant Coach - Jumps/Sprints
- Kiera Murray - Head Coach
- Wesley Hundley - Assistant Coach - Throws
- Mikayla Bokis - Assistant Cross Country/ Track and Field Coach
- Benjamin Happenny - Volunteer Assistant Coach - Sprints
- Brett Kiesel - Volunteer Assistant Coach - Jumps/Sprints
