Julia Benvegnu
34

Julia Benvegnu

g
8
a
4
pts
20
gw
3
Player Stats
  Overall Conference
Games 21 13
Games started 18 12
Goals 8 5
Assists 4 3
Points 20 13
Shots 46 32
Shot Pct .174 .156
Penalty kicks 1-2 0-0
Game-winning goals 3 2
Recent Results
Date Opponent Result
Oct 18 at Colby-Sawyer W, 1-0
Oct 22 at Dean College W, 5-0
Oct 25 at Elms W, 2-1
Oct 28 Saint Joseph's (Me.) W, 4-0
Nov 1 at Albertus Magnus W, 2-0
Nov 5 at Emmanuel (Mass.) L, 2-0
Date Opponent Score gp gs g a pts
Aug 22 # Framingham St.   - - - - -
Aug 26 # at Wellesley   - - - - -
Aug 29 at Mass.-Dartmouth T, 1-1 1 1 1 0 2
Aug 31 at Wheaton (Mass.) L, 2-0 1 1 0 0 0
Sep 3 Gordon L, 5-0 1 1 0 0 0
Sep 6 at Rivier L, 3-2 1 1 0 1 1
Sep 10 Tufts L, 6-0 1 0 0 0 0
Sep 13 at Lasell L, 1-0 1 1 0 0 0
Sep 16 Fitchburg St. W, 2-1 1 1 1 0 2
Sep 20 New England Col. W, 6-0 1 - 1 0 2
Sep 24 at Anna Maria W, 3-0 1 0 1 0 2
Sep 27 Albertus Magnus L, 1-0 1 1 0 0 0
Sep 30 Emmanuel (Mass.) L, 1-0 1 1 0 0 0
Oct 3 at Norwich T, 0-0 1 1 0 0 0
Oct 8 Mitchell W, 10-0 1 1 1 0 2
Oct 11 at Simmons W, 2-0 1 1 0 0 0
Oct 14 Saint Joseph (Conn.) W, 2-1 1 1 0 1 1
Oct 18 at Colby-Sawyer W, 1-0 1 1 1 0 2
Oct 22 at Dean College W, 5-0 1 1 2 0 4
Oct 25 at Elms W, 2-1 1 1 0 1 1
Oct 28 Saint Joseph's (Me.) W, 4-0 1 1 0 0 0
Nov 1 at Albertus Magnus W, 2-0 1 1 0 1 1
Nov 5 at Emmanuel (Mass.) L, 2-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 22 # Framingham St.   - - - - -
Aug 26 # at Wellesley   - - - - -
Aug 29 at Mass.-Dartmouth T, 1-1 1 3 .333 2 .667
Aug 31 at Wheaton (Mass.) L, 2-0 1 2 .000 1 .500
Sep 3 Gordon L, 5-0 1 0 - 0 -
Sep 6 at Rivier L, 3-2 1 1 .000 0 .000
Sep 10 Tufts L, 6-0 1 0 - 0 -
Sep 13 at Lasell L, 1-0 1 4 .000 1 .250
Sep 16 Fitchburg St. W, 2-1 1 3 .333 3 1.000
Sep 20 New England Col. W, 6-0 1 3 .333 2 .667
Sep 24 at Anna Maria W, 3-0 1 3 .333 3 1.000
Sep 27 Albertus Magnus L, 1-0 1 1 .000 1 1.000
Sep 30 Emmanuel (Mass.) L, 1-0 1 1 .000 0 .000
Oct 3 at Norwich T, 0-0 1 0 - 0 -
Oct 8 Mitchell W, 10-0 1 6 .167 3 .500
Oct 11 at Simmons W, 2-0 1 3 .000 0 .000
Oct 14 Saint Joseph (Conn.) W, 2-1 1 4 .000 2 .500
Oct 18 at Colby-Sawyer W, 1-0 1 2 .500 2 1.000
Oct 22 at Dean College W, 5-0 1 2 1.000 2 1.000
Oct 25 at Elms W, 2-1 1 4 .000 2 .500
Oct 28 Saint Joseph's (Me.) W, 4-0 1 1 .000 0 .000
Nov 1 at Albertus Magnus W, 2-0 1 2 .000 2 1.000
Nov 5 at Emmanuel (Mass.) L, 2-0 1 1 .000 1 1.000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 22 # Framingham St.   - - - - -
Aug 26 # at Wellesley   - - - - -
Aug 29 at Mass.-Dartmouth T, 1-1 1 0 0 1-2 0
Aug 31 at Wheaton (Mass.) L, 2-0 1 0 0 0-0 0
Sep 3 Gordon L, 5-0 1 0 0 0-0 0
Sep 6 at Rivier L, 3-2 1 0 0 0-0 0
Sep 10 Tufts L, 6-0 1 0 0 0-0 0
Sep 13 at Lasell L, 1-0 1 0 0 0-0 0
Sep 16 Fitchburg St. W, 2-1 1 0 0 0-0 1
Sep 20 New England Col. W, 6-0 1 0 0 0-0 0
Sep 24 at Anna Maria W, 3-0 1 0 0 0-0 0
Sep 27 Albertus Magnus L, 1-0 1 0 0 0-0 0
Sep 30 Emmanuel (Mass.) L, 1-0 1 0 0 0-0 0
Oct 3 at Norwich T, 0-0 1 0 0 0-0 0
Oct 8 Mitchell W, 10-0 1 0 0 0-0 0
Oct 11 at Simmons W, 2-0 1 0 0 0-0 0
Oct 14 Saint Joseph (Conn.) W, 2-1 1 0 0 0-0 0
Oct 18 at Colby-Sawyer W, 1-0 1 0 0 0-0 1
Oct 22 at Dean College W, 5-0 1 1 0 0-0 1
Oct 25 at Elms W, 2-1 1 0 0 0-0 0
Oct 28 Saint Joseph's (Me.) W, 4-0 1 0 0 0-0 0
Nov 1 at Albertus Magnus W, 2-0 1 0 0 0-0 0
Nov 5 at Emmanuel (Mass.) L, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2025-26 21 18 8 4 20
Total 21 18 8 4 20
  gp sh/g sh%/g sog/g sog%/g
2025-26 21 2.19 .174 1.29 .587
Total 21 2.19 .174 1.29 .587
  gp sh sh% sog sog%
2025-26 21 46 .174 27 .587
Total 21 46 .174 27 .587
  gp yc rc pk gw
2025-26 21 1 0 1-2 3
Total 21 1 0 1-2 3
  gp gs g/g a/g pts/g
2025-26 21 18 .38 .19 .95
Total 21 18 .38 .19 .95
  gp gs g a pts
Total 21 18 8 4 20
Conference 13 12 5 3 13
Exhibition - - - - 0
           
Home 9 7 3 1 7
Away 12 11 5 3 13
Neutral - - - - 0
           
Wins 11 9 7 3 17
Losses 8 7 0 1 1
           
August 2 2 1 0 2
September 9 6 3 1 7
October 8 8 4 2 10
November 2 2 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 21 2.19 .174 1.29 .587
Conference 13 2.46 .156 1.15 .469
Exhibition - - - - -
           
Home 9 2.11 .158 1.22 .579
Away 12 2.25 .185 1.33 .593
Neutral - - - - -
           
Wins 11 3.00 .212 1.91 .636
Losses 8 1.25 .000 .50 .400
           
August 2 2.50 .200 1.50 .600
September 9 1.78 .188 1.11 .625
October 8 2.75 .182 1.38 .500
November 2 1.50 .000 1.50 1.000
  gp sh sh% sog sog%
Total 21 46 .174 27 .587
Conference 13 32 .156 15 .469
Exhibition - - - - -
           
Home 9 19 .158 11 .579
Away 12 27 .185 16 .593
Neutral - - - - -
           
Wins 11 33 .212 21 .636
Losses 8 10 .000 4 .400
           
August 2 5 .200 3 .600
September 9 16 .188 10 .625
October 8 22 .182 11 .500
November 2 3 .000 3 1.000
  gp yc rc pk gw
Total 21 1 0 1-2 3
Conference 13 1 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 12 1 0 1-2 2
Neutral - 0 0 0-0 -
           
Wins 11 1 0 0-0 3
Losses 8 0 0 0-0 0
           
August 2 0 0 1-2 0
September 9 0 0 0-0 1
October 8 1 0 0-0 2
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 18 .38 .19 .95
Conference 13 12 .38 .23 1.00
Exhibition - - - - -
           
Home 9 7 .33 .11 .78
Away 12 11 .42 .25 1.08
Neutral - - - - -
           
Wins 11 9 .64 .27 1.55
Losses 8 7 .00 .13 .13
           
August 2 2 .50 .00 1.00
September 9 6 .33 .11 .78
October 8 8 .50 .25 1.25
November 2 2 .00 .50 .50