Alison Jerram
gp
1
gs
1
min
90:00
ga
1
gaa
1.00
sv
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 1 | - |
| Minutes | 90:00 | 0:00 |
| Goals against | 1 | - |
| Goals-against average | 1.00 | - |
| Saves | 4 | - |
| Save pct | .800 | - |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at Colby-Sawyer | W, 1-0 |
| Oct 22 | at Dean College | W, 5-0 |
| Oct 25 | at Elms | W, 2-1 |
| Oct 28 | Saint Joseph's (Me.) | W, 4-0 |
| Nov 1 | at Albertus Magnus | W, 2-0 |
| Nov 5 | at Emmanuel (Mass.) | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 22 # | Framingham St. | - | - | - | - | - | - | |
| Aug 26 # | at Wellesley | - | - | - | - | - | - | |
| Aug 29 | at Mass.-Dartmouth | T, 1-1 | - | - | - | - | - | - |
| Aug 31 | at Wheaton (Mass.) | L, 2-0 | - | - | - | - | - | - |
| Sep 3 | Gordon | L, 5-0 | - | - | - | - | - | - |
| Sep 6 | at Rivier | L, 3-2 | - | - | - | - | - | - |
| Sep 10 | Tufts | L, 6-0 | - | - | - | - | - | - |
| Sep 13 | at Lasell | L, 1-0 | - | - | - | - | - | - |
| Sep 16 | Fitchburg St. | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | New England Col. | W, 6-0 | - | - | - | - | - | - |
| Sep 24 | at Anna Maria | W, 3-0 | - | - | - | - | - | - |
| Sep 27 | Albertus Magnus | L, 1-0 | - | - | - | - | - | - |
| Sep 30 | Emmanuel (Mass.) | L, 1-0 | - | - | - | - | - | - |
| Oct 3 | at Norwich | T, 0-0 | - | - | - | - | - | - |
| Oct 8 | Mitchell | W, 10-0 | - | - | - | - | - | - |
| Oct 11 | at Simmons | W, 2-0 | - | - | - | - | - | - |
| Oct 14 | Saint Joseph (Conn.) | W, 2-1 | - | - | - | - | - | - |
| Oct 18 | at Colby-Sawyer | W, 1-0 | - | - | - | - | - | - |
| Oct 22 | at Dean College | W, 5-0 | - | - | - | - | - | - |
| Oct 25 | at Elms | W, 2-1 | - | - | - | - | - | - |
| Oct 28 | Saint Joseph's (Me.) | W, 4-0 | - | - | - | - | - | - |
| Nov 1 | at Albertus Magnus | W, 2-0 | - | - | - | - | - | - |
| Nov 5 | at Emmanuel (Mass.) | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | Framingham St. | - | - | - | - | - | |
| Aug 26 # | at Wellesley | - | - | - | - | - | |
| Aug 29 | at Mass.-Dartmouth | T, 1-1 | - | - | - | - | - |
| Aug 31 | at Wheaton (Mass.) | L, 2-0 | - | - | - | - | - |
| Sep 3 | Gordon | L, 5-0 | - | - | - | - | - |
| Sep 6 | at Rivier | L, 3-2 | - | - | - | - | - |
| Sep 10 | Tufts | L, 6-0 | - | - | - | - | - |
| Sep 13 | at Lasell | L, 1-0 | - | - | - | - | - |
| Sep 16 | Fitchburg St. | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 20 | New England Col. | W, 6-0 | - | - | - | - | - |
| Sep 24 | at Anna Maria | W, 3-0 | - | - | - | - | - |
| Sep 27 | Albertus Magnus | L, 1-0 | - | - | - | - | - |
| Sep 30 | Emmanuel (Mass.) | L, 1-0 | - | - | - | - | - |
| Oct 3 | at Norwich | T, 0-0 | - | - | - | - | - |
| Oct 8 | Mitchell | W, 10-0 | - | - | - | - | - |
| Oct 11 | at Simmons | W, 2-0 | - | - | - | - | - |
| Oct 14 | Saint Joseph (Conn.) | W, 2-1 | - | - | - | - | - |
| Oct 18 | at Colby-Sawyer | W, 1-0 | - | - | - | - | - |
| Oct 22 | at Dean College | W, 5-0 | - | - | - | - | - |
| Oct 25 | at Elms | W, 2-1 | - | - | - | - | - |
| Oct 28 | Saint Joseph's (Me.) | W, 4-0 | - | - | - | - | - |
| Nov 1 | at Albertus Magnus | W, 2-0 | - | - | - | - | - |
| Nov 5 | at Emmanuel (Mass.) | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 1.00 | 1.00 | 4.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1.00 | 1.00 | 4.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | 1.00 | 4.00 |
| Losses | - | - | - | - | - |
| September | 1 | 1 | 1.00 | 1.00 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 90:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 90:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | - | 0:00 |
| September | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 4 | .800 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1 | 4 | .800 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 4 | .800 |
| Losses | - | - | - | - | - |
| September | 1 | 1 | 1 | 4 | .800 |
