Maeve Glavin
19

Maeve Glavin

g
3
a
2
pts
8
gw
1
Player Stats
  Overall Conference
Games 22 15
Games started 21 15
Goals 3 3
Assists 2 1
Points 8 7
Shots 26 24
Shot Pct .115 .125
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 19 Johnson & Wales (RI) T, 0-0
Oct 22 at Simmons L, 1-0
Oct 26 at New England Col. W, 7-1
Oct 29 Elms W, 3-0
Oct 31 Elms W, 6-0
Nov 2 at Johnson & Wales (RI) L, 2-0
Date Opponent Score gp gs g a pts
Aug 30 at Mass.-Dartmouth W, 4-1 1 1 0 1 1
Sep 1 Wheaton (Mass.) L, 4-1 1 1 0 0 0
Sep 4 at Gordon L, 3-1 1 1 0 0 0
Sep 7 at Mitchell W, 5-0 1 1 0 0 0
Sep 11 at Emmanuel (Mass.) L, 3-1 1 1 0 0 0
Sep 14 Lasell T, 1-1 1 1 0 0 0
Sep 17 at Norwich L, 3-1 1 1 0 0 0
Sep 21 Colby-Sawyer T, 1-1 1 1 0 0 0
Sep 25 at Saint Joseph's (Me.) W, 3-1 1 1 0 0 0
Sep 28 Dean College W, 4-0 1 1 0 0 0
Oct 1 at Saint Joseph (Conn.) W, 2-0 1 1 1 0 2
Oct 5 at Albertus Magnus T, 1-1 1 1 1 0 2
Oct 7 at Tufts L, 5-0 1 1 0 0 0
Oct 9 Wentworth W, 2-1 1 0 0 0 0
Oct 12 Anna Maria W, 8-1 1 1 0 0 0
Oct 16 Rivier L, 1-0 1 1 0 0 0
Oct 19 Johnson & Wales (RI) T, 0-0 1 1 0 0 0
Oct 22 at Simmons L, 1-0 1 1 0 0 0
Oct 26 at New England Col. W, 7-1 1 1 1 1 3
Oct 29 Elms W, 3-0 1 1 0 0 0
Oct 31 Elms W, 6-0 1 1 0 0 0
Nov 2 at Johnson & Wales (RI) L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 30 at Mass.-Dartmouth W, 4-1 1 0 - 0 -
Sep 1 Wheaton (Mass.) L, 4-1 1 0 - 0 -
Sep 4 at Gordon L, 3-1 1 0 - 0 -
Sep 7 at Mitchell W, 5-0 1 5 .000 3 .600
Sep 11 at Emmanuel (Mass.) L, 3-1 1 0 - 0 -
Sep 14 Lasell T, 1-1 1 0 - 0 -
Sep 17 at Norwich L, 3-1 1 0 - 0 -
Sep 21 Colby-Sawyer T, 1-1 1 1 .000 1 1.000
Sep 25 at Saint Joseph's (Me.) W, 3-1 1 0 - 0 -
Sep 28 Dean College W, 4-0 1 1 .000 0 .000
Oct 1 at Saint Joseph (Conn.) W, 2-0 1 5 .200 2 .400
Oct 5 at Albertus Magnus T, 1-1 1 2 .500 1 .500
Oct 7 at Tufts L, 5-0 1 0 - 0 -
Oct 9 Wentworth W, 2-1 1 0 - 0 -
Oct 12 Anna Maria W, 8-1 1 3 .000 2 .667
Oct 16 Rivier L, 1-0 1 2 .000 1 .500
Oct 19 Johnson & Wales (RI) T, 0-0 1 0 - 0 -
Oct 22 at Simmons L, 1-0 1 1 .000 0 .000
Oct 26 at New England Col. W, 7-1 1 1 1.000 1 1.000
Oct 29 Elms W, 3-0 1 3 .000 1 .333
Oct 31 Elms W, 6-0 1 2 .000 0 .000
Nov 2 at Johnson & Wales (RI) L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 30 at Mass.-Dartmouth W, 4-1 1 0 0 0-0 0
Sep 1 Wheaton (Mass.) L, 4-1 1 0 0 0-0 0
Sep 4 at Gordon L, 3-1 1 0 0 0-0 0
Sep 7 at Mitchell W, 5-0 1 0 0 0-0 0
Sep 11 at Emmanuel (Mass.) L, 3-1 1 0 0 0-0 0
Sep 14 Lasell T, 1-1 1 0 0 0-0 0
Sep 17 at Norwich L, 3-1 1 0 0 0-0 0
Sep 21 Colby-Sawyer T, 1-1 1 0 0 0-0 0
Sep 25 at Saint Joseph's (Me.) W, 3-1 1 0 0 0-0 0
Sep 28 Dean College W, 4-0 1 0 0 0-0 0
Oct 1 at Saint Joseph (Conn.) W, 2-0 1 0 0 0-0 1
Oct 5 at Albertus Magnus T, 1-1 1 0 0 0-0 0
Oct 7 at Tufts L, 5-0 1 0 0 0-0 0
Oct 9 Wentworth W, 2-1 1 0 0 0-0 0
Oct 12 Anna Maria W, 8-1 1 0 0 0-0 0
Oct 16 Rivier L, 1-0 1 0 0 0-0 0
Oct 19 Johnson & Wales (RI) T, 0-0 1 0 0 0-0 0
Oct 22 at Simmons L, 1-0 1 0 0 0-0 0
Oct 26 at New England Col. W, 7-1 1 0 0 0-0 0
Oct 29 Elms W, 3-0 1 0 0 0-0 0
Oct 31 Elms W, 6-0 1 0 0 0-0 0
Nov 2 at Johnson & Wales (RI) L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 4 0 1 0 2
2023-24 16 15 3 3 9
2024-25 22 21 3 2 8
2025-26 19 16 4 1 9
Total 61 52 11 6 28
  gp sh/g sh%/g sog/g sog%/g
2022-23 4 .50 .500 .25 .500
2023-24 16 1.50 .125 .50 .333
2024-25 22 1.18 .115 .55 .462
2025-26 19 1.32 .160 .79 .600
Total 61 1.26 .143 .59 .468
  gp sh sh% sog sog%
2022-23 4 2 .500 1 .500
2023-24 16 24 .125 8 .333
2024-25 22 26 .115 12 .462
2025-26 19 25 .160 15 .600
Total 61 77 .143 36 .468
  gp yc rc pk gw
2022-23 4 0 0 0-0 0
2023-24 16 0 0 0-0 0
2024-25 22 0 0 0-0 1
2025-26 19 0 0 1-1 1
Total 61 0 0 1-1 2
  gp gs g/g a/g pts/g
2022-23 4 0 .25 .00 .50
2023-24 16 15 .19 .19 .56
2024-25 22 21 .14 .09 .36
2025-26 19 16 .21 .05 .47
Total 61 52 .18 .10 .46
  gp gs g a pts
Total 22 21 3 2 8
Conference 15 15 3 1 7
Exhibition - - - - 0
           
Home 10 9 0 0 0
Away 12 12 3 2 8
Neutral - - - - 0
           
Wins 10 9 2 2 6
Losses 8 8 0 0 0
           
August 1 1 0 1 1
September 9 9 0 0 0
October 11 10 3 1 7
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 22 1.18 .115 .55 .462
Conference 15 1.60 .125 .80 .500
Exhibition - - - - -
           
Home 10 1.20 .000 .50 .417
Away 12 1.17 .214 .58 .500
Neutral - - - - -
           
Wins 10 2.00 .100 .90 .450
Losses 8 .38 .000 .13 .333
           
August 1 .00 - .00 -
September 9 .78 .000 .44 .571
October 11 1.73 .158 .73 .421
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 22 26 .115 12 .462
Conference 15 24 .125 12 .500
Exhibition - - - - -
           
Home 10 12 .000 5 .417
Away 12 14 .214 7 .500
Neutral - - - - -
           
Wins 10 20 .100 9 .450
Losses 8 3 .000 1 .333
           
August 1 0 - 0 -
September 9 7 .000 4 .571
October 11 19 .158 8 .421
November 1 0 - 0 -
  gp yc rc pk gw
Total 22 0 0 0-0 1
Conference 15 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 12 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 1
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 0
October 11 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 21 .14 .09 .36
Conference 15 15 .20 .07 .47
Exhibition - - - - -
           
Home 10 9 .00 .00 .00
Away 12 12 .25 .17 .67
Neutral - - - - -
           
Wins 10 9 .20 .20 .60
Losses 8 8 .00 .00 .00
           
August 1 1 .00 1.00 1.00
September 9 9 .00 .00 .00
October 11 10 .27 .09 .64
November 1 1 .00 .00 .00