Isa Mullen
-
- Height:
- 5-0
-
- Hometown:
- Chandler, Ariz.
-
- Position:
- D/F
-
- Year:
- Fy.
-
- High School:
- Chandler
-
- Major:
- Sport Management
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
2023:
Appeared in 14 matches, including four starts … Finished the season with one goal … Scored the game-winning goal against Elms College in the 64th minute on Oct. 14.
Prep:
Participated in soccer and badminton at Chandler High School in Chandler, Ariz. ... For soccer, received Honorable Mention All-Region and Honorable Mention All-CUSD recognition ... Named to Arizona Soccer All-Academic Team all four years ... National Hispanic Scholar Award ... Principal's List all four years ... Top 1% of graduating class.
Club:
Competed for FC Arizona (2019-2023) and AZSC (2017-2019).
Personal:
Parents are Jay and Silvia Mullen ... Has two siblings named Sofia and Aidan ... Majoring in sport management.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 12 |
| Games started | 4 | 4 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 5 | 4 |
| Shot Pct | .200 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Mass.-Dartmouth | L, 1-0 | - | - | - | - | - |
| Sep 3 | Curry | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | Emmanuel (Mass.) | L, 2-0 | - | - | - | - | - |
| Sep 13 | at Johnson & Wales (RI) | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Saint Joseph's (Me.) | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 18 | Albertus Magnus | T, 1-1 | - | - | - | - | - |
| Sep 20 | New England Col. | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 23 | Mitchell | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 27 | at Anna Maria | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | Saint Joseph (Conn.) | L, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | at Colby-Sawyer | T, 0-0 | - | - | - | - | - |
| Oct 7 | at Rivier | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Norwich | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Elms | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Lasell | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Simmons | W, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 24 | at Dean College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Colby-Sawyer | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Mass.-Dartmouth | L, 1-0 | - | - | - | - | - |
| Sep 3 | Curry | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Emmanuel (Mass.) | L, 2-0 | - | - | - | - | - |
| Sep 13 | at Johnson & Wales (RI) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Saint Joseph's (Me.) | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Albertus Magnus | T, 1-1 | - | - | - | - | - |
| Sep 20 | New England Col. | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Mitchell | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Anna Maria | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Saint Joseph (Conn.) | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Colby-Sawyer | T, 0-0 | - | - | - | - | - |
| Oct 7 | at Rivier | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Norwich | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Elms | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | at Lasell | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Simmons | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Dean College | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 28 | at Colby-Sawyer | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Mass.-Dartmouth | L, 1-0 | - | - | - | - | - |
| Sep 3 | Curry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Emmanuel (Mass.) | L, 2-0 | - | - | - | - | - |
| Sep 13 | at Johnson & Wales (RI) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Saint Joseph's (Me.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Albertus Magnus | T, 1-1 | - | - | - | - | - |
| Sep 20 | New England Col. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Mitchell | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Anna Maria | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Saint Joseph (Conn.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Colby-Sawyer | T, 0-0 | - | - | - | - | - |
| Oct 7 | at Rivier | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Norwich | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Elms | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | at Lasell | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Simmons | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Dean College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Colby-Sawyer | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | 1 | 0 | 2 |
| Conference | 12 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 1 | 0 | 0 | 0 |
| Away | 7 | 3 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 4 | 1 | 0 | 2 |
| Losses | 3 | 0 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0 | 0 |
| October | 7 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .36 | .200 | .21 | .600 |
| Conference | 12 | .33 | .250 | .25 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .000 | .29 | .667 |
| Away | 7 | .29 | .500 | .14 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .33 | .333 | .22 | .667 |
| Losses | 3 | .33 | .000 | .33 | 1.000 |
| Month | |||||
| September | 7 | .43 | .000 | .29 | .667 |
| October | 7 | .29 | .500 | .14 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | .200 | 3 | .600 |
| Conference | 12 | 4 | .250 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .000 | 2 | .667 |
| Away | 7 | 2 | .500 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 3 | .333 | 2 | .667 |
| Losses | 3 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| September | 7 | 3 | .000 | 2 | .667 |
| October | 7 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | .07 | .00 | .14 |
| Conference | 12 | 4 | .08 | .00 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1 | .00 | .00 | .00 |
| Away | 7 | 3 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 4 | .11 | .00 | .22 |
| Losses | 3 | 0 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 0 | .00 | .00 | .00 |
| October | 7 | 4 | .14 | .00 | .29 |
