Maeve Glavin
-
- Height:
- 5-4
-
- Hometown:
- Norwood, Mass.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Norwood
-
- Major:
- Nursing
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 0
Bio
2023:
College Sports Communicators Academic All-District … Academic All-GNAC ... Appeared in 16 matches including 15 starts … Assisted on the game-tying goal against Albertus Magnus Sept. 18 … Scored a goal against Mitchell Sept. 23 … Collected a goal and an assist twice: against Norwich Oct. 11 and in the GNAC Tournament quarterfinal at Colby-Sawyer Oct. 28.
2022:
Appeared in four matches during season ... Scored first career collegiate goal against Dean Oct. 26.
Prep:
Played soccer and ice hockey at Norwood High School ... Named Tri-Valley Conference All-Star in soccer in 2020 and in ice hockey in 2021 ... Received MIAA Sportsmanship Award in ice hockey in 2021 ... Received coaches' award in soccer in 2019.
Club:
Competed for Seacoast United (2019-2021), Nor'Easter (2018-2019), and FCUSA (2014-2018).
Personal:
Parents are Bill and Karen Glavin ... Has three siblings named Aíne, Liam, and Aibhlinn ... Majoring in nursing.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 13 |
| Games started | 15 | 13 |
| Goals | 3 | 2 |
| Assists | 3 | 2 |
| Points | 9 | 6 |
| Shots | 24 | 21 |
| Shot Pct | .125 | .095 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Mass.-Dartmouth | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Curry | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | Emmanuel (Mass.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Johnson & Wales (RI) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Saint Joseph's (Me.) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Albertus Magnus | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | New England Col. | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Mitchell | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Anna Maria | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Saint Joseph (Conn.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Colby-Sawyer | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Rivier | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Norwich | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 14 | at Elms | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Lasell | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Simmons | W, 3-0 | - | - | - | - | - |
| Oct 24 | at Dean College | W, 4-2 | - | - | - | - | - |
| Oct 28 | at Colby-Sawyer | L, 3-2 | 1 | 1 | 1 | 1 | 3 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Mass.-Dartmouth | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | Curry | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Emmanuel (Mass.) | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | at Johnson & Wales (RI) | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | Saint Joseph's (Me.) | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Albertus Magnus | T, 1-1 | 1 | 4 | .000 | 0 | .000 |
| Sep 20 | New England Col. | W, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 23 | Mitchell | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 27 | at Anna Maria | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Saint Joseph (Conn.) | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Colby-Sawyer | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Rivier | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | Norwich | W, 8-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 14 | at Elms | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Lasell | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Simmons | W, 3-0 | - | - | - | - | - |
| Oct 24 | at Dean College | W, 4-2 | - | - | - | - | - |
| Oct 28 | at Colby-Sawyer | L, 3-2 | 1 | 2 | .500 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Mass.-Dartmouth | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Curry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Emmanuel (Mass.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Johnson & Wales (RI) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Saint Joseph's (Me.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Albertus Magnus | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | New England Col. | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Mitchell | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Anna Maria | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Saint Joseph (Conn.) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Colby-Sawyer | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Rivier | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Norwich | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Elms | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Lasell | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Simmons | W, 3-0 | - | - | - | - | - |
| Oct 24 | at Dean College | W, 4-2 | - | - | - | - | - |
| Oct 28 | at Colby-Sawyer | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 3 | 3 | 9 |
| Conference | 13 | 13 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 2 | 2 | 6 |
| Away | 7 | 7 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 6 | 2 | 1 | 5 |
| Losses | 5 | 5 | 1 | 1 | 3 |
| Month | |||||
| September | 10 | 9 | 1 | 1 | 3 |
| October | 6 | 6 | 2 | 2 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.50 | .125 | .50 | .333 |
| Conference | 13 | 1.62 | .095 | .54 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.89 | .118 | .56 | .294 |
| Away | 7 | 1.00 | .143 | .43 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.43 | .200 | .71 | .500 |
| Losses | 5 | 1.40 | .143 | .40 | .286 |
| Month | |||||
| September | 10 | 1.60 | .063 | .50 | .313 |
| October | 6 | 1.33 | .250 | .50 | .375 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 24 | .125 | 8 | .333 |
| Conference | 13 | 21 | .095 | 7 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 17 | .118 | 5 | .294 |
| Away | 7 | 7 | .143 | 3 | .429 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 10 | .200 | 5 | .500 |
| Losses | 5 | 7 | .143 | 2 | .286 |
| Month | |||||
| September | 10 | 16 | .063 | 5 | .313 |
| October | 6 | 8 | .250 | 3 | .375 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 13 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .19 | .19 | .56 |
| Conference | 13 | 13 | .15 | .15 | .46 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .22 | .22 | .67 |
| Away | 7 | 7 | .14 | .14 | .43 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 6 | .29 | .14 | .71 |
| Losses | 5 | 5 | .20 | .20 | .60 |
| Month | |||||
| September | 10 | 9 | .10 | .10 | .30 |
| October | 6 | 6 | .33 | .33 | 1.00 |
