Lasell at Regis (Mass.) October 5, 2022
Box Score
Lasell
Regis (Mass.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Kyli Swann
|
0 | 0 | 0 | 0 |
|
m/d 5
Caroline St. Croix
|
0 | 0 | 0 | 0 |
|
6
Brynn Foster
|
0 | 0 | 0 | 0 |
|
7
Camdyn LaMarre
|
1 | 0 | 0 | 0 |
|
f 11
Priscilla Martinelli
|
0 | 0 | 0 | 0 |
|
m 12
Bobbi O'Guin
|
1 | 0 | 0 | 0 |
|
m 13
Alexys Suojanen
|
0 | 0 | 0 | 0 |
|
d 15
Sophie Lewis
|
1 | 0 | 0 | 0 |
|
17
Alex Delaney
|
0 | 0 | 0 | 0 |
|
f 19
Serena Speight
|
4 | 2 | 1 | 0 |
|
d 20
Julia Vaillancourt
|
0 | 0 | 0 | 0 |
|
m 22
Michelina D'Agostino
|
2 | 1 | 0 | 0 |
|
24
Sarah Lynch
|
2 | 1 | 0 | 0 |
|
25
Amalia Dudek
|
0 | 0 | 0 | 0 |
|
26
Zoe Brown
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyli Swann (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cassidy Van Cott (L, 0-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lasell
2nd
|
83:34 | Serena Speight (unassisted) - * | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 6 | 5 | 11 |
| Regis (Mass.) | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 0 | 1 | 1 |
| Regis (Mass.) | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 1 | 3 | 4 |
| Regis (Mass.) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lasell | 3 | 2 | 5 |
| Regis (Mass.) | 4 | 3 | 7 |
| Date/Time | October 5, 2022 - 7:00 PM |
|---|---|
| Location | Weston, Mass. |
| Stadium | Regis Stadium |
| Game length | 1:47 |
| Attendance | 75 |
| Referee: | Joseph Connolly |
| Asst. Referee: | Damon Schersten |
| : | Steve Nunes |
| Scorer: | Regis General |
Play By Play
| 0:00 | Kyli Swann at goalie for Lasell. | ||
| 0:00 | Cassidy Van Cott at goalie for Regis (Mass.). | ||
| Foul on Regis (Mass.). | |||
| 7:08 | Header Shot by Lasell Michelina D'Agostino, Wide. | ||
| Foul on Lasell. | |||
| 10:27 | Shot by Lasell Sarah Lynch, Save (by goalie) Cassidy Van Cott. | ||
| 11:01 | Shot by Lasell Camdyn LaMarre, Wide Right. | ||
| 14:22 | Shot by Lasell Serena Speight, Save (by goalie) Cassidy Van Cott. | ||
| Foul on Regis (Mass.). | |||
| 22:47 | Substitution!Lasell substitution: Brynn Foster for Camdyn LaMarre. | ||
| 22:47 | Substitution!Regis (Mass.) substitution: Meadow Comeiro for Allison Meade. | ||
| 25:48 | Header Shot by Regis (Mass.) Sara Costa, Wide. | ||
| 30:14 | Substitution!Lasell substitution: Amalia Dudek for Priscilla Martinelli. | ||
| Foul on Regis (Mass.). | |||
| 32:30 | Shot by Lasell Serena Speight, Wide. | ||
| 32:38 | Corner kick by Lasell Michelina D'Agostino [32:38]. | ||
| 33:02 | Header Shot by Lasell Serena Speight, Blocked. | ||
| Foul on Regis (Mass.). | |||
| 38:27 | Substitution!Regis (Mass.) substitution: Olivia Dench for Sara Costa. | ||
| Foul on Lasell. | |||
| 40:31 | Shot by Regis (Mass.) Tia Zanardi, Wide Left. | ||
| 42:32 | Shot by Regis (Mass.) Meadow Comeiro, Wide. | ||
| Foul on Lasell. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lasell: #0 Kyli Swann, #5 Caroline St. Croix, #7 Camdyn LaMarre, #11 Priscilla Martinelli, #12 Bobbi O'Guin, #13 Alexys Suojanen, #15 Sophie Lewis, #19 Serena Speight, #20 Julia Vaillancourt, #22 Michelina D'Agostino, #24 Sarah Lynch. | ||
| 45:00 | For Regis (Mass.): #1 Cassidy Van Cott, #2 Maria Toumbouras, #7 Elisa D'Sa, #8 Allison Meade, #10 Aria Ulmer, #12 Payton Bridge, #13 Alexa Katsoulis, #18 Meadow Comeiro, #22 Tia Zanardi, #24 Hailey Lovell, #27 Ashley Morin. | ||
| 51:39 | Offside against Regis (Mass.). | ||
| Foul on Regis (Mass.). | |||
| 57:59 | Shot by Lasell Michelina D'Agostino, Save (by goalie) Cassidy Van Cott. | ||
| Foul on Lasell. | |||
| 63:48 | Substitution!Regis (Mass.) substitution: Sara Costa for Maria Toumbouras. | ||
| 65:18 | Corner kick by Regis (Mass.) Allison Meade [65:18]. | ||
| 67:00 | Substitution!Lasell substitution: Zoe Brown for Priscilla Martinelli. | ||
| Foul on Regis (Mass.). | |||
| 70:06 | Shot by Lasell Sophie Lewis, Blocked. | ||
| 70:12 | Corner kick by Lasell Michelina D'Agostino [70:12]. | ||
| Foul on Lasell. | |||
| 72:37 | Substitution!Regis (Mass.) substitution: Maria Toumbouras for Allison Meade. | ||
| 72:37 | Substitution!Lasell substitution: Alex Delaney for Camdyn LaMarre. | ||
| 73:35 | Shot by Lasell Bobbi O'Guin, Wide Right. | ||
| 76:26 | Substitution!Lasell substitution: Priscilla Martinelli for Zoe Brown. | ||
| 76:26 | Substitution!Lasell substitution: Camdyn LaMarre for Alex Delaney. | ||
| 76:38 | Corner kick by Lasell Michelina D'Agostino [76:38]. | ||
| 77:10 | Offside against Lasell. | ||
| Foul on Regis (Mass.). | |||
| 81:17 | Substitution!Regis (Mass.) substitution: Allison Meade for Hailey Lovell. | ||
| 82:41 | Shot by Regis (Mass.) Allison Meade, Save (by goalie) Kyli Swann. | ||
| 83:34 | Goal!GOAL by Lasell Serena Speight (FIRST GOAL) * ( 1 - 0 ) |
||
| 85:32 | Shot by Lasell Sarah Lynch, Wide. | ||
| 85:39 | Corner kick by Lasell Michelina D'Agostino [85:39]. | ||
| 86:51 | Substitution!Regis (Mass.) substitution: Hailey Lovell for Ashley Morin. | ||
| 88:57 | Substitution!Regis (Mass.) substitution: Olivia Dench for Allison Meade. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


