Kristen Abreu
9

Kristen Abreu

g
7
a
4
pts
18
gw
2
Player Stats
  Overall Conference
Games 19 9
Games started 18 9
Goals 7 5
Assists 4 2
Points 18 12
Shots 54 26
Shot Pct .130 .192
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 15 Wheelock W, 5-0
Oct 19 at Becker W, 4-0
Oct 23 at Newbury W, 3-0
Oct 26 at Southern Vt. W, 2-0
Oct 29 Southern Vt. W, 2-1
Oct 31 at Lesley L, 2-1
Date Opponent Score gp gs g a pts
Sep 4 at New England Col. W, 3-0 1 1 0 0 0
Sep 7 Lyndon St. W, 2-1 1 1 2 0 4
Sep 10 Mass. Maritime T, 1-1 1 1 0 0 0
Sep 14 at Wellesley L, 1-0 1 1 0 0 0
Sep 17 at Eastern Nazarene L, 5-0 1 1 0 0 0
Sep 21 at Elms L, 2-1 1 1 0 0 0
Sep 24 at St. Joseph (Conn.) L, 2-0 1 1 0 0 0
Sep 26 Emerson L, 1-0 1 1 0 0 0
Sep 28 Bay Path T, 2-2 1 1 1 0 2
Oct 1 Thomas (ME) W, 1-0 1 - 0 1 1
Oct 5 Mitchell W, 3-0 1 1 0 0 0
Oct 7 at Daniel Webster W, 2-0 1 1 1 0 2
Oct 12 Lesley L, 1-0 1 1 0 0 0
Oct 15 Wheelock W, 5-0 1 1 0 1 1
Oct 19 at Becker W, 4-0 1 1 1 1 3
Oct 23 at Newbury W, 3-0 1 1 2 0 4
Oct 26 at Southern Vt. W, 2-0 1 1 0 0 0
Oct 29 Southern Vt. W, 2-1 1 1 0 1 1
Oct 31 at Lesley L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 4 at New England Col. W, 3-0 1 3 .000 1 .333
Sep 7 Lyndon St. W, 2-1 1 6 .333 4 .667
Sep 10 Mass. Maritime T, 1-1 1 7 .000 4 .571
Sep 14 at Wellesley L, 1-0 1 2 .000 0 .000
Sep 17 at Eastern Nazarene L, 5-0 1 1 .000 1 1.000
Sep 21 at Elms L, 2-1 1 0 - 0 -
Sep 24 at St. Joseph (Conn.) L, 2-0 1 1 .000 0 .000
Sep 26 Emerson L, 1-0 1 1 .000 0 .000
Sep 28 Bay Path T, 2-2 1 4 .250 3 .750
Oct 1 Thomas (ME) W, 1-0 1 5 .000 4 .800
Oct 5 Mitchell W, 3-0 1 3 .000 2 .667
Oct 7 at Daniel Webster W, 2-0 1 5 .200 1 .200
Oct 12 Lesley L, 1-0 1 0 - 0 -
Oct 15 Wheelock W, 5-0 1 2 .000 0 .000
Oct 19 at Becker W, 4-0 1 4 .250 4 1.000
Oct 23 at Newbury W, 3-0 1 7 .286 6 .857
Oct 26 at Southern Vt. W, 2-0 1 1 .000 0 .000
Oct 29 Southern Vt. W, 2-1 1 2 .000 1 .500
Oct 31 at Lesley L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 4 at New England Col. W, 3-0 1 0 0 0-0 0
Sep 7 Lyndon St. W, 2-1 1 0 0 0-0 1
Sep 10 Mass. Maritime T, 1-1 1 0 0 0-0 0
Sep 14 at Wellesley L, 1-0 1 0 0 0-0 0
Sep 17 at Eastern Nazarene L, 5-0 1 0 0 0-0 0
Sep 21 at Elms L, 2-1 1 0 0 0-0 0
Sep 24 at St. Joseph (Conn.) L, 2-0 1 0 0 0-0 0
Sep 26 Emerson L, 1-0 1 1 0 0-0 0
Sep 28 Bay Path T, 2-2 1 0 0 0-0 0
Oct 1 Thomas (ME) W, 1-0 1 0 0 0-0 0
Oct 5 Mitchell W, 3-0 1 0 0 0-0 0
Oct 7 at Daniel Webster W, 2-0 1 0 0 0-0 0
Oct 12 Lesley L, 1-0 1 0 0 0-0 0
Oct 15 Wheelock W, 5-0 1 0 0 0-0 0
Oct 19 at Becker W, 4-0 1 0 0 0-0 0
Oct 23 at Newbury W, 3-0 1 0 0 0-0 1
Oct 26 at Southern Vt. W, 2-0 1 0 0 0-0 0
Oct 29 Southern Vt. W, 2-1 1 0 0 0-0 0
Oct 31 at Lesley L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2011-12 16 12 7 2 16
2012-13 16 16 8 2 18
2013-14 19 18 7 4 18
2014-15 5 4 1 0 2
2015-16 19 19 2 3 7
Total 75 69 25 11 61
  gp sh/g sh%/g sog/g sog%/g
2011-12 16 3.13 .140 1.75 .560
2012-13 16 3.56 .140 1.69 .474
2013-14 19 2.84 .130 1.63 .574
2014-15 5 .80 .250 .60 .750
2015-16 19 2.84 .037 1.47 .519
Total 75 2.92 .114 1.56 .534
  gp sh sh% sog sog%
2011-12 16 50 .140 28 .560
2012-13 16 57 .140 27 .474
2013-14 19 54 .130 31 .574
2014-15 5 4 .250 3 .750
2015-16 19 54 .037 28 .519
Total 75 219 .114 117 .534
  gp yc rc pk gw
2011-12 16 0 0 0-0 3
2012-13 16 0 0 0-0 2
2013-14 19 0 0 0-0 2
2014-15 5 0 0 0-0 0
2015-16 19 0 0 0-1 1
Total 75 0 0 0-1 8
  gp gs g/g a/g pts/g
2011-12 16 12 .44 .13 1.00
2012-13 16 16 .50 .13 1.13
2013-14 19 18 .37 .21 .95
2014-15 5 4 .20 .00 .40
2015-16 19 19 .11 .16 .37
Total 75 69 .33 .15 .81
  gp gs g a pts
Total 19 18 7 4 18
Conference 9 9 5 2 12
Exhibition - - - - 0
           
Home 9 8 3 3 9
Away 10 10 4 1 9
Neutral - - - - 0
           
Wins 10 9 6 4 16
Losses 7 7 0 0 0
           
September 9 9 3 0 6
October 10 9 4 4 12
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.84 .130 1.63 .574
Conference 9 2.89 .192 1.78 .615
Exhibition - - - - -
           
Home 9 3.33 .100 2.00 .600
Away 10 2.40 .167 1.30 .542
Neutral - - - - -
           
Wins 10 3.80 .158 2.30 .605
Losses 7 .71 .000 .14 .200
           
September 9 2.78 .120 1.44 .520
October 10 2.90 .138 1.80 .621
  gp sh sh% sog sog%
Total 19 54 .130 31 .574
Conference 9 26 .192 16 .615
Exhibition - - - - -
           
Home 9 30 .100 18 .600
Away 10 24 .167 13 .542
Neutral - - - - -
           
Wins 10 38 .158 23 .605
Losses 7 5 .000 1 .200
           
September 9 25 .120 13 .520
October 10 29 .138 18 .621
  gp yc rc pk gw
Total 19 0 0 0-0 2
Conference 9 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 10 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 2
Losses 7 0 0 0-0 0
           
September 9 0 0 0-0 1
October 10 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 19 18 .37 .21 .95
Conference 9 9 .56 .22 1.33
Exhibition - - - - -
           
Home 9 8 .33 .33 1.00
Away 10 10 .40 .10 .90
Neutral - - - - -
           
Wins 10 9 .60 .40 1.60
Losses 7 7 .00 .00 .00
           
September 9 9 .33 .00 .67
October 10 9 .40 .40 1.20