Kristen Abreu
9

Kristen Abreu

g
8
a
2
pts
18
gw
2
Player Stats
  Overall Conference
Games 16 7
Games started 16 7
Goals 8 6
Assists 2 1
Points 18 13
Shots 57 32
Shot Pct .140 .188
Penalty kicks 0-0 0-0
Game-winning goals 2 1
Recent Results
Date Opponent Result
Oct 25 at Wheelock W, 5-2
Oct 27 Becker W, 2-1
Oct 31 Newbury W, 5-0
Nov 2 Elms W, 1-0
Nov 4 at Lesley L, 1-0
Nov 7 at St. Joseph (Conn.) L, 3-0
Date Opponent Score gp gs g a pts
Sep 1 at Thomas (ME) W, 1-0 1 1 0 0 0
Sep 2 at Saint Joseph's (Me.)   - - - - -
Sep 6 New England Col. W, 4-0 1 1 1 0 2
Sep 8 at Lyndon St. L, 1-0 1 1 0 0 0
Sep 12 at Mass. Maritime W, 2-0 1 1 0 0 0
Sep 18 Eastern Nazarene T, 0-0 1 1 0 0 0
Sep 22 Elms T, 1-1 - - - - -
Sep 27 at Anna Maria   - - - - -
Sep 29 at Bay Path W, 5-0 - - - - -
Oct 6 at Mitchell W, 1-0 1 1 0 0 0
Oct 10 Newbury W, 4-1 1 1 2 0 4
Oct 13 Daniel Webster W, 7-0 1 1 0 0 0
Oct 16 at Lesley L, 1-0 1 1 0 0 0
Oct 20 Southern Vt. T, 1-1 1 1 0 1 1
Oct 25 at Wheelock W, 5-2 1 1 3 0 6
Oct 27 Becker W, 2-1 1 1 1 0 2
Oct 31 Newbury W, 5-0 1 1 1 0 2
Nov 2 Elms W, 1-0 1 1 0 1 1
Nov 4 at Lesley L, 1-0 1 1 0 0 0
Nov 7 at St. Joseph (Conn.) L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Thomas (ME) W, 1-0 1 4 .000 2 .500
Sep 2 at Saint Joseph's (Me.)   - - - - -
Sep 6 New England Col. W, 4-0 1 3 .333 2 .667
Sep 8 at Lyndon St. L, 1-0 1 3 .000 0 .000
Sep 12 at Mass. Maritime W, 2-0 1 2 .000 2 1.000
Sep 18 Eastern Nazarene T, 0-0 1 3 .000 3 1.000
Sep 22 Elms T, 1-1 - - - - -
Sep 27 at Anna Maria   - - - - -
Sep 29 at Bay Path W, 5-0 - - - - -
Oct 6 at Mitchell W, 1-0 1 2 .000 1 .500
Oct 10 Newbury W, 4-1 1 7 .286 4 .571
Oct 13 Daniel Webster W, 7-0 1 6 .000 2 .333
Oct 16 at Lesley L, 1-0 1 0 - 0 -
Oct 20 Southern Vt. T, 1-1 1 4 .000 2 .500
Oct 25 at Wheelock W, 5-2 1 9 .333 4 .444
Oct 27 Becker W, 2-1 1 4 .250 1 .250
Oct 31 Newbury W, 5-0 1 8 .125 3 .375
Nov 2 Elms W, 1-0 1 1 .000 0 .000
Nov 4 at Lesley L, 1-0 1 0 - 0 -
Nov 7 at St. Joseph (Conn.) L, 3-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 1 at Thomas (ME) W, 1-0 1 0 0 0-0 0
Sep 2 at Saint Joseph's (Me.)   - - - - -
Sep 6 New England Col. W, 4-0 1 0 0 0-0 1
Sep 8 at Lyndon St. L, 1-0 1 0 0 0-0 0
Sep 12 at Mass. Maritime W, 2-0 1 0 0 0-0 0
Sep 18 Eastern Nazarene T, 0-0 1 0 0 0-0 0
Sep 22 Elms T, 1-1 - - - - -
Sep 27 at Anna Maria   - - - - -
Sep 29 at Bay Path W, 5-0 - - - - -
Oct 6 at Mitchell W, 1-0 1 0 0 0-0 0
Oct 10 Newbury W, 4-1 1 0 0 0-0 0
Oct 13 Daniel Webster W, 7-0 1 0 0 0-0 0
Oct 16 at Lesley L, 1-0 1 0 0 0-0 0
Oct 20 Southern Vt. T, 1-1 1 0 0 0-0 0
Oct 25 at Wheelock W, 5-2 1 0 0 0-0 0
Oct 27 Becker W, 2-1 1 0 0 0-0 1
Oct 31 Newbury W, 5-0 1 0 0 0-0 0
Nov 2 Elms W, 1-0 1 0 0 0-0 0
Nov 4 at Lesley L, 1-0 1 0 0 0-0 0
Nov 7 at St. Joseph (Conn.) L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2011-12 16 12 7 2 16
2012-13 16 16 8 2 18
2013-14 19 18 7 4 18
2014-15 5 4 1 0 2
2015-16 19 19 2 3 7
Total 75 69 25 11 61
  gp sh/g sh%/g sog/g sog%/g
2011-12 16 3.13 .140 1.75 .560
2012-13 16 3.56 .140 1.69 .474
2013-14 19 2.84 .130 1.63 .574
2014-15 5 .80 .250 .60 .750
2015-16 19 2.84 .037 1.47 .519
Total 75 2.92 .114 1.56 .534
  gp sh sh% sog sog%
2011-12 16 50 .140 28 .560
2012-13 16 57 .140 27 .474
2013-14 19 54 .130 31 .574
2014-15 5 4 .250 3 .750
2015-16 19 54 .037 28 .519
Total 75 219 .114 117 .534
  gp yc rc pk gw
2011-12 16 0 0 0-0 3
2012-13 16 0 0 0-0 2
2013-14 19 0 0 0-0 2
2014-15 5 0 0 0-0 0
2015-16 19 0 0 0-1 1
Total 75 0 0 0-1 8
  gp gs g/g a/g pts/g
2011-12 16 12 .44 .13 1.00
2012-13 16 16 .50 .13 1.13
2013-14 19 18 .37 .21 .95
2014-15 5 4 .20 .00 .40
2015-16 19 19 .11 .16 .37
Total 75 69 .33 .15 .81
  gp gs g a pts
Total 16 16 8 2 18
Conference 7 7 6 1 13
Exhibition - - - - 0
           
Home 8 8 5 2 12
Away 8 8 3 0 6
Neutral - - - - 0
           
Wins 10 10 8 1 17
Losses 4 4 0 0 0
           
September 5 5 1 0 2
October 8 8 7 1 15
November 3 3 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 16 3.56 .140 1.69 .474
Conference 7 4.57 .188 2.00 .438
Exhibition - - - - -
           
Home 8 4.50 .139 2.13 .472
Away 8 2.63 .143 1.25 .476
Neutral - - - - -
           
Wins 10 4.60 .174 2.10 .457
Losses 4 1.00 .000 .25 .250
           
September 5 3.00 .067 1.80 .600
October 8 5.00 .175 2.13 .425
November 3 .67 .000 .33 .500
  gp sh sh% sog sog%
Total 16 57 .140 27 .474
Conference 7 32 .188 14 .438
Exhibition - - - - -
           
Home 8 36 .139 17 .472
Away 8 21 .143 10 .476
Neutral - - - - -
           
Wins 10 46 .174 21 .457
Losses 4 4 .000 1 .250
           
September 5 15 .067 9 .600
October 8 40 .175 17 .425
November 3 2 .000 1 .500
  gp yc rc pk gw
Total 16 0 0 0-0 2
Conference 7 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 2
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 2
Losses 4 0 0 0-0 0
           
September 5 0 0 0-0 1
October 8 0 0 0-0 1
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 16 .50 .13 1.13
Conference 7 7 .86 .14 1.86
Exhibition - - - - -
           
Home 8 8 .63 .25 1.50
Away 8 8 .38 .00 .75
Neutral - - - - -
           
Wins 10 10 .80 .10 1.70
Losses 4 4 .00 .00 .00
           
September 5 5 .20 .00 .40
October 8 8 .88 .13 1.88
November 3 3 .00 .33 .33