Adena Joseph
7

Adena Joseph

g
12
a
4
pts
28
gw
3
Player Stats
  Overall Conference
Games 16 9
Games started 15 9
Goals 12 4
Assists 4 3
Points 28 11
Shots 62 33
Shot Pct .194 .121
Penalty kicks 0-0 0-0
Game-winning goals 3 1
Recent Results
Date Opponent Result
Oct 8 at Elms L, 6-1
Oct 12 at Newbury L, 5-2
Oct 15 Bay Path W, 2-0
Oct 22 Lesley L, 3-0
Oct 26 at Daniel Webster W, 2-0
Nov 1 at Elms L, 3-0
Date Opponent Score gp gs g a pts
Sep 4 Thomas (ME) W, 2-0 1 - 2 0 4
Sep 8 Anna Maria W, 6-0 1 1 4 1 9
Sep 11 Lyndon St. L, 1-0 1 1 0 0 0
Sep 15 Mass. Maritime W, 3-0 1 1 1 0 2
Sep 17 at Southern Vt. W, 4-0 1 1 1 1 3
Sep 20 at Eastern Nazarene L, 5-0 1 1 0 0 0
Sep 24 Wheelock W, 9-1 1 1 1 0 2
Sep 28 Mills W, 3-0 1 1 1 0 2
Oct 1 Mitchell L, 2-1 1 1 1 0 2
Oct 4 at Becker L, 3-1 1 1 0 0 0
Oct 8 at Elms L, 6-1 1 1 1 0 2
Oct 12 at Newbury L, 5-2 1 1 0 1 1
Oct 15 Bay Path W, 2-0 1 1 0 0 0
Oct 22 Lesley L, 3-0 1 1 0 0 0
Oct 26 at Daniel Webster W, 2-0 1 1 0 1 1
Nov 1 at Elms L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 4 Thomas (ME) W, 2-0 1 5 .400 4 .800
Sep 8 Anna Maria W, 6-0 1 6 .667 5 .833
Sep 11 Lyndon St. L, 1-0 1 3 .000 1 .333
Sep 15 Mass. Maritime W, 3-0 1 6 .167 4 .667
Sep 17 at Southern Vt. W, 4-0 1 4 .250 2 .500
Sep 20 at Eastern Nazarene L, 5-0 1 3 .000 2 .667
Sep 24 Wheelock W, 9-1 1 4 .250 2 .500
Sep 28 Mills W, 3-0 1 5 .200 2 .400
Oct 1 Mitchell L, 2-1 1 4 .250 2 .500
Oct 4 at Becker L, 3-1 1 1 .000 0 .000
Oct 8 at Elms L, 6-1 1 5 .200 2 .400
Oct 12 at Newbury L, 5-2 1 4 .000 4 1.000
Oct 15 Bay Path W, 2-0 1 8 .000 2 .250
Oct 22 Lesley L, 3-0 1 0 - 0 -
Oct 26 at Daniel Webster W, 2-0 1 3 .000 0 .000
Nov 1 at Elms L, 3-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 4 Thomas (ME) W, 2-0 1 0 0 0-0 1
Sep 8 Anna Maria W, 6-0 1 0 0 0-0 1
Sep 11 Lyndon St. L, 1-0 1 0 0 0-0 0
Sep 15 Mass. Maritime W, 3-0 1 0 0 0-0 0
Sep 17 at Southern Vt. W, 4-0 1 0 0 0-0 1
Sep 20 at Eastern Nazarene L, 5-0 1 0 0 0-0 0
Sep 24 Wheelock W, 9-1 1 0 0 0-0 0
Sep 28 Mills W, 3-0 1 0 0 0-0 0
Oct 1 Mitchell L, 2-1 1 0 0 0-0 0
Oct 4 at Becker L, 3-1 1 0 0 0-0 0
Oct 8 at Elms L, 6-1 1 0 0 0-0 0
Oct 12 at Newbury L, 5-2 1 0 0 0-0 0
Oct 15 Bay Path W, 2-0 1 1 0 0-0 0
Oct 22 Lesley L, 3-0 1 0 0 0-0 0
Oct 26 at Daniel Webster W, 2-0 1 0 0 0-0 0
Nov 1 at Elms L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2011-12 16 15 12 4 28
2012-13 18 12 4 2 10
2013-14 16 16 7 2 16
2014-15 18 17 2 3 7
Total 68 60 25 11 61
  gp sh/g sh%/g sog/g sog%/g
2011-12 16 3.88 .194 2.06 .532
2012-13 18 2.28 .098 1.06 .463
2013-14 16 3.25 .135 2.19 .673
2014-15 18 2.33 .048 1.44 .619
Total 68 2.90 .127 1.66 .574
  gp sh sh% sog sog%
2011-12 16 62 .194 33 .532
2012-13 18 41 .098 19 .463
2013-14 16 52 .135 35 .673
2014-15 18 42 .048 26 .619
Total 68 197 .127 113 .574
  gp yc rc pk gw
2011-12 16 0 0 0-0 3
2012-13 18 0 0 0-0 3
2013-14 16 0 0 0-0 1
2014-15 18 0 0 0-0 0
Total 68 0 0 0-0 7
  gp gs g/g a/g pts/g
2011-12 16 15 .75 .25 1.75
2012-13 18 12 .22 .11 .56
2013-14 16 16 .44 .13 1.00
2014-15 18 17 .11 .17 .39
Total 68 60 .37 .16 .90
  gp gs g a pts
Total 16 15 12 4 28
Conference 9 9 4 3 11
Exhibition - - - - 0
           
Home 9 8 10 1 21
Away 7 7 2 3 7
Neutral - - - - 0
           
Wins 8 7 10 3 23
Losses 8 8 2 1 5
           
September 8 7 10 2 22
October 7 7 2 2 6
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 16 3.88 .194 2.06 .532
Conference 9 3.67 .121 1.56 .424
Exhibition - - - - -
           
Home 9 4.56 .244 2.44 .537
Away 7 3.00 .095 1.57 .524
Neutral - - - - -
           
Wins 8 5.13 .244 2.63 .512
Losses 8 2.63 .095 1.50 .571
           
September 8 4.50 .278 2.75 .611
October 7 3.57 .080 1.43 .400
November 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 16 62 .194 33 .532
Conference 9 33 .121 14 .424
Exhibition - - - - -
           
Home 9 41 .244 22 .537
Away 7 21 .095 11 .524
Neutral - - - - -
           
Wins 8 41 .244 21 .512
Losses 8 21 .095 12 .571
           
September 8 36 .278 22 .611
October 7 25 .080 10 .400
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 16 0 0 0-0 3
Conference 9 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 2
Away 7 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 8 0 0 0-0 3
Losses 8 0 0 0-0 0
           
September 8 0 0 0-0 3
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 15 .75 .25 1.75
Conference 9 9 .44 .33 1.22
Exhibition - - - - -
           
Home 9 8 1.11 .11 2.33
Away 7 7 .29 .43 1.00
Neutral - - - - -
           
Wins 8 7 1.25 .38 2.88
Losses 8 8 .25 .13 .63
           
September 8 7 1.25 .25 2.75
October 7 7 .29 .29 .86
November 1 1 .00 .00 .00