Hailey Olson
16 Hailey Olson
-
- Height:
- 5-3
-
- Hometown:
- Plymouth, Mass.
-
- Position:
- D
-
- Year:
- Fy.
-
- High School:
- Plymouth South
-
- Major:
- Nursing
-
- gp
- 12
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2024:
Appeared in 12 matches for the Pride … Collected a total of 11 groundballs in her first season with a season-high three groundballs on 3/9/24 at UMass Dartmouth.
Prep:
Competed in lacrosse and gymnastics at Plymouth South High School in Plymouth, Mass. ... Received high honors.
Club:
Participated with Aces Lacrosse throughout her high school years.
Personal:
Parents are Katelyn Anthrop, Ryan Olson, and Shannon Olson ... Has four siblings named Harper, Ana, Josh, and Kendra ... Majoring in nursing.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 11 | 5 |
| Draw controls | 0 | 0 |
| Turnovers | 10 | 4 |
| Caused turnovers | 4 | 1 |
| Fouls | 5 | 3 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 1 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Wentworth | W, 13-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | at Mass. Maritime | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 9 | at Mass.-Dartmouth | W, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 14 | Me.-Farmington | W, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | UMass Boston | W, 8-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 20 | Mitchell | W, 20-3 | - | - | - | - | - | - | - | - |
| Mar 23 | at Albertus Magnus | W, 21-1 | - | - | - | - | - | - | - | - |
| Mar 26 | Emmanuel (Mass.) | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 29 | at Simmons | L, 10-6 | - | - | - | - | - | - | - | - |
| Apr 2 | at Johnson & Wales (RI) | L, 15-4 | - | - | - | - | - | - | - | - |
| Apr 6 | Elms | W, 13-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 9 | at Lasell | W, 12-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Colby-Sawyer | L, 11-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Saint Joseph's (Me.) | L, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | Dean | W, 14-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Saint Joseph (Conn.) | L, 9-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 27 | at Saint Joseph's (Me.) | L, 14-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Wentworth | W, 13-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Mass. Maritime | L, 16-6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | at Mass.-Dartmouth | W, 14-10 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mar 14 | Me.-Farmington | W, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | UMass Boston | W, 8-5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 20 | Mitchell | W, 20-3 | - | - | - | - | - | - | - | - |
| Mar 23 | at Albertus Magnus | W, 21-1 | - | - | - | - | - | - | - | - |
| Mar 26 | Emmanuel (Mass.) | L, 16-5 | - | - | - | - | - | - | - | - |
| Mar 29 | at Simmons | L, 10-6 | - | - | - | - | - | - | - | - |
| Apr 2 | at Johnson & Wales (RI) | L, 15-4 | - | - | - | - | - | - | - | - |
| Apr 6 | Elms | W, 13-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Lasell | W, 12-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Colby-Sawyer | L, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | Saint Joseph's (Me.) | L, 12-8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 20 | Dean | W, 14-11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Saint Joseph (Conn.) | L, 9-7 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
| Apr 27 | at Saint Joseph's (Me.) | L, 14-6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 11 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Away | 6 | 6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 7 | 6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 3 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 7 | 7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 11 | 11 | 0 | 10 | 4 | 5 | 0 | 0 | 1 |
| Conference | 6 | 6 | 5 | 0 | 4 | 1 | 3 | 0 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 5 | 5 | 0 | 6 | 1 | 4 | 0 | 0 | 1 |
| Away | 6 | 6 | 6 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 7 | 6 | 8 | 0 | 6 | 2 | 2 | 0 | 0 | 0 |
| Losses | 5 | 5 | 3 | 0 | 4 | 2 | 3 | 0 | 0 | 1 |
| Month | ||||||||||
| February | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| March | 3 | 2 | 4 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| April | 7 | 7 | 7 | 0 | 5 | 1 | 3 | 0 | 0 | 1 |
