Vanessa Kozinski
gp
16
p
0
g
0
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 13 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 1 | 1 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 35 | 30 |
| Draw controls | 3 | 2 |
| Turnovers | 17 | 17 |
| Caused turnovers | 18 | 14 |
| Fouls | 33 | 33 |
| Yellow cards | 7 | 6 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Salem St. | L, 20-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | Drew | L, 19-7 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mar 12 | at Albertus Magnus | W, 12-11 | 2 | 0 | 1 | 2 | 5 | 1 | 0 | 0 |
| Mar 16 | at Norwich | L, 18-10 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Mar 19 | Emmanuel (Mass.) | L, 18-6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mar 22 | St. Joseph (Conn.) | L, 20-11 | 6 | 0 | 2 | 3 | 4 | 0 | 0 | 0 |
| Mar 25 | at Fitchburg St. | L, 21-7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 30 | at Colby-Sawyer | L, 16-9 | 6 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
| Apr 2 | Anna Maria | W, 16-12 | 5 | 0 | 2 | 3 | 3 | 0 | 0 | 0 |
| Apr 5 | at Lasell | L, 14-10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Rivier | L, 14-11 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 12 | at Simmons | L, 22-2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Apr 14 | Saint Joseph's (Me.) | L, 19-4 | 3 | 0 | 3 | 1 | 4 | 0 | 0 | 0 |
| Apr 19 | Dean | L, 18-15 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Apr 23 | at Johnson & Wales (RI) | L, 20-3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Apr 26 | Elms | L, 15-6 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Salem St. | L, 20-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 8 | Drew | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 12 | at Albertus Magnus | W, 12-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at Norwich | L, 18-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Emmanuel (Mass.) | L, 18-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | St. Joseph (Conn.) | L, 20-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Fitchburg St. | L, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Colby-Sawyer | L, 16-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 2 | Anna Maria | W, 16-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 5 | at Lasell | L, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | Rivier | L, 14-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 12 | at Simmons | L, 22-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 14 | Saint Joseph's (Me.) | L, 19-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 19 | Dean | L, 18-15 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | at Johnson & Wales (RI) | L, 20-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 26 | Elms | L, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 35 | 3 | 17 | 18 | 33 | 7 | 0 | 0 |
| Conference | 13 | 13 | 30 | 2 | 17 | 14 | 33 | 6 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 8 | 8 | 22 | 1 | 8 | 11 | 19 | 3 | 0 | 0 |
| Away | 8 | 8 | 13 | 2 | 9 | 7 | 14 | 4 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 2 | 2 | 7 | 0 | 3 | 5 | 8 | 1 | 0 | 0 |
| Losses | 14 | 14 | 28 | 3 | 14 | 13 | 25 | 6 | 0 | 0 |
| March | 8 | 8 | 21 | 2 | 10 | 12 | 16 | 3 | 0 | 0 |
| April | 8 | 8 | 14 | 1 | 7 | 6 | 17 | 4 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Conference | 13 | 13 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 8 | 8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Away | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 2 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 14 | 14 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| March | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 8 | 8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
