Lauren Gardiner
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Fouls | - | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | Colby-Sawyer | W, 13-8 |
| Apr 17 | at Rivier | W, 16-3 |
| Apr 24 | Johnson & Wales (RI) | L, 17-8 |
| Apr 27 | Emmanuel (Mass.) | W, 13-5 |
| May 1 | Lasell | W, 15-14 |
| May 4 | at Johnson & Wales (RI) | L, 14-5 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Ramapo | - | - | - | - | - | - | - | - | |
| Mar 12 | Utica | L, 16-7 | - | - | - | - | - | - | - | - |
| Mar 16 | Norwich | W, 11-4 | - | - | - | - | - | - | - | - |
| Mar 19 | Fitchburg St. | W, 15-5 | - | - | - | - | - | - | - | - |
| Mar 20 | at St. Joseph (Conn.) | W, 15-2 | - | - | - | - | - | - | - | - |
| Mar 23 | Simmons | W, 9-5 | - | - | - | - | - | - | - | - |
| Mar 25 | at Mass.-Dartmouth | W, 12-11 | - | - | - | - | - | - | - | - |
| Mar 27 | Lasell | W, 11-10 | - | - | - | - | - | - | - | - |
| Apr 1 | at Emmanuel (Mass.) | W, 14-8 | - | - | - | - | - | - | - | - |
| Apr 3 | at Anna Maria | W, 16-2 | - | - | - | - | - | - | - | - |
| Apr 6 | at Saint Joseph's (Me.) | W, 11-10 | - | - | - | - | - | - | - | - |
| Apr 9 | Thomas (Me.) | W, 18-4 | - | - | - | - | - | - | - | - |
| Apr 10 | Albertus Magnus | W, 13-3 | - | - | - | - | - | - | - | - |
| Apr 13 | Colby-Sawyer | W, 13-8 | - | - | - | - | - | - | - | - |
| Apr 17 | at Rivier | W, 16-3 | - | - | - | - | - | - | - | - |
| Apr 24 | Johnson & Wales (RI) | L, 17-8 | - | - | - | - | - | - | - | - |
| Apr 27 | Emmanuel (Mass.) | W, 13-5 | - | - | - | - | - | - | - | - |
| May 1 | Lasell | W, 15-14 | - | - | - | - | - | - | - | - |
| May 4 | at Johnson & Wales (RI) | L, 14-5 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | at Ramapo | - | - | - | - | - | - | - | - | |
| Mar 12 | Utica | L, 16-7 | - | - | - | - | - | - | - | - |
| Mar 16 | Norwich | W, 11-4 | - | - | - | - | - | - | - | - |
| Mar 19 | Fitchburg St. | W, 15-5 | - | - | - | - | - | - | - | - |
| Mar 20 | at St. Joseph (Conn.) | W, 15-2 | - | - | - | - | - | - | - | - |
| Mar 23 | Simmons | W, 9-5 | - | - | - | - | - | - | - | - |
| Mar 25 | at Mass.-Dartmouth | W, 12-11 | - | - | - | - | - | - | - | - |
| Mar 27 | Lasell | W, 11-10 | - | - | - | - | - | - | - | - |
| Apr 1 | at Emmanuel (Mass.) | W, 14-8 | - | - | - | - | - | - | - | - |
| Apr 3 | at Anna Maria | W, 16-2 | - | - | - | - | - | - | - | - |
| Apr 6 | at Saint Joseph's (Me.) | W, 11-10 | - | - | - | - | - | - | - | - |
| Apr 9 | Thomas (Me.) | W, 18-4 | - | - | - | - | - | - | - | - |
| Apr 10 | Albertus Magnus | W, 13-3 | - | - | - | - | - | - | - | - |
| Apr 13 | Colby-Sawyer | W, 13-8 | - | - | - | - | - | - | - | - |
| Apr 17 | at Rivier | W, 16-3 | - | - | - | - | - | - | - | - |
| Apr 24 | Johnson & Wales (RI) | L, 17-8 | - | - | - | - | - | - | - | - |
| Apr 27 | Emmanuel (Mass.) | W, 13-5 | - | - | - | - | - | - | - | - |
| May 1 | Lasell | W, 15-14 | - | - | - | - | - | - | - | - |
| May 4 | at Johnson & Wales (RI) | L, 14-5 | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
