Kerri Anselmo
gp
18
p
81
g
61
a
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Points | 81 | 37 |
| Goals | 61 | 29 |
| Assists | 20 | 8 |
| Shots | 103 | 49 |
| Shooting percentage | 59.2 | 59.2 |
| Shots on goal | 97 | 47 |
| Shots on goal percentage | 94.2 | 95.9 |
| Free position goals-shots | 19-34 | 7-17 |
| Ground balls | 34 | 24 |
| Draw controls | 14 | 6 |
| Turnovers | 46 | 30 |
| Caused turnovers | 17 | 12 |
| Fouls | 24 | 18 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Framingham St. | L, 17-2 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| Mar 17 | Mass. Maritime | W, 20-4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mar 20 | at Johnson & Wales (RI) | L, 18-2 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 |
| Mar 22 | Elms | W, 20-8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 24 | St. Joseph (Conn.) | W, 19-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Norwich | W, 9-8 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at Fitchburg St. | W, 13-11 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | at Lasell | L, 14-4 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Apr 5 | at Curry | W, 11-4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | Emmanuel (Mass.) | W, 12-2 | 6 | 3 | 6 | 1 | 2 | 0 | 0 | 0 |
| Apr 10 | Saint Joseph's (Me.) | W, 7-6 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| Apr 12 | at Wheelock | W, 18-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Albertus Magnus | W, 16-3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | Rivier | W, 8-5 | 6 | 0 | 5 | 5 | 3 | 0 | 0 | 0 |
| Apr 21 | at Simmons | W, 11-7 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Apr 24 | Mount Ida | L, 8-4 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
| Apr 28 | Saint Joseph's (Me.) | W, 9-6 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| May 1 | at Johnson & Wales (RI) | L, 19-4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | Framingham St. | L, 17-2 | 1 | 0 | 1 | 1-1 | 5 | 20.0 | 5 | 100.0 |
| Mar 17 | Mass. Maritime | W, 20-4 | 5 | 3 | 8 | 1-3 | 7 | 71.4 | 7 | 100.0 |
| Mar 20 | at Johnson & Wales (RI) | L, 18-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Elms | W, 20-8 | 6 | 3 | 9 | 1-1 | 9 | 66.7 | 8 | 88.9 |
| Mar 24 | St. Joseph (Conn.) | W, 19-2 | 4 | 5 | 9 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Mar 27 | at Norwich | W, 9-8 | 6 | 1 | 7 | 1-2 | 7 | 85.7 | 7 | 100.0 |
| Mar 29 | at Fitchburg St. | W, 13-11 | 5 | 3 | 8 | 0-1 | 8 | 62.5 | 8 | 100.0 |
| Apr 3 | at Lasell | L, 14-4 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 5 | at Curry | W, 11-4 | 4 | 1 | 5 | 2-3 | 12 | 33.3 | 10 | 83.3 |
| Apr 7 | Emmanuel (Mass.) | W, 12-2 | 6 | 0 | 6 | 2-3 | 9 | 66.7 | 9 | 100.0 |
| Apr 10 | Saint Joseph's (Me.) | W, 7-6 | 4 | 0 | 4 | 3-4 | 6 | 66.7 | 6 | 100.0 |
| Apr 12 | at Wheelock | W, 18-5 | 5 | 2 | 7 | 2-3 | 6 | 83.3 | 6 | 100.0 |
| Apr 14 | at Albertus Magnus | W, 16-3 | 3 | 1 | 4 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 17 | Rivier | W, 8-5 | 1 | 0 | 1 | 0-2 | 5 | 20.0 | 5 | 100.0 |
| Apr 21 | at Simmons | W, 11-7 | 4 | 0 | 4 | 1-3 | 7 | 57.1 | 6 | 85.7 |
| Apr 24 | Mount Ida | L, 8-4 | 0 | 1 | 1 | 0-3 | 5 | 0.0 | 4 | 80.0 |
| Apr 28 | Saint Joseph's (Me.) | W, 9-6 | 5 | 0 | 5 | 4-4 | 6 | 83.3 | 5 | 83.3 |
| May 1 | at Johnson & Wales (RI) | L, 19-4 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 34 | 14 | 0 | 17 | 0 | 0 | 0 | 0 |
| Conference | 10 | 10 | 24 | 6 | 0 | 12 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 21 | 8 | 0 | 9 | 0 | 0 | 0 | 0 |
| Away | 9 | 9 | 13 | 6 | 0 | 8 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 13 | 13 | 27 | 8 | 0 | 13 | 0 | 0 | 0 | 0 |
| Losses | 5 | 5 | 7 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
| February | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 6 | 6 | 7 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| April | 10 | 10 | 25 | 6 | 0 | 12 | 0 | 0 | 0 | 0 |
| May | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 61 | 20 | 81 | 19-34 | 103 | 59.2 | 97 | 94.2 |
| Conference | 10 | 10 | 29 | 8 | 37 | 7-17 | 49 | 59.2 | 47 | 95.9 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 32 | 12 | 44 | 12-21 | 57 | 56.1 | 54 | 94.7 |
| Away | 9 | 9 | 29 | 8 | 37 | 7-13 | 46 | 63.0 | 43 | 93.5 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 13 | 13 | 58 | 19 | 77 | 17-29 | 90 | 64.4 | 85 | 94.4 |
| Losses | 5 | 5 | 3 | 1 | 4 | 2-5 | 13 | 23.1 | 12 | 92.3 |
| February | 1 | 1 | 1 | 0 | 1 | 1-1 | 5 | 20.0 | 5 | 100.0 |
| March | 6 | 6 | 26 | 15 | 41 | 3-7 | 36 | 72.2 | 35 | 97.2 |
| April | 10 | 10 | 33 | 5 | 38 | 14-25 | 61 | 54.1 | 56 | 91.8 |
| May | 1 | 1 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
