Saint Joseph's (ME) at Regis (Mass.)
@ Weston, Mass. (Regis Stadium )
4/10/2018 at 7:00 PM
@ Weston, Mass. (Regis Stadium )
4/10/2018 at 7:00 PM
|
Saint Joseph's (Me.)
6 |
Regis (Mass.)
7 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Saint Joseph's (Me.) (8-3, 4-2 GNAC) | 4 | 2 | 0 | 6 |
| Regis (Mass.) (8-3, 4-2 GNAC) | 2 | 4 | 1 | 7 |
| Period: 1st | 2nd | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Kaylin Mansir at goalie for SJMWL18. | ||
| 30:00 | Maresa Malcolm at goalie for REGIS-WL. | ||
| Draw control by SJMWL18 Josie Ring. | |||
| Foul on REGIS-WL Linsay Bumila. | |||
| Turnover by SJMWL18 Brittney Arsenault (caused by Linsay Bumila). | |||
| 27:27 | Ground ball pickup by REGIS-WL Linsay Bumila. | ||
| 27:22 | Clear attempt by REGIS-WL good. | ||
| 27:13 | Shot by REGIS-WL Kerri Anselmo, SAVE Kaylin Mansir | ||
| 26:13 | Shot by REGIS-WL Emily Kosak, SAVE Kaylin Mansir | ||
| Foul on REGIS-WL Kerri Anselmo. | |||
| 25:34 | Clear attempt by SJMWL18 failed. | ||
| Turnover by SJMWL18 Kayla Kelly. | |||
| Turnover by REGIS-WL Rachel Nadeau. | |||
| 23:57 | Ground ball pickup by SJMWL18 Kayla Kelly. | ||
| Foul on REGIS-WL Cheyanne Jones. | |||
| 23:39 | Clear attempt by SJMWL18 good. | ||
| Foul on REGIS-WL Mary Costantino. | |||
| 26:05 | GOAL by SJMWL18 Elyse Caiazzo (FIRST GOAL) (FPGOAL) {free position shot}, goal number 43 for season. | ||
| Score: Saint Joseph's (Me.) 1 - Regis (Mass.) 0 | |||
| Draw control by SJMWL18 Brittney Arsenault. | |||
| Foul on REGIS-WL Kerri Anselmo. | |||
| 24:39 | Shot by SJMWL18 Kara Kelly WIDE | ||
| 24:39 | Ground ball pickup by SJMWL18 Elyse Caiazzo. | ||
| 23:21 | Shot by SJMWL18 Elyse Caiazzo WIDE | ||
| 23:16 | Clear attempt by REGIS-WL failed. | ||
| Turnover by REGIS-WL Rachel Nadeau. | |||
| 23:22 | GOAL by SJMWL18 Samantha Medlin, goal number 10 for season. | ||
| Score: Saint Joseph's (Me.) 2 - Regis (Mass.) 0 | |||
| Draw control by SJMWL18 Elyse Caiazzo. | |||
| Foul on REGIS-WL Maddy Rodriguez. | |||
| 22:47 | Shot by SJMWL18 Kayla Kelly HIT POST | ||
| 22:43 | Ground ball pickup by REGIS-WL Maresa Malcolm. | ||
| 22:27 | Clear attempt by REGIS-WL failed. | ||
| Turnover by REGIS-WL Maddy Rodriguez. | |||
| Turnover by SJMWL18 Elyse Caiazzo. | |||
| 22:09 | Ground ball pickup by REGIS-WL Erin Loehner. | ||
| 21:46 | Timeout by REGIS-WL. | ||
| 21:37 | Clear attempt by REGIS-WL good. | ||
| Turnover by REGIS-WL Cheyanne Jones (caused by Kayla Kelly). | |||
| 21:12 | Ground ball pickup by SJMWL18 Kayla Kelly. | ||
| 21:06 | Clear attempt by SJMWL18 good. | ||
| Foul on REGIS-WL Emily Kosak. | |||
| Turnover by SJMWL18 Kayla Kelly. | |||
| 20:40 | Ground ball pickup by REGIS-WL Mary Costantino. | ||
| Foul on SJMWL18 Kara Kelly. | |||
| 20:08 | Clear attempt by REGIS-WL good. | ||
| Foul on SJMWL18 Megan Baker. | |||
| 20:00 | Shot by REGIS-WL Rachel Nadeau HIGH {free position shot} | ||
| Turnover by REGIS-WL Emily Kosak (caused by Kayla Kelly). | |||
| 19:24 | Ground ball pickup by REGIS-WL Kerri Anselmo. | ||
| Yellow card on REGIS-WL Linsay Bumila. | |||
| 19:07 | Clear attempt by SJMWL18 good. | ||
| Turnover by SJMWL18 Elyse Caiazzo. | |||
| 18:42 | Ground ball pickup by REGIS-WL Rachel Nadeau. | ||
| 18:22 | Clear attempt by REGIS-WL good. | ||
| Foul on SJMWL18 Megan Baker. | |||
| Foul on SJMWL18 Brianne Maloney. | |||
| 17:22 | Shot by REGIS-WL Rachel Nadeau WIDE | ||
| 17:02 | Clear attempt by SJMWL18 good. | ||
| 16:51 | GOAL by SJMWL18 Kayla Kelly, goal number 33 for season. | ||
| Score: Saint Joseph's (Me.) 3 - Regis (Mass.) 0 | |||
| Draw control by SJMWL18 Elyse Caiazzo. | |||
| Yellow card on REGIS-WL Andra Keane. | |||
| 16:03 | Free position attempt for SJMWL18. | ||
| Turnover by SJMWL18 Kara Kelly. | |||
| 15:56 | Ground ball pickup by REGIS-WL Rachel Nadeau. | ||
| Turnover by REGIS-WL Malorie Kiehl (caused by Brianne Maloney). | |||
| 15:21 | Ground ball pickup by SJMWL18 Brianne Maloney. | ||
| Foul on REGIS-WL Malorie Kiehl. | |||
| Foul on REGIS-WL Mary Costantino. | |||
| 14:44 | GOAL by SJMWL18 Elyse Caiazzo (MAN-UP) (FPGOAL) {free position shot}, goal number 44 for season. | ||
| Score: Saint Joseph's (Me.) 4 - Regis (Mass.) 0 | |||
| Draw control by SJMWL18 Kayla Kelly. | |||
| Turnover by SJMWL18 Samantha Medlin (caused by Maresa Malcolm). | |||
| 13:24 | Ground ball pickup by REGIS-WL Maresa Malcolm. | ||
| 13:10 | Clear attempt by REGIS-WL good. | ||
| Foul on SJMWL18 Samantha Medlin. | |||
| Turnover by REGIS-WL Cheyanne Jones (caused by Kayla Kelly). | |||
| 12:28 | Ground ball pickup by SJMWL18 Kayla Kelly. | ||
| 12:25 | Clear attempt by SJMWL18 good. | ||
| Turnover by SJMWL18 Josie Ring. | |||
| 11:40 | Ground ball pickup by REGIS-WL Erin Loehner. | ||
| 11:27 | Clear attempt by REGIS-WL good. | ||
| Foul on SJMWL18 Elyse Caiazzo. | |||
| Turnover by REGIS-WL Rachel Nadeau. | |||
| 10:30 | Clear attempt by SJMWL18 good. | ||
| Foul on REGIS-WL Rachel Nadeau. | |||
| Turnover by SJMWL18 Kara Kelly (caused by Maddy Rodriguez). | |||
| 09:06 | Clear attempt by REGIS-WL good. | ||
| 08:40 | Shot by REGIS-WL Bridget Dowling, SAVE Kaylin Mansir | ||
| 08:36 | Ground ball pickup by REGIS-WL Malorie Kiehl. | ||
| 08:25 | GOAL by REGIS-WL Kerri Anselmo, goal number 39 for season. | ||
| Score: Saint Joseph's (Me.) 4 - Regis (Mass.) 1 | |||
| 08:25 | Timeout by SJMWL18. | ||
| Draw control by SJMWL18 Elyse Caiazzo. | |||
| 07:26 | Shot by SJMWL18 Madison Beaulieu HIGH | ||
| Yellow card on SJMWL18 Madison Beaulieu. | |||
| 07:01 | Clear attempt by REGIS-WL good. | ||
| Turnover by REGIS-WL Brooke Ross. | |||
| Foul on REGIS-WL Kerri Anselmo. | |||
| 06:36 | Clear attempt by SJMWL18 good. | ||
| 06:02 | Shot by SJMWL18 Kara Kelly WIDE | ||
| 05:38 | Shot by SJMWL18 Kara Kelly, SAVE Maresa Malcolm | ||
| 05:34 | Ground ball pickup by SJMWL18 Elyse Caiazzo. | ||
| Turnover by SJMWL18 Samantha Medlin. | |||
| 05:19 | Ground ball pickup by REGIS-WL Rachel Nadeau. | ||
| 05:13 | Clear attempt by REGIS-WL good. | ||
| Foul on SJMWL18 Elizabeth Callahan. | |||
| 05:02 | GOAL by REGIS-WL Kerri Anselmo (FPGOAL) {free position shot}, goal number 40 for season. | ||
| Score: Saint Joseph's (Me.) 4 - Regis (Mass.) 2 | |||
| Draw control by REGIS-WL Cheyanne Jones. | |||
| Foul on SJMWL18 Megan Baker. | |||
| Turnover by REGIS-WL Cheyanne Jones. | |||
| 04:28 | Clear attempt by SJMWL18 good. | ||
| Turnover by SJMWL18 Samantha Medlin. | |||
| Foul on SJMWL18 Samantha Medlin. | |||
| 03:37 | Clear attempt by REGIS-WL good. | ||
| Turnover by REGIS-WL Kerri Anselmo. | |||
| 03:16 | Clear attempt by SJMWL18 good. | ||
| Yellow card on REGIS-WL Rachel Nadeau. | |||
| 02:27 | Shot by SJMWL18 Elyse Caiazzo, SAVE Maresa Malcolm {free position shot} | ||
| Turnover by REGIS-WL Malorie Kiehl. | |||
| 01:01 | Shot by SJMWL18 Elyse Caiazzo, SAVE Maresa Malcolm | ||
| 00:55 | Ground ball pickup by REGIS-WL Maddy Rodriguez. | ||
| 00:32 | Clear attempt by REGIS-WL good. | ||
| Turnover by REGIS-WL Rachel Nadeau. | |||
| 00:02 | Clear attempt by SJMWL18 good. | ||
| 00:00 | Shot by SJMWL18 Kayla Kelly, SAVE Maresa Malcolm | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by REGIS-WL Linsay Bumila. | |||
| Turnover by REGIS-WL Rachel Nadeau. | |||
| Foul on REGIS-WL Linsay Bumila. | |||
| 29:07 | Clear attempt by SJMWL18 good. | ||
| Turnover by SJMWL18 Emily Ryan. | |||
| 28:40 | Ground ball pickup by REGIS-WL Rachel Nadeau. | ||
| Foul on SJMWL18 Madison Beaulieu. | |||
| 28:12 | Clear attempt by REGIS-WL good. | ||
| Foul on SJMWL18 Elyse Caiazzo. | |||
| 27:48 | Free position attempt for REGIS-WL. | ||
| Turnover by REGIS-WL Linsay Bumila. | |||
| 27:44 | Ground ball pickup by SJMWL18 Kayla Kelly. | ||
| 27:37 | Clear attempt by SJMWL18 failed. | ||
| Turnover by SJMWL18 Kayla Kelly. | |||
| 27:23 | Clear attempt by REGIS-WL failed. | ||
| Turnover by REGIS-WL Mary Costantino. | |||
| 27:17 | Ground ball pickup by SJMWL18 Samantha Medlin. | ||
| 26:53 | Shot by SJMWL18 Elyse Caiazzo, SAVE Maresa Malcolm | ||
| 26:28 | Clear attempt by REGIS-WL good. | ||
| Foul on SJMWL18 Elyse Caiazzo. | |||
| 25:45 | GOAL by REGIS-WL Brooke Ross, goal number 17 for season. | ||
| Score: Saint Joseph's (Me.) 4 - Regis (Mass.) 3 | |||
| Draw control by SJMWL18 Kayla Kelly. | |||
| Turnover by SJMWL18 Josie Ring. | |||
| 24:52 | Clear attempt by REGIS-WL good. | ||
| Turnover by REGIS-WL Cheyanne Jones. | |||
| Foul on REGIS-WL Cheyanne Jones. | |||
| 24:34 | Clear attempt by SJMWL18 good. | ||
| Turnover by SJMWL18 Elyse Caiazzo (caused by Maddy Rodriguez). | |||
| 23:34 | Ground ball pickup by REGIS-WL Rachel Nadeau. | ||
| 23:26 | Clear attempt by REGIS-WL good. | ||
| Turnover by REGIS-WL Rachel Nadeau. | |||
| Foul on REGIS-WL Rachel Nadeau. | |||
| 22:51 | Ground ball pickup by SJMWL18 Kara Kelly. | ||
| 22:45 | Clear attempt by SJMWL18 good. | ||
| 22:24 | Shot by SJMWL18 Elyse Caiazzo HIT POST | ||
| Turnover by SJMWL18 Kayla Kelly (caused by Andra Keane). | |||
| 21:51 | Ground ball pickup by REGIS-WL Mary Costantino. | ||
| 21:46 | Clear attempt by REGIS-WL good. | ||
| 21:40 | Shot by REGIS-WL Andra Keane, SAVE Kaylin Mansir | ||
| 21:20 | Clear attempt by SJMWL18 good. | ||
| 20:44 | Shot by SJMWL18 Kayla Kelly, SAVE Maresa Malcolm | ||
| 20:33 | Clear attempt by REGIS-WL failed. | ||
| Turnover by REGIS-WL Maresa Malcolm. | |||
| Foul on REGIS-WL Maddy Rodriguez. | |||
| Foul on REGIS-WL Linsay Bumila. | |||
| Turnover by SJMWL18 Kara Kelly (caused by Maresa Malcolm). | |||
| 19:31 | Ground ball pickup by REGIS-WL Maresa Malcolm. | ||
| 19:31 | Timeout by REGIS-WL. | ||
| 19:12 | Ground ball pickup by REGIS-WL Erin Loehner. | ||
| 18:48 | Clear attempt by REGIS-WL good. | ||
| Foul on SJMWL18 Kayla Kelly. | |||
| Foul on SJMWL18 Brianne Maloney. | |||
| 18:16 | Shot by REGIS-WL Kerri Anselmo, SAVE Kaylin Mansir {free position shot} | ||
| Foul on SJMWL18 Elizabeth Callahan. | |||
| 18:13 | GOAL by REGIS-WL Kerri Anselmo (FPGOAL) {free position shot}, goal number 41 for season. | ||
| Score: Saint Joseph's (Me.) 4 - Regis (Mass.) 4 | |||
| Draw control by SJMWL18 Elyse Caiazzo. | |||
| Turnover by SJMWL18 Kara Kelly (caused by Mary Costantino). | |||
| 17:16 | Ground ball pickup by REGIS-WL Erin Loehner. | ||
| 17:06 | Clear attempt by REGIS-WL good. | ||
| Turnover by REGIS-WL Emily Kosak (caused by Kayla Kelly). | |||
| 15:55 | Ground ball pickup by SJMWL18 Kayla Kelly. | ||
| 15:46 | Clear attempt by SJMWL18 good. | ||
| 15:31 | Shot by SJMWL18 Kayla Kelly, SAVE Maresa Malcolm | ||
| 14:54 | Clear attempt by REGIS-WL failed. | ||
| Turnover by REGIS-WL Andra Keane. | |||
| Foul on REGIS-WL Bridget Dowling. | |||
| 14:13 | Shot by SJMWL18 Kayla Kelly WIDE | ||
| Turnover by SJMWL18 Samantha Medlin. | |||
| 13:52 | Ground ball pickup by REGIS-WL Maresa Malcolm. | ||
| 13:49 | Clear attempt by REGIS-WL failed. | ||
| Turnover by REGIS-WL Erin Loehner. | |||
| 13:44 | Ground ball pickup by SJMWL18 Madison Beaulieu. | ||
| 13:28 | Shot by SJMWL18 Kayla Kelly, SAVE Maresa Malcolm | ||
| 13:05 | Clear attempt by REGIS-WL good. | ||
| Turnover by REGIS-WL Bridget Dowling (caused by Brianne Maloney). | |||
| 12:36 | Ground ball pickup by SJMWL18 Brianne Maloney. | ||
| 12:30 | Clear attempt by SJMWL18 good. | ||
| 11:54 | Shot by SJMWL18 Kayla Kelly WIDE | ||
| Turnover by SJMWL18 Kayla Kelly (caused by Emily Kosak). | |||
| 11:14 | Ground ball pickup by REGIS-WL Linsay Bumila. | ||
| Foul on SJMWL18 Kara Kelly. | |||
| 10:54 | Clear attempt by REGIS-WL good. | ||
| 10:06 | GOAL by REGIS-WL Brooke Ross, goal number 18 for season. | ||
| Score: Saint Joseph's (Me.) 4 - Regis (Mass.) 5 | |||
| Draw control by SJMWL18 Elyse Caiazzo. | |||
| Foul on REGIS-WL Linsay Bumila. | |||
| Foul on REGIS-WL Erin Loehner. | |||
| 09:11 | Shot by SJMWL18 Kayla Kelly HIGH {free position shot} | ||
| 09:06 | Ground ball pickup by SJMWL18 Samantha Medlin. | ||
| Turnover by SJMWL18 Samantha Medlin (caused by Maresa Malcolm). | |||
| 08:59 | Ground ball pickup by REGIS-WL Maresa Malcolm. | ||
| 08:40 | Clear attempt by REGIS-WL failed. | ||
| Turnover by REGIS-WL Rachel Nadeau. | |||
| Foul on REGIS-WL Malorie Kiehl. | |||
| Turnover by SJMWL18 Samantha Medlin. | |||
| 07:53 | Ground ball pickup by REGIS-WL Mary Costantino. | ||
| 07:50 | Clear attempt by REGIS-WL failed. | ||
| Turnover by REGIS-WL Andra Keane. | |||
| 07:45 | Ground ball pickup by SJMWL18 Elyse Caiazzo. | ||
| 07:34 | Shot by SJMWL18 Brianne Maloney, SAVE Maresa Malcolm | ||
| 07:13 | Clear attempt by REGIS-WL failed. | ||
| Turnover by REGIS-WL Andra Keane. | |||
| 07:07 | Ground ball pickup by SJMWL18 Emily Manning. | ||
| 07:01 | Clear attempt by SJMWL18 failed. | ||
| Turnover by SJMWL18 Megan Baker. | |||
| 06:48 | Ground ball pickup by REGIS-WL Brooke Ross. | ||
| 06:38 | Clear attempt by SJMWL18 good. | ||
| Turnover by SJMWL18 Kara Kelly (caused by Andra Keane). | |||
| 06:18 | Ground ball pickup by REGIS-WL Andra Keane. | ||
| 06:13 | Clear attempt by REGIS-WL good. | ||
| 05:40 | Shot by REGIS-WL Emily Kosak WIDE | ||
| Turnover by REGIS-WL Kerri Anselmo. | |||
| 05:09 | Ground ball pickup by SJMWL18 Kayla Kelly. | ||
| 04:56 | Shot by SJMWL18 Madison Beaulieu, SAVE Maresa Malcolm | ||
| 04:42 | Clear attempt by REGIS-WL failed. | ||
| Turnover by REGIS-WL Andra Keane. | |||
| 03:59 | Ground ball pickup by SJMWL18 Kayla Kelly. | ||
| 03:57 | Shot by SJMWL18 Kayla Kelly, SAVE Maresa Malcolm | ||
| 03:54 | Ground ball pickup by SJMWL18 Samantha Medlin. | ||
| Foul on REGIS-WL Mary Costantino. | |||
| Foul on REGIS-WL Linsay Bumila. | |||
| 02:52 | GOAL by SJMWL18 Kayla Kelly, goal number 34 for season. | ||
| Score: Saint Joseph's (Me.) 5 - Regis (Mass.) 5 | |||
| 02:52 | Timeout by SJMWL18. | ||
| Draw control by SJMWL18 Elyse Caiazzo. | |||
| Foul on REGIS-WL Mary Costantino. | |||
| 02:08 | Shot by SJMWL18 Kayla Kelly WIDE | ||
| Turnover by SJMWL18 Brianne Maloney (caused by Maddy Rodriguez). | |||
| 01:35 | Ground ball pickup by REGIS-WL Maddy Rodriguez. | ||
| Foul on SJMWL18 Brianne Maloney. | |||
| 01:23 | Clear attempt by REGIS-WL failed. | ||
| Turnover by REGIS-WL Malorie Kiehl. | |||
| 01:13 | Ground ball pickup by SJMWL18 Madison Beaulieu. | ||
| Foul on REGIS-WL Linsay Bumila. | |||
| 00:43 | Shot by SJMWL18 Elyse Caiazzo WIDE | ||
| 00:34 | GOAL by SJMWL18 Elyse Caiazzo, Assist by Kara Kelly, goal number 45 for season. | ||
| Score: Saint Joseph's (Me.) 6 - Regis (Mass.) 5 | |||
| Draw control by REGIS-WL Kerri Anselmo. | |||
| Foul on SJMWL18 Kara Kelly. | |||
| 00:22 | Timeout by REGIS-WL. | ||
| Foul on SJMWL18 Kayla Kelly. | |||
| 00:07 | GOAL by REGIS-WL Kerri Anselmo (FPGOAL) {free position shot}, goal number 42 for season. | ||
| Score: Saint Joseph's (Me.) 6 - Regis (Mass.) 6 | |||
| Draw control by SJMWL18 Elyse Caiazzo. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 06:00 | |||
| Draw control by REGIS-WL Linsay Bumila. | |||
| 05:23 | GOAL by REGIS-WL Brooke Ross, goal number 19 for season. | ||
| Score: Saint Joseph's (Me.) 6 - Regis (Mass.) 7 | |||
| 05:23 | End-of-period. | ||
| Score: Saint Joseph's (Me.) 6 - Regis (Mass.) 7 | |||
